Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2016 Cornerstone Fall Results
PR | SDR | HC | WF | OP | PMMC | CR | CRII | CH | SL | MC | WP | MIN | FR | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 1124 Taylor Scott KTM Youth A 3 0:42:38.599 0:13:32 1 0:14:22 1 0:14:44 1
2 114 Garrett Murph KTM Youth A 3 0:42:50.298 0:14:09 2 0:14:24 2 0:14:17 2
3 43 Ian Bouwens KAW Youth A 3 0:45:09.040 0:14:47 3 0:15:07 3 0:15:15 3
4 4 Ensign Payne KAW Youth B 3 0:46:03.290 0:15:45 12 0:15:16 7 0:15:02 4
5 57 Taylor Thomas KTM Youth A 3 0:46:26.399 0:14:50 4 0:15:57 4 0:15:39 5
6 222 Luke Conn Youth B 3 0:46:35.738 0:15:10 6 0:15:50 5 0:15:35 6
7 111 Walker Alexander KTM Youth B 3 0:46:36.477 0:15:02 5 0:15:59 6 0:15:35 7
8 815 Hayden Dial KTM Youth A 3 0:47:55.501 0:15:24 7 0:16:10 9 0:16:21 8
9 2 Kyle Alexander KTM Youth B 3 0:48:04.111 0:15:45 11 0:15:42 8 0:16:37 9
10 535 Jess Mclain KTM Youth B 3 0:48:09.622 0:15:25 8 0:16:19 10 0:16:25 10
11 27 Cade Holder HON Youth B 3 0:48:19.680 0:16:00 16 0:16:13 13 0:16:06 11
12 155 Dustin Andrews Youth B 3 0:48:58.081 0:15:38 10 0:17:08 15 0:16:12 12
13 317 Chris Harris KAW Youth A 3 0:49:02.761 0:15:47 13 0:16:13 12 0:17:02 13
14 53 Gavin Smith YAM Youth A 3 0:51:09.068 0:15:49 14 0:17:20 16 0:18:00 14
15 26 Madison Clark HUS Girls 3 0:51:13.933 0:16:13 17 0:17:20 17 0:17:40 15
16 733 Caleb Lantrip KAW Youth B 3 0:51:54.552 0:15:36 9 0:16:09 11 0:20:09 16
17 16 Mason Vines HUS Youth B 3 0:51:56.669 0:15:58 15 0:16:20 14 0:19:38 17
18 58 Madeline Bouwens KAW Girls 3 0:52:24.526 0:16:41 19 0:17:47 19 0:17:56 18
19 14 Halli Melton KTM Girls 3 0:52:24.906 0:16:35 18 0:17:49 18 0:18:00 19
20 55 Pearce Yeargan KTM Preteen 3 0:54:32.369 0:18:54 26 0:17:50 21 0:17:48 20
21 314 Miles Moore KAW Youth B 3 0:55:09.664 0:18:47 25 0:17:47 20 0:18:35 21
22 281 Maxton Hickman KAW Youth B 3 0:55:20.027 0:18:45 24 0:18:22 22 0:18:13 22
23 10 Cole Smith KAW Preteen 3 0:55:47.715 0:18:15 23 0:18:53 23 0:18:39 23
24 30 Harrison Herron Youth B 3 0:57:48.822 0:20:46 31 0:17:55 25 0:19:07 24
25 41 Jarred Brannon Youth B 3 1:00:07.270 0:17:34 21 0:23:42 28 0:18:51 25
26 77 Haydan Quesenberry KTM Youth A 3 1:00:24.543 0:17:55 22 0:20:13 24 0:22:16 26
27 621 Carson Bradley Youth B 3 1:01:30.857 0:19:48 28 0:20:58 27 0:20:44 27
28 24 Ethan Jenkins KTM Youth B 2 0:39:04.122 0:20:11 29 0:18:53 26
29 217 Seth Lash Preteen 2 0:42:20.806 0:18:58 27 0:23:22 29
30 334 Parker Mclean KAW Youth B 2 0:43:13.947 0:17:18 20 0:25:55 30
31 813 Brooke Amberson KTM Girls 2 0:43:24.632 0:20:49 32 0:22:35 31
32 127 Rush Harper SUZ Preteen 2 0:58:06.191 0:20:32 30 0:37:34 32
33 205 Jeremy Marlowe HON Preteen 2 1:06:00.689 0:23:43 33 0:42:17 33
34 922 Mary Beth Loftin Girls 1 0:25:53.618 0:25:53 34
35 920 Charlie Edgeworth Preteen 1 0:39:14.678 0:39:14 35
DNF 226 Reese Sims KAW Preteen 0
DNF 185 Noah Wright KTM Preteen 0
DNF 727 Colin Moore KTM Youth A 0
DNF 109 Braxton Copeland KAW Preteen 0
DNF 130 Joseph Conn Preteen 0