Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2016 Minooka Park Results
PR | SDR | HC | WF | OP | PMMC | CR | CRII | CH | SL | MC | WP | MIN | FR | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 7 Zane Williams KAW Youth A 3 0:41:04.022 0:14:00 1 0:13:29 1 0:13:35 1
2 1114 Garrett Murph KTM Youth A 3 0:42:42.347 0:15:04 2 0:13:47 2 0:13:51 2
3 1124 Taylor Scott KTM Youth A 3 0:43:09.548 0:15:14 3 0:13:59 3 0:13:56 3
4 428 Caden Vick KAW Youth B 3 0:44:33.191 0:15:46 4 0:14:27 4 0:14:20 4
5 727 Colin Moore KTM Youth A 3 0:45:28.659 0:16:09 6 0:14:44 5 0:14:35 5
6 27 Cade Holder HON Youth B 3 0:45:48.662 0:16:09 5 0:14:52 6 0:14:47 6
7 535 Jess Mclain KTM Youth B 3 0:45:55.175 0:16:18 7 0:14:51 7 0:14:46 7
8 2 Kyle Alexander KTM Youth B 3 0:45:55.884 0:16:41 10 0:14:41 8 0:14:33 8
9 43 Ian Bouwens KAW Youth A 3 0:45:59.823 0:16:52 14 0:14:35 9 0:14:32 9
10 4 Ensign Payne KAW Youth B 3 0:46:21.862 0:16:43 12 0:14:50 11 0:14:48 10
11 111 Walker Alexander KTM Youth B 3 0:46:49.633 0:16:41 11 0:14:48 10 0:15:20 11
12 222 Luke Conn TM Youth B 3 0:47:27.140 0:16:58 15 0:15:30 13 0:14:59 12
13 53 Gavin Smith YAM Youth A 3 0:48:17.685 0:17:11 17 0:15:49 16 0:15:17 13
14 155 Dustin Andrews Youth B 3 0:48:41.424 0:16:45 13 0:15:00 12 0:16:56 14
15 58 Madeline Bouwens KAW Girls 3 0:48:43.238 0:16:21 8 0:16:08 14 0:16:14 15
16 26 Madison Clark HUS Girls 3 0:49:41.447 0:16:24 9 0:16:07 15 0:17:10 16
17 57 Taylor Thomas KTM Youth A 3 0:50:40.627 0:17:07 16 0:16:26 17 0:17:07 17
18 55 Pearce Yeargan KTM Preteen 3 0:51:30.483 0:18:33 20 0:16:46 20 0:16:11 18
19 815 Hayden Dial KTM Youth A 3 0:52:08.841 0:17:37 18 0:17:14 18 0:17:17 19
20 89 Justin Holt SUZ Youth A 3 0:52:49.529 0:18:18 19 0:16:46 19 0:17:45 20
21 37 Adalyn Conn KAW Girls 3 0:53:29.382 0:18:33 21 0:17:41 21 0:17:15 21
22 41 Jarred Brannon Youth B 3 0:54:34.557 0:19:52 23 0:17:30 22 0:17:12 22
23 185 Noah Wright KTM Preteen 3 0:54:50.179 0:19:54 24 0:17:42 23 0:17:14 23
24 600 Peyton Hornbuckle YAM Youth B 3 0:55:25.471 0:19:29 22 0:18:30 24 0:17:26 24
25 10 Cole Smith KAW Preteen 3 0:57:35.889 0:20:17 25 0:18:22 25 0:18:56 25
26 226 Reese Sims KAW Preteen 2 0:40:40.385 0:21:02 26 0:19:38 26
27 621 Carson Bradley Youth B 2 0:41:35.607 0:21:53 27 0:19:42 27
28 217 Seth Lash Preteen 2 0:42:05.747 0:24:05 29 0:18:00 28
29 33 Christopher Hettich KTM Youth A 2 0:42:35.930 0:22:15 28 0:20:20 29
30 417 Dylan Jemison Youth A 2 1:07:23.073 0:33:07 30 0:34:16 30
31 47 Dylan Englebert Preteen 1 0:37:21.084 0:37:21 31
32 135 Kendall Edwards Youth B 1 0:44:05.552 0:44:05 32
DNF 77 Haydan Quesenberry KTM Youth A 0
DNF 252 Chad Jones KTM Preteen 0