Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2016 Miller Creek Results
PR | SDR | HC | WF | OP | PMMC | CR | CRII | CH | SL | MC | WP | MIN | FR | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 7 Zane Williams KAW Youth A 4 0:44:30.921 0:11:28 1 0:10:50 1 0:10:59 1 0:11:13 1
2 1114 Garrett Murph KTM Youth A 4 0:47:11.679 0:12:00 2 0:11:48 2 0:11:58 2 0:11:25 2
3 1124 Taylor Scott KTM Youth A 4 0:47:20.111 0:12:32 4 0:11:36 3 0:11:57 4 0:11:15 3
4 43 Ian Bouwens KAW Youth A 4 0:48:04.399 0:12:22 3 0:12:09 4 0:11:32 3 0:12:01 4
5 11 Grant Mccoy KTM Youth B 4 0:48:23.169 0:13:08 6 0:12:01 6 0:11:32 5 0:11:42 5
6 4 Ensign Payne KAW Youth B 4 0:48:52.786 0:13:10 10 0:12:25 11 0:11:59 9 0:11:18 6
7 535 Jess Mclain KTM Youth B 4 0:49:42.372 0:13:08 7 0:12:17 9 0:12:07 7 0:12:10 7
8 2 Kyle Alexander KTM Youth B 4 0:49:52.660 0:13:11 11 0:12:16 10 0:12:06 8 0:12:19 8
9 727 Colin Moore KTM Youth A 4 0:50:04.608 0:13:16 13 0:12:08 8 0:12:15 10 0:12:25 9
10 111 Walker Alexander KTM Youth B 4 0:50:07.452 0:13:09 8 0:12:01 7 0:12:14 6 0:12:43 10
11 222 Luke Conn TM Youth B 4 0:50:34.965 0:13:06 5 0:12:03 5 0:12:45 11 0:12:40 11
12 155 Dustin Andrews Youth B 4 0:51:18.318 0:14:13 15 0:12:26 14 0:12:38 13 0:12:01 12
13 27 Cade Holder HON Youth B 4 0:51:28.173 0:13:09 9 0:12:43 12 0:13:24 12 0:12:12 13
14 53 Gavin Smith YAM Youth A 4 0:52:30.760 0:13:13 12 0:13:11 13 0:13:25 14 0:12:41 14
15 57 Taylor Thomas KTM Youth A 4 0:55:04.195 0:13:35 14 0:13:33 15 0:13:56 15 0:14:00 15
16 55 Pearce Yeargan KTM Preteen 4 0:55:27.521 0:15:35 20 0:13:03 16 0:13:33 16 0:13:16 16
17 185 Noah Wright KTM Preteen 4 0:56:19.791 0:14:40 18 0:14:13 18 0:14:00 17 0:13:26 17
18 58 Madeline Bouwens KAW Girls 4 0:57:50.163 0:14:40 17 0:14:13 17 0:14:29 19 0:14:28 18
19 10 Cole Smith KAW Preteen 4 0:57:54.346 0:14:40 16 0:14:16 19 0:13:58 18 0:15:00 19
20 33 Christopher Hettich KTM Youth A 3 0:45:42.659 0:15:20 19 0:15:01 20 0:15:21 20
21 600 Peyton Hornbuckle YAM Youth B 3 0:46:02.063 0:15:39 21 0:15:38 21 0:14:45 21
22 101 Preston Bates HUS Youth B 3 0:46:05.119 0:16:00 22 0:15:37 23 0:14:28 22
23 14 Halli Melton KTM Girls 3 0:46:27.617 0:17:15 23 0:14:17 22 0:14:55 23
24 441 Eli Huffman Preteen 3 0:56:06.975 0:20:05 25 0:18:38 24 0:17:23 24
25 956 Gabe White Youth B 3 0:57:19.401 0:20:54 26 0:18:29 26 0:17:56 25
26 440 Zach Huffman Preteen 3 0:58:25.104 0:20:03 24 0:18:57 25 0:19:25 26
27 59 Preston Lindley Preteen 2 0:58:39.485 0:23:50 28 0:34:49 27
28 92 Ryder Vaughn Preteen 2 1:01:26.790 0:22:21 27 0:39:05 28
DNF 47 Dylan Englebert Preteen 0