Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2016 Monster Mt Results
PR | SDR | HC | WF | OP | PMMC | CR | CRII | CH | SL | MC | WP | MIN | FR | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 7 Zane Williams KAW Youth A 3 0:43:40.296 0:15:31 1 0:14:02 1 0:14:07 1
2 1114 Garrett Murph KTM Youth A 3 0:44:16.839 0:15:51 3 0:14:13 3 0:14:12 2
3 4 Ensign Payne KAW Youth B 3 0:46:39.429 0:17:35 10 0:14:25 4 0:14:39 3
4 11 Grant Mccoy KTM Youth B 3 0:46:43.939 0:17:01 4 0:15:07 5 0:14:35 4
5 677 Hunter Ivey Youth A 3 0:48:02.363 0:17:19 5 0:15:29 7 0:15:14 5
6 111 Walker Alexander KTM Youth B 3 0:48:16.026 0:17:23 6 0:15:12 6 0:15:41 6
7 2 Kyle Alexander KTM Youth B 3 0:48:35.908 0:17:32 9 0:15:34 8 0:15:29 7
8 27 Cade Holder HON Youth B 3 0:49:15.198 0:17:30 8 0:15:54 9 0:15:51 8
9 535 Jess Mclain KTM Youth B 3 0:49:29.205 0:17:54 11 0:16:09 12 0:15:26 9
10 1124 Taylor Scott KTM Youth A 3 0:49:34.436 0:15:46 2 0:14:06 2 0:19:42 10
11 43 Ian Bouwens KAW Youth A 3 0:50:39.279 0:18:05 12 0:15:50 10 0:16:44 11
12 727 Colin Moore KTM Youth A 3 0:50:40.743 0:18:09 13 0:16:05 13 0:16:26 12
13 53 Gavin Smith YAM Youth A 3 0:51:52.762 0:18:38 14 0:16:41 14 0:16:33 13
14 1227 Cade Copeland KAW Youth B 3 0:54:11.536 0:20:25 24 0:16:51 19 0:16:55 14
15 1189 Justin Holt SUZ Youth A 3 0:54:22.354 0:18:52 15 0:17:58 16 0:17:32 15
16 800 Graham Fuller KAW Youth A 3 0:54:27.229 0:18:59 16 0:18:04 18 0:17:24 16
17 77 Haydan Quesenberry KTM Youth A 3 0:54:38.092 0:19:10 18 0:17:50 17 0:17:38 17
18 42 Gaines Henderson SUZ Youth A 3 0:55:51.893 0:19:12 19 0:17:32 15 0:19:07 18
19 41 Jarred Brannon Youth B 3 0:55:56.718 0:19:43 21 0:18:01 21 0:18:12 19
20 26 Madison Clark HUS Girls 3 0:56:16.709 0:19:00 17 0:19:59 23 0:17:17 20
21 281 Maxton Hickman KAW Youth B 3 0:56:38.556 0:19:21 20 0:18:05 20 0:19:12 21
22 55 Pearce Yeargan KTM Preteen 3 0:56:47.537 0:21:21 25 0:17:57 25 0:17:29 22
23 185 Noah Wright KTM Preteen 3 0:56:47.835 0:21:34 26 0:18:11 26 0:17:02 23
24 58 Madeline Bouwens KAW Girls 3 0:56:59.592 0:20:13 23 0:18:49 24 0:17:57 24
25 37 Adalyn Conn KAW Girls 3 0:58:43.910 0:19:46 22 0:19:12 22 0:19:45 25
26 222 Luke Conn TM Youth B 3 1:01:46.590 0:17:30 7 0:16:29 11 0:27:47 26
27 1629 Wyatt Newman Youth B 2 0:44:42.526 0:23:26 27 0:21:16 27
28 10 Cole Smith KAW Preteen 2 0:47:33.100 0:25:41 28 0:21:52 28
29 226 Reese Sims KAW Preteen 2 0:49:51.830 0:28:47 29 0:21:04 29
30 621 Carson Bradley Youth B 2 0:55:13.261 0:30:50 30 0:24:23 30
31 135 Kendall Edwards Youth B 2 0:59:15.800 0:32:53 31 0:26:22 31
32 1160 Austin Cruise Youth B 1 0:43:13.294 0:43:13 32
DNF 334 Parker Mclean KAW Youth B 0
DNF 57 Taylor Thomas KTM Youth A 0
DNF 815 Hayden Dial KTM Youth A 0