Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2021 Dry Creek Results
PMMC | BL | TF | MC | WF | EN | CB | BH | DC | MM
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 523 Bentley Mcgraw HUS Youth A 3 0:51:48.722 0:17:30 2 0:17:12 1 0:17:06 1
2 229 Davian Hill KAW Youth A 3 0:51:49.543 0:17:31 3 0:17:12 2 0:17:06 2
3 812 Hunter Warren TM Youth A 3 0:52:38.128 0:17:28 1 0:17:24 3 0:17:46 3
4 33 Evan Pruitt- Gillespie KTM Youth A 3 0:53:43.567 0:17:47 4 0:18:04 4 0:17:52 4
5 120 Phillip Arnold HUS Youth B 3 0:54:34.054 0:18:27 7 0:17:55 5 0:18:12 5
6 615 Jaden Painter KTM Youth A 3 0:55:22.241 0:18:08 5 0:18:56 7 0:18:18 6
7 410 Brandon Sanford KTM Youth A 3 0:55:32.483 0:18:14 6 0:18:30 6 0:18:48 7
8 99 Noah Walker YAM Youth B 3 0:57:17.241 0:18:41 9 0:18:42 9 0:19:54 8
9 18 Dillon Traylor HUS Youth B 3 0:57:17.930 0:18:33 8 0:18:34 8 0:20:10 9
10 159 Sawyer Clayton YAM Preteen A 3 0:59:27.287 0:19:48 12 0:19:33 11 0:20:06 10
11 1022 Tayloe Mcmullin HON Youth A 3 0:59:38.212 0:18:53 10 0:19:51 10 0:20:54 11
12 114 Mackinlay Locklear HUS Youth B 3 1:00:23.146 0:20:15 15 0:20:00 12 0:20:08 12
13 1229 Madison Allen KAW Girls 3 1:01:28.509 0:20:08 14 0:20:40 14 0:20:40 13
14 77 Colton Mcminn KTM Youth B 3 1:01:52.951 0:20:50 18 0:20:55 17 0:20:07 14
15 11 Rhett Watson KTM Preteen A 3 1:02:30.281 0:19:46 11 0:20:53 13 0:21:51 15
16 29 Landon Phillips KAW Youth A 3 1:02:47.143 0:20:29 16 0:20:30 15 0:21:48 16
17 12 Carter Bush KTM Preteen A 3 1:03:05.621 0:20:52 19 0:20:59 18 0:21:14 17
18 39 Mack Cauthen KTM Youth B 3 1:03:25.231 0:20:49 17 0:21:09 19 0:21:27 18
19 732 Elijah Hill KTM Preteen A 3 1:04:11.225 0:19:52 13 0:21:08 16 0:23:11 19
20 141 Landen Avant KTM Youth B 3 1:05:06.244 0:22:07 24 0:21:45 20 0:21:14 20
21 21 Eli Jones KAW Youth A 3 1:06:09.608 0:21:45 22 0:22:17 21 0:22:07 21
22 1479 Camden Mcmillan KAW Youth B 3 1:07:06.761 0:21:15 20 0:23:51 23 0:22:00 22
23 254 Brisden Higginbotham YAM Preteen A 3 1:08:49.175 0:21:23 21 0:23:39 22 0:23:47 23
24 14 Halli Melton HUS Girls 3 1:11:01.528 0:23:01 26 0:23:33 24 0:24:27 24
25 87 Natalie Blackmon HUS Girls 3 1:11:26.935 0:23:54 27 0:23:35 25 0:23:57 25
26 1824 Aidan Irwin KAW Youth B 3 1:13:37.388 0:22:48 25 0:24:48 26 0:26:01 26
27 614 Taylor Henderson HUS Preteen A 3 1:14:35.995 0:24:38 28 0:23:26 28 0:26:31 27
28 2021 Jonah Eller Preteen A 3 1:14:37.152 0:24:55 30 0:23:46 29 0:25:56 28
29 5 Ryan Rochester YAM Youth B 3 1:14:47.319 0:27:29 34 0:21:36 30 0:25:42 29
30 76 Rocky Rogers YAM Preteen A 2 0:47:45.340 0:22:03 23 0:25:42 27
31 1254 Ryker Watkins KTM Preteen A 2 0:51:16.253 0:25:46 33 0:25:30 31
32 554 Dawson Traylor HUS Preteen A 2 0:52:53.774 0:25:29 31 0:27:24 32
33 532 Autumn Mcgraw HUS Girls 2 0:53:59.990 0:25:44 32 0:28:15 33
34 716 Emma Jean Bailey YAM Girls 2 1:01:51.778 0:30:30 35 0:31:21 34
35 2023 Audibelle Eller Girls 2 1:15:34.315 0:34:40 36 0:40:54 35
36 2131 Brian Dean HON Youth B 1 0:24:50.798 0:24:50 29
DNF 55 Ezra Robison KAW Youth B 0
DNF 922 Tucker Sims YAM Youth A 0