Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2021 Crossbone Results
PMMC | BL | TF | MC | WF | EN | CB | BH | DC | MM
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 33 Evan Pruitt- Gillespie KTM Youth A 4 0:44:55.289 0:08:34 1 0:11:58 1 0:12:03 1 0:12:20 1
2 229 Davian Hill KAW Youth A 4 0:46:23.611 0:09:09 5 0:12:26 3 0:12:30 3 0:12:18 2
3 18 Dillon Traylor HUS Youth B 4 0:47:55.707 0:09:06 4 0:12:53 4 0:13:05 4 0:12:51 3
4 812 Hunter Warren TM Youth A 4 0:48:38.477 0:09:24 6 0:12:54 5 0:13:10 5 0:13:10 4
5 99 Noah Walker YAM Youth B 4 0:49:23.582 0:09:44 12 0:13:14 6 0:13:06 6 0:13:19 5
6 523 Bentley Mcgraw HUS Youth A 4 0:49:50.010 0:09:58 14 0:13:18 7 0:13:10 7 0:13:24 6
7 1022 Tayloe Mcmullin HON Youth A 4 0:50:14.959 0:09:59 15 0:13:21 10 0:13:14 8 0:13:40 7
8 114 Mackinlay Locklear HUS Youth B 4 0:51:01.568 0:09:42 11 0:13:38 9 0:13:58 9 0:13:43 8
9 39 Mack Cauthen KTM Youth B 4 0:51:06.468 0:09:40 10 0:13:39 8 0:14:08 10 0:13:39 9
10 754 Cooper Smitherman Youth B 4 0:51:09.546 0:10:01 17 0:14:02 13 0:13:48 12 0:13:18 10
11 29 Landon Phillips KAW Youth A 4 0:51:09.904 0:10:12 21 0:14:04 17 0:13:31 11 0:13:22 11
12 28 Warren Sellers KAW Youth B 4 0:51:11.165 0:10:10 20 0:14:04 16 0:13:48 14 0:13:09 12
13 77 Colton Mcminn KTM Youth B 4 0:51:23.039 0:10:09 18 0:14:04 15 0:13:48 13 0:13:22 13
14 120 Phillip Arnold HUS Youth B 4 0:51:39.046 0:08:52 3 0:12:28 2 0:12:22 2 0:17:57 14
15 159 Sawyer Clayton YAM Preteen A 4 0:52:39.050 0:09:51 13 0:14:04 11 0:14:18 15 0:14:26 15
16 1229 Madison Allen Girls 4 0:53:19.638 0:09:31 8 0:14:42 14 0:14:43 18 0:14:23 16
17 211 Landon Clayton YAM Youth B 4 0:53:20.327 0:10:24 22 0:14:23 21 0:14:06 16 0:14:27 17
18 732 Elijah Hill KTM Preteen A 4 0:53:31.122 0:09:37 9 0:15:05 18 0:14:24 20 0:14:25 18
19 245 Taylor Parrish KAW Youth B 4 0:53:40.699 0:10:39 25 0:14:05 19 0:14:27 21 0:14:29 19
20 141 Landen Avant KTM Youth B 4 0:54:00.425 0:10:36 24 0:15:00 23 0:14:17 23 0:14:07 20
21 14 Halli Melton HUS Girls 4 0:54:17.364 0:09:25 7 0:14:33 12 0:14:56 17 0:15:23 21
22 11 Rhett Watson KTM Preteen A 4 0:54:18.375 0:10:29 23 0:14:31 22 0:14:29 22 0:14:49 22
23 614 Taylor Henderson HUS Preteen A 4 0:54:26.823 0:10:09 19 0:14:35 20 0:14:21 19 0:15:21 23
24 302 Ethan Popwell YAM Preteen A 4 0:55:03.498 0:11:12 28 0:15:07 26 0:14:27 24 0:14:17 24
25 210 Tony Fryman KAW Preteen A 4 0:55:49.661 0:11:30 30 0:14:51 27 0:14:42 26 0:14:46 25
26 53 Carson Longshore KAW Youth B 4 0:56:02.162 0:10:58 26 0:15:14 25 0:14:46 25 0:15:04 26
27 1287 Jaydee Lee KAW Youth B 4 0:58:23.084 0:13:07 33 0:15:54 32 0:14:49 31 0:14:33 27
28 76 Rocky Rogers YAM Preteen A 4 0:58:30.963 0:11:23 29 0:15:01 28 0:15:35 28 0:16:31 28
29 21 Eli Jones KAW Youth A 4 1:00:00.381 0:12:23 32 0:15:09 31 0:14:25 27 0:18:03 29
30 1824 Aidan Irwin KAW Youth B 4 1:00:02.108 0:11:36 31 0:15:55 30 0:16:23 32 0:16:08 30
31 12 Carter Bush KTM Preteen A 3 0:42:58.253 0:11:09 27 0:15:16 29 0:16:33 29
32 254 Brisden Higginbotham YAM Preteen A 3 0:43:04.143 0:09:59 16 0:16:06 24 0:16:59 30
33 911 Eli Delsman SUZ Preteen A 3 0:47:05.946 0:13:45 35 0:16:39 33 0:16:41 33
34 554 Dawson Traylor HUS Preteen A 3 0:48:26.479 0:15:56 38 0:16:39 36 0:15:51 34
35 87 Natalie Blackmon HUS Girls 3 0:48:42.182 0:13:18 34 0:17:34 34 0:17:50 35
36 115 Caden Wilson YAM Youth B 3 0:49:46.348 0:13:52 36 0:17:48 35 0:18:06 36
37 532 Autumn Mcgraw HUS Girls 3 0:56:24.124 0:15:55 37 0:20:36 37 0:19:53 37
38 1227 Jessica Fuller YAM Girls 3 0:57:08.319 0:16:42 39 0:21:03 39 0:19:23 38
39 1325 Ira Cleary YAM Youth B 3 0:59:20.757 0:17:12 40 0:19:55 38 0:22:13 39
40 913 Cash Isbell KAW Youth B 3 1:05:09.789 0:21:41 43 0:21:28 40 0:22:00 40
41 716 Emma Jean Bailey YAM Girls 2 0:43:37.743 0:18:55 41 0:24:42 41
42 615 Jaden Painter KTM Youth A 1 0:08:37.791 0:08:37 2
43 1356 Landon Hibbard KAW Youth B 1 0:20:32.945 0:20:32 42
44 1228 Anna Hill Girls 1 0:31:00.600 0:31:00 44
DNF 922 Tucker Sims YAM Youth A 0
DNF 55 Ezra Robison KAW Youth B 0