Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2021 Windwood Farms Results
PMMC | BL | TF | MC | WF | EN | CB | BH | DC | MM
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 33 Evan Pruitt- Gillespie KTM Youth A 3 0:43:57.792 0:14:15 1 0:14:55 1 0:14:47 1
2 229 Davian Hill KAW Youth A 3 0:45:15.146 0:14:24 2 0:15:01 2 0:15:50 2
3 120 Phillip Arnold HUS Youth B 3 0:45:55.521 0:15:10 3 0:15:19 3 0:15:26 3
4 898 Layeson Tutor SUZ Youth A 3 0:47:14.842 0:15:34 5 0:15:39 4 0:16:01 4
5 812 Hunter Warren TM Youth A 3 0:47:32.623 0:15:37 6 0:15:47 5 0:16:08 5
6 523 Bentley Mcgraw HUS Youth A 3 0:47:33.824 0:15:17 4 0:16:21 6 0:15:55 6
7 99 Noah Walker YAM Youth B 3 0:49:18.830 0:16:31 8 0:16:20 7 0:16:27 7
8 615 Jaden Painter KTM Youth A 3 0:49:23.950 0:16:40 9 0:16:56 9 0:15:47 8
9 27 Ryder Henderson KTM Youth A 3 0:50:17.211 0:15:53 7 0:17:30 8 0:16:54 9
10 18 Dillon Traylor HUS Youth B 3 0:51:09.738 0:17:10 11 0:16:54 10 0:17:05 10
11 211 Landon Clayton YAM Youth B 3 0:51:11.651 0:17:19 12 0:16:47 11 0:17:05 11
12 444 Rylie Wilson KAW Youth A 3 0:51:30.882 0:16:51 10 0:17:25 12 0:17:14 12
13 732 Elijah Hill KTM Preteen A 3 0:51:50.530 0:17:23 14 0:17:42 14 0:16:45 13
14 1172 Nathan Wrightb KTM Youth A 3 0:51:57.795 0:17:20 13 0:17:30 13 0:17:07 14
15 159 Sawyer Clayton YAM Preteen A 3 0:52:20.588 0:17:59 18 0:17:14 15 0:17:07 15
16 77 Colton Mcminn KTM Youth B 3 0:52:21.870 0:17:46 17 0:17:41 17 0:16:54 16
17 141 Landen Avant KTM Youth B 3 0:52:57.812 0:17:45 16 0:17:50 18 0:17:22 17
18 224 Colton Moore YAM Youth B 3 0:53:15.767 0:17:26 15 0:18:00 16 0:17:49 18
19 11 Rhett Watson KTM Preteen A 3 0:54:41.586 0:18:42 21 0:17:50 19 0:18:09 19
20 12 Carter Bush KTM Preteen A 3 0:55:18.669 0:18:53 22 0:18:35 20 0:17:50 20
21 479 Camden Mcmillan KAW Youth B 3 0:55:44.185 0:18:32 20 0:19:11 21 0:18:01 21
22 1229 Madison Allen Girls 3 0:55:48.068 0:19:14 24 0:19:16 23 0:17:18 22
23 14 Halli Melton HUS Girls 3 0:57:19.736 0:18:31 19 0:19:28 22 0:19:20 23
24 114 Mackinlay Locklear HUS Youth B 3 0:58:11.859 0:20:27 29 0:19:25 26 0:18:19 24
25 76 Rocky Rogers YAM Preteen A 3 0:59:35.666 0:20:12 26 0:20:00 29 0:19:23 25
26 1824 Aidan Irwin KAW Youth A 3 0:59:45.516 0:19:08 23 0:20:07 24 0:20:30 26
27 911 Eli Delsman SUZ Preteen A 3 1:00:41.257 0:20:08 25 0:20:00 27 0:20:33 27
28 5 Ryan Rochester YAM Preteen A 3 1:00:42.237 0:20:22 28 0:19:47 28 0:20:33 28
29 125 Dylan Davis YAM Youth B 3 1:02:12.726 0:21:54 30 0:20:37 30 0:19:41 29
30 614 Taylor Henderson HUS Preteen A 2 0:39:41.750 0:20:13 27 0:19:28 25
31 101 Cooper Wisdom YAM Youth B 2 0:44:25.901 0:24:59 32 0:19:26 31
32 1248 Corbin Gentry SUZ Youth B 2 0:50:01.317 0:26:18 33 0:23:43 32
33 716 Emma Jean Bailey YAM Girls 2 0:54:01.647 0:27:33 34 0:26:28 33
34 1227 Jessica Fuller YAM Girls 2 1:03:42.511 0:29:11 36 0:34:31 34
35 21 Eli Jones KAW Youth A 1 0:23:34.990 0:23:34 31
36 554 Dawson Traylor HUS Preteen A 1 0:27:34.924 0:27:34 35
37 1290 Lexy Boutilier HON Girls 1 0:33:34.679 0:33:34 37
DNF 905 Kyler Ferguson KAW Youth A 0
DNF 29 Landon Phillips KAW Youth A 0
DNF 285 Easton Vaughan YAM Preteen A 0
DNF 115 Caden Wilson YAM Youth B 0
DNF 922 Tucker Sims YAM Youth A 0