| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Jaden Painter | KTM | Youth A | 4 | 0:41:41.637 | 0:09:53 1 | 0:10:36 1 | 0:10:36 1 | 0:10:36 1 | 
| 2 | 33 | Evan Pruitt- Gillespie | KTM | Youth A | 4 | 0:42:38.833 | 0:09:59 3 | 0:10:54 2 | 0:10:49 2 | 0:10:56 2 | 
| 3 | 120 | Phillip Arnold | HUS | Youth B | 4 | 0:43:32.502 | 0:10:30 4 | 0:11:27 6 | 0:10:54 5 | 0:10:41 3 | 
| 4 | 99 | Noah Walker | YAM | Youth B | 4 | 0:44:16.654 | 0:10:34 5 | 0:10:59 4 | 0:11:06 4 | 0:11:37 4 | 
| 5 | 1058 | Skyler Moore | KTM | Youth B | 4 | 0:46:05.264 | 0:10:49 8 | 0:11:47 8 | 0:11:43 6 | 0:11:46 5 | 
| 6 | 812 | Hunter Warren | TM | Youth A | 4 | 0:46:33.919 | 0:10:45 6 | 0:10:56 5 | 0:13:00 8 | 0:11:52 6 | 
| 7 | 18 | Dillon Traylor | HUS | Youth B | 4 | 0:47:57.106 | 0:10:48 7 | 0:11:47 7 | 0:11:55 7 | 0:13:27 7 | 
| 8 | 211 | Landon Clayton | YAM | Youth B | 4 | 0:48:04.457 | 0:11:17 9 | 0:11:59 9 | 0:12:12 9 | 0:12:36 8 | 
| 9 | 11 | Rhett Watson | KTM | Preteen A | 4 | 0:48:30.509 | 0:11:32 10 | 0:12:23 11 | 0:12:25 12 | 0:12:10 9 | 
| 10 | 27 | Ryder Henderson | KTM | Youth A | 4 | 0:48:45.672 | 0:12:12 14 | 0:11:30 10 | 0:11:50 10 | 0:13:13 10 | 
| 11 | 29 | Landon Phillips | KAW | Youth A | 4 | 0:48:58.270 | 0:11:32 11 | 0:12:37 14 | 0:12:14 13 | 0:12:35 11 | 
| 12 | 159 | Sawyer Clayton | YAM | Preteen A | 4 | 0:49:07.048 | 0:11:43 13 | 0:12:17 12 | 0:12:58 14 | 0:12:09 12 | 
| 13 | 77 | Colton Mcminn | KTM | Youth B | 4 | 0:49:16.463 | 0:12:20 15 | 0:12:26 15 | 0:12:26 15 | 0:12:04 13 | 
| 14 | 944 | Rylie Wilson | Youth A | 4 | 0:49:43.854 | 0:11:37 12 | 0:12:26 13 | 0:12:15 11 | 0:13:25 14 | |
| 15 | 101 | Cooper Wisdom | YAM | Youth B | 4 | 0:49:45.852 | 0:12:30 16 | 0:12:28 16 | 0:12:20 16 | 0:12:27 15 | 
| 16 | 51 | Cayden Ashburn | Youth B | 4 | 0:52:04.596 | 0:12:42 17 | 0:13:45 18 | 0:12:41 17 | 0:12:56 16 | |
| 17 | 479 | Camden Mcmillan | KAW | Youth B | 4 | 0:53:06.821 | 0:13:16 19 | 0:13:10 17 | 0:13:21 18 | 0:13:19 17 | 
| 18 | 55 | Ezra Robison | KAW | Youth B | 4 | 0:53:48.237 | 0:12:46 18 | 0:13:46 19 | 0:13:44 19 | 0:13:32 18 | 
| 19 | 898 | Layeson Tutor | SUZ | Youth A | 3 | 0:32:05.178 | 0:09:58 2 | 0:10:59 3 | 0:11:08 3 | |
| 20 | 125 | Dylan Davis | YAM | Youth B | 3 | 0:42:55.423 | 0:16:26 23 | 0:12:12 20 | 0:14:17 20 | |
| 21 | 14 | Halli Melton | HUS | Girls | 3 | 0:43:35.487 | 0:16:18 22 | 0:13:33 22 | 0:13:44 21 | |
| 22 | 614 | Taylor Henderson | HUS | Preteen A | 3 | 0:43:43.683 | 0:15:27 21 | 0:14:00 21 | 0:14:16 22 | |
| 23 | 12 | Carter Bush | KTM | Preteen A | 3 | 0:44:39.705 | 0:17:11 24 | 0:13:49 24 | 0:13:39 23 | |
| 24 | 114 | Mackinlay Locklear | HUS | Youth B | 3 | 0:48:05.838 | 0:18:19 26 | 0:15:15 26 | 0:14:31 24 | |
| 25 | 76 | Rocky Rogers | YAM | Preteen A | 3 | 0:49:04.305 | 0:17:56 25 | 0:15:17 25 | 0:15:51 25 | |
| 26 | 5 | Ryan Rochester | YAM | Preteen A | 3 | 0:51:03.055 | 0:20:15 27 | 0:15:22 27 | 0:15:26 26 | |
| 27 | 21 | Eli Jones | KAW | Youth A | 3 | 0:54:42.647 | 0:15:04 20 | 0:14:58 23 | 0:24:40 27 | |
| 28 | 128 | Aidryn Tutor | YAM | Preteen A | 2 | 0:42:54.633 | 0:23:17 28 | 0:19:37 28 | ||
| 29 | 716 | Emma Jean Bailey | YAM | Girls | 2 | 0:47:00.681 | 0:25:28 29 | 0:21:32 29 | ||
| 30 | 261 | Karlee Miller | SUZ | Girls | 2 | 0:48:51.916 | 0:26:25 31 | 0:22:26 30 | ||
| 31 | 374 | Reid Stout | Youth B | 2 | 0:50:27.871 | 0:26:05 30 | 0:24:22 31 | |||
| DNF | 78 | Davis White | Preteen A | 0 | ||||||
| DNF | 922 | Tucker Sims | YAM | Youth A | 0 | |||||
| DNF | 6 | Sheff White | HON | Youth A | 0 | |||||
| DNF | 39 | Mack Cauthen | KTM | Youth B | 0 | |||||
| DNF | 82 | Candice Wheat | KAW | Girls | 0 | 
