Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2021 Bonita Lakes Results
PMMC | BL | TF | MC | WF | EN | CB | BH | DC | MM
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 229 Davian Hill KAW Youth A 3 0:43:47.588 0:15:29 2 0:14:06 1 0:14:12 1
2 33 Evan Pruitt- Gillespie KTM Youth A 3 0:44:01.588 0:15:29 3 0:14:17 2 0:14:15 2
3 615 Jaden Painter KTM Youth A 3 0:44:16.020 0:15:59 4 0:14:17 3 0:14:00 3
4 812 Hunter Warren TM Youth A 3 0:46:05.065 0:15:25 1 0:14:59 4 0:15:41 4
5 18 Dillon Traylor HUS Youth B 3 0:47:55.625 0:17:00 7 0:14:58 5 0:15:57 5
6 124 Layeson Tutor SUZ Youth A 3 0:47:58.751 0:17:14 8 0:15:34 8 0:15:10 6
7 1687 Nickolas Shrewsbury KTM Youth A 3 0:48:07.814 0:16:13 5 0:16:00 6 0:15:54 7
8 252 Chad Jones HON Youth A 3 0:49:07.874 0:16:36 6 0:16:03 7 0:16:28 8
9 211 Landon Clayton YAM Youth B 3 0:49:30.276 0:17:57 11 0:15:44 9 0:15:49 9
10 1022 Tayloe Mcmullin HON Youth A 3 0:50:18.708 0:17:23 10 0:16:35 10 0:16:20 10
11 39 Mack Cauthen KTM Youth B 3 0:51:51.720 0:19:08 21 0:16:19 12 0:16:24 11
12 1058 Skyler Moore KTM Youth B 3 0:52:25.144 0:18:19 13 0:16:27 11 0:17:39 12
13 28 Warren Sellers KAW Youth B 3 0:53:14.875 0:18:51 17 0:17:42 18 0:16:41 13
14 55 Ezra Robison KAW Youth B 3 0:53:35.564 0:18:35 16 0:17:43 14 0:17:17 14
15 141 Landen Avant KTM Youth B 3 0:53:58.046 0:19:04 19 0:17:10 13 0:17:44 15
16 77 Colton Mcminn KTM Youth B 3 0:53:58.959 0:19:13 22 0:17:19 17 0:17:26 16
17 732 Elijah Hill KTM Preteen A 3 0:54:07.192 0:18:31 14 0:18:07 19 0:17:29 17
18 21 Eli Jones KAW Youth A 3 0:54:11.989 0:18:14 12 0:18:06 15 0:17:51 18
19 97 Colton Moore YAM Youth B 3 0:55:34.545 0:19:23 23 0:18:15 20 0:17:56 19
20 11 Rhett Watson KTM Preteen A 3 0:55:48.256 0:19:03 18 0:18:38 21 0:18:07 20
21 159 Sawyer Clayton YAM Preteen A 3 0:56:10.418 0:20:17 28 0:18:03 23 0:17:50 21
22 302 Ethan Popwell YAM Preteen A 3 0:56:52.346 0:19:50 26 0:18:23 22 0:18:39 22
23 82 Candice Wheat KAW Girls 3 0:56:53.561 0:19:36 25 0:18:56 24 0:18:21 23
24 14 Halli Melton HUS Girls 3 0:57:07.814 0:20:01 27 0:18:44 26 0:18:22 24
25 12 Carter Bush KTM Preteen A 3 0:58:06.696 0:19:26 24 0:19:08 25 0:19:32 25
26 1824 Aidan Irwin KAW Youth A 3 0:58:07.467 0:20:34 30 0:18:20 27 0:19:13 26
27 76 Rocky Rogers YAM Preteen A 3 0:58:16.434 0:20:26 29 0:18:46 28 0:19:04 27
28 125 Dylan Davis YAM Youth B 3 1:00:38.350 0:21:02 31 0:19:00 29 0:20:36 28
29 254 Brisden Higginbotham YAM Preteen A 3 1:01:14.038 0:21:32 33 0:19:14 30 0:20:28 29
30 919 Ryan Knapp KAW Youth A 3 1:05:28.039 0:22:21 36 0:21:24 32 0:21:43 30
31 479 Camden Mcmillan KAW Youth B 2 0:36:31.290 0:18:33 15 0:17:58 16
32 285 Easton Vaughan YAM Preteen A 2 0:41:58.644 0:21:22 32 0:20:36 31
33 5 Ryan Rochester YAM Preteen A 2 0:43:59.331 0:22:15 35 0:21:44 33
34 29 Landon Phillips KAW Youth A 2 0:44:14.570 0:22:00 34 0:22:14 34
35 114 Mackinlay Locklear HUS Youth B 2 0:45:47.646 0:24:07 37 0:21:40 35
36 614 Taylor Henderson HUS Preteen A 2 0:46:19.792 0:24:50 38 0:21:29 36
37 101 Cooper Wisdom YAM Youth B 2 0:49:06.996 0:25:51 39 0:23:15 37
38 320 Jayden Robinson HUS Youth A 2 0:52:49.193 0:30:32 40 0:22:17 38
39 78 Davis White HON Preteen A 2 0:57:37.523 0:31:31 42 0:26:06 39
40 99 Noah Walker YAM Youth B 2 0:58:05.802 0:19:05 20 0:39:00 40
41 120 Phillip Arnold HUS Youth B 2 1:02:17.577 0:17:16 9 0:45:01 41
42 716 Emma Jean Bailey YAM Girls 2 1:02:43.469 0:32:03 43 0:30:40 42
43 128 Aidryn Tutor YAM Preteen A 2 1:04:54.769 0:31:11 41 0:33:43 43
DNF 922 Tucker Sims YAM Youth A 0
DNF 50 Rhett Sims TM Youth B 0
DNF 554 Dawson Traylor HUS Preteen A 0