Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2019 Crossbone MX Results
PMMC | WP | BH | MER | CR | NOAH | CB | BF | MC | DC | MIN | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 5 Pearce Yeargan SUZ Youth B 3 0:42:20.592 0:14:49 4 0:13:57 3 0:13:34 1
2 30 Harrison Herron KTM Youth A 3 0:42:38.877 0:14:28 2 0:13:57 1 0:14:13 2
3 130 Zack Smith KAW Youth A 3 0:43:10.370 0:14:25 1 0:14:02 2 0:14:43 3
4 41 Jarred Brannon HON Youth A 3 0:43:20.423 0:14:51 5 0:14:19 5 0:14:10 4
5 789 Caleb Reing KAW Youth B 3 0:44:22.260 0:15:05 8 0:14:29 6 0:14:48 5
6 901 Samuel Wilson HUS Youth A 3 0:44:43.324 0:15:04 7 0:14:40 7 0:14:59 6
7 309 Blake Arreola KTM Youth A 3 0:45:02.138 0:15:58 14 0:14:23 8 0:14:41 7
8 121 Austin Cruise YAM Youth A 3 0:45:09.020 0:15:54 13 0:14:39 9 0:14:36 8
9 124 Layeson Tutor SUZ Youth B 3 0:46:32.218 0:15:23 10 0:16:07 11 0:15:02 9
10 222 Luke Conn TM Youth A 3 0:46:34.707 0:14:59 6 0:16:38 12 0:14:57 10
11 29 Davian Hill KAW Youth B 3 0:46:35.814 0:15:49 12 0:15:33 10 0:15:13 11
12 15 Jaden Painter KTM Youth B 3 0:47:35.180 0:15:22 9 0:16:28 13 0:15:45 12
13 1754 Jonathan Chappell KTM Youth A 3 0:48:16.486 0:16:09 16 0:16:12 15 0:15:55 13
14 1687 Nickolas Shrewsbury KTM Youth B 3 0:48:28.188 0:17:05 19 0:15:58 17 0:15:25 14
15 289 Ethan Jenkins KTM Youth A 3 0:48:37.489 0:16:25 17 0:16:23 16 0:15:49 15
16 39 Mack Cauthen KTM Preteen A 3 0:49:22.944 0:17:22 22 0:16:24 18 0:15:36 16
17 120 Phillip Arnold KTM Preteen A 3 0:49:25.314 0:16:26 18 0:17:24 19 0:15:35 17
18 1106 Gabe White KTM Youth B 3 0:50:34.771 0:15:49 11 0:18:49 22 0:15:56 18
19 211 Landon Clayton HUS Preteen A 3 0:50:48.618 0:18:13 25 0:16:28 23 0:16:07 19
20 2222 Kane Robison Youth B 3 0:50:58.446 0:17:17 20 0:16:55 20 0:16:46 20
21 199 Noah Walker YAM Preteen A 3 0:51:05.857 0:17:21 21 0:16:53 21 0:16:51 21
22 55 Austin Hughes KTM Youth B 3 0:52:50.632 0:18:10 24 0:17:00 24 0:17:40 22
23 33 Parker Mclean KAW Youth A 3 0:53:06.571 0:18:19 26 0:17:17 25 0:17:30 23
24 22 Jack Johnson HON Youth B 3 0:54:23.367 0:17:36 23 0:18:12 26 0:18:35 24
25 215 Nolan Pedota YAM Youth A 3 0:54:52.712 0:19:32 28 0:18:14 28 0:17:06 25
26 1489 Trent Williams HON Youth A 3 0:55:24.068 0:19:17 27 0:17:56 27 0:18:11 26
27 1576 Hunter Warren Youth A 3 0:57:07.846 0:20:18 30 0:18:08 29 0:18:41 27
28 105 Tanner Williams KAW Youth B 3 0:59:29.103 0:20:29 32 0:19:10 30 0:19:50 28
29 10 Cole Smith KAW Youth A 2 0:29:01.774 0:14:32 3 0:14:29 4
30 19 Nate Mccutcheon KAW Youth A 2 0:31:51.196 0:16:04 15 0:15:47 14
31 53 Carson Longshore KAW Preteen A 2 0:39:50.683 0:20:02 29 0:19:48 31
32 1404 Nolan Gottwald Youth A 2 0:40:39.873 0:21:51 34 0:18:48 32
33 21 Eli Jones KAW Preteen A 2 0:41:01.896 0:20:28 31 0:20:33 33
34 504 Catie Brown KTM Girls 2 0:41:18.749 0:22:40 36 0:18:38 34
35 1005 Anna Green HON Girls 2 0:42:54.222 0:21:49 33 0:21:05 35
36 1403 Trever Butler TM Youth B 2 0:50:21.732 0:23:30 37 0:26:51 36
37 305 Braxton Jones KTM Youth A 1 0:22:02.537 0:22:02 35
DNF 605 Carson Parrott KTM Youth A 0
DNF 31 Brooks Turner KAW Youth B 0