Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2019 Bonita Lakes Results
PMMC | WP | BH | MER | CR | NOAH | CB | BF | MC | DC | MIN | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 222 Luke Conn TM Youth A 3 0:42:37.818 0:14:11 1 0:14:06 1 0:14:20 1
2 41 Jarred Brannon HON Youth A 3 0:43:29.356 0:14:23 2 0:14:35 2 0:14:31 2
3 125 Jonathan Pittman KTM Youth A 3 0:43:52.557 0:14:53 5 0:14:23 3 0:14:36 3
4 60 Gavin Brasher HUS Youth A 3 0:44:04.469 0:14:55 6 0:14:34 5 0:14:35 4
5 1754 Jonathan Chappell KTM Youth A 3 0:44:06.527 0:14:41 3 0:14:40 4 0:14:45 5
6 5 Pearce Yeargan SUZ Youth B 3 0:45:08.780 0:15:55 10 0:14:35 8 0:14:38 6
7 904 Memphis Pierce KAW Youth A 3 0:45:10.397 0:14:48 4 0:15:05 6 0:15:17 7
8 30 Harrison Herron KTM Youth A 3 0:45:22.607 0:15:20 8 0:15:12 9 0:14:50 8
9 309 Blake Arreola KTM Youth A 3 0:48:46.397 0:15:11 7 0:16:17 10 0:17:18 9
10 17 Preston Lindley KAW Youth B 3 0:49:49.972 0:17:43 13 0:16:17 12 0:15:49 10
11 133 Mclain Fryman HUS Youth B 3 0:50:10.669 0:16:31 12 0:16:46 11 0:16:53 11
12 98 Griffin Albright YAM Youth B 3 0:50:32.099 0:17:56 15 0:16:32 14 0:16:04 12
13 522 Caiden Whitehead KAW Youth A 3 0:50:39.432 0:16:14 11 0:17:49 13 0:16:36 13
14 124 Layeson Tutor SUZ Youth B 3 0:51:38.757 0:18:45 17 0:16:56 16 0:15:57 14
15 147 Trent Thrash SUZ Youth B 3 0:52:38.299 0:17:51 14 0:17:18 15 0:17:29 15
16 15 Jaden Painter KTM Youth B 3 0:52:44.905 0:19:41 21 0:16:36 18 0:16:27 16
17 10 Cole Smith KAW Youth A 3 0:52:52.113 0:15:23 9 0:15:07 7 0:22:22 17
18 55 Austin Hughes KTM Youth B 3 0:54:13.435 0:19:05 20 0:17:11 17 0:17:57 18
19 789 Caleb Reing KAW Youth B 3 0:54:47.433 0:18:55 18 0:17:55 19 0:17:57 19
20 223 Kaden Mccrory COB Preteen A 3 0:56:03.904 0:19:49 22 0:17:46 20 0:18:28 20
21 211 Landon Clayton HUS Preteen A 3 0:56:43.670 0:19:56 23 0:18:20 21 0:18:27 21
22 1687 Nickolas Shrewsbury KTM Youth B 3 0:59:18.252 0:21:58 27 0:18:36 25 0:18:44 22
23 289 Ethan Jenkins KTM Youth A 3 1:00:02.191 0:18:59 19 0:19:42 22 0:21:21 23
24 605 Carson Parrott KTM Youth A 3 1:02:39.693 0:18:24 16 0:21:49 24 0:22:26 24
25 199 Noah Walker KTM Preteen A 2 0:39:41.435 0:20:23 25 0:19:18 23
26 334 Bradyn White KAW Preteen A 2 0:42:07.574 0:20:57 26 0:21:10 26
27 12 William Collins KAW Youth A 2 0:44:03.365 0:20:07 24 0:23:56 27
28 1106 Gabe White KTM Youth B 2 0:48:31.948 0:30:32 31 0:17:59 28
29 26 Reese Sims KAW Youth B 2 0:48:36.246 0:31:09 32 0:17:27 29
30 88 Cooper Wisdom Preteen A 2 0:49:32.156 0:25:01 29 0:24:31 30
31 216 Colby Mills Youth A 2 0:51:43.000 0:22:55 28 0:28:48 31
32 194 Halie Baldwin KTM Girls 1 0:25:12.428 0:25:12 30
33 504 Catie Brown KTM Girls 1 0:43:51.706 0:43:51 33
34 1576 Hunter Warren Youth A 1 0:45:26.250 0:45:26 34
DNF 130 Zack Smith KAW Youth A 0
DNF 602 Noah Eady KTM Youth B 0
DNF 29 Davian Hill KAW Youth B 0
DNF 215 Nolan Pedota YAM Youth A 0