Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2019 Ole Noahs Results
PMMC | WP | BH | MER | CR | NOAH | CB | BF | MC | DC | MIN | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 1754 Jonathan Chappell KTM Youth A 3 0:46:44.651 0:15:17 1 0:15:41 1 0:15:46 1
2 121 Austin Cruise YAM Youth A 3 0:49:03.920 0:16:52 4 0:16:03 2 0:16:08 2
3 309 Blake Arreola KTM Youth A 3 0:50:07.683 0:16:36 2 0:16:42 3 0:16:49 3
4 19 Nate Mccutcheon KAW Youth A 3 0:51:08.708 0:17:18 8 0:17:03 5 0:16:47 4
5 130 Zack Smith KAW Youth A 3 0:51:37.518 0:17:07 7 0:17:11 4 0:17:19 5
6 1106 Gabe White KTM Youth B 3 0:52:53.324 0:17:47 9 0:17:43 6 0:17:23 6
7 15 Jaden Painter KTM Youth B 3 0:52:58.642 0:18:49 12 0:17:08 8 0:17:01 7
8 41 Jarred Brannon HON Youth A 3 0:53:21.471 0:23:27 30 0:14:56 16 0:14:58 8
9 5 Pearce Yeargan SUZ Youth B 3 0:53:35.082 0:21:41 20 0:16:15 14 0:15:39 9
10 1687 Nickolas Shrewsbury KTM Youth B 3 0:53:37.884 0:16:39 3 0:19:01 7 0:17:57 10
11 124 Layeson Tutor SUZ Youth B 3 0:53:47.519 0:19:46 14 0:17:12 11 0:16:49 11
12 605 Carson Parrott KTM Youth A 3 0:54:40.519 0:17:03 6 0:18:57 9 0:18:40 12
13 522 Caiden Whitehead KAW Youth A 3 0:56:07.445 0:16:55 5 0:20:34 12 0:18:38 13
14 29 Davian Hill KAW Youth B 3 0:56:22.496 0:22:17 27 0:17:03 19 0:17:02 14
15 98 Griffin Albright YAM Youth B 3 0:56:48.550 0:19:41 13 0:17:03 10 0:20:04 15
16 39 Mack Cauthen HUS Preteen A 3 0:56:55.756 0:19:47 15 0:19:02 17 0:18:06 16
17 211 Landon Clayton HUS Preteen A 3 0:57:11.032 0:20:10 16 0:18:43 18 0:18:18 17
18 133 Mclain Fryman HUS Youth B 3 0:57:25.800 0:18:13 11 0:19:42 13 0:19:30 18
19 222 Luke Conn TM Youth A 3 0:57:27.816 0:24:02 32 0:18:12 23 0:15:13 19
20 26 Reese Sims KAW Youth B 3 0:58:05.167 0:18:08 10 0:20:13 15 0:19:44 20
21 199 Noah Walker YAM Preteen A 3 0:58:17.053 0:20:43 19 0:18:45 20 0:18:49 21
22 30 Harrison Herron KTM Youth A 3 0:58:47.112 0:25:54 35 0:16:28 24 0:16:25 22
23 1489 Trent Williams HON Youth A 3 0:59:13.106 0:22:00 24 0:18:39 22 0:18:34 23
24 53 Carson Longshore KAW Preteen A 3 0:59:46.249 0:20:17 17 0:19:59 21 0:19:30 24
25 33 Parker Mclean KAW Youth A 3 1:02:21.737 0:22:02 25 0:20:52 26 0:19:27 25
26 215 Nolan Pedota YAM Youth A 3 1:02:47.175 0:21:46 21 0:22:41 29 0:18:20 26
27 22 Jack Johnson HON Preteen A 3 1:06:50.476 0:20:36 18 0:23:04 28 0:23:10 27
28 31 Brooks Turner KAW Youth B 3 1:06:55.448 0:24:11 33 0:21:12 32 0:21:32 28
29 2207 Grayson Cook KAW Youth B 3 1:07:10.684 0:21:55 22 0:20:48 25 0:24:27 29
30 12 William Collins KAW Youth A 3 1:09:54.314 0:23:15 29 0:23:12 33 0:23:27 30
31 105 Tanner Williams KAW Youth B 2 0:42:56.572 0:21:58 23 0:20:58 27
32 504 Catie Brown KTM Girls 2 0:44:57.765 0:23:07 28 0:21:50 30
33 422 Reid Elam Girls 2 0:44:58.889 0:22:07 26 0:22:51 31
34 55 Austin Hughes KTM Youth B 2 0:47:39.714 0:23:50 31 0:23:49 34
35 713 Mason Mimms KAW Youth B 2 0:48:16.215 0:24:21 34 0:23:55 35
36 118 Courtney Brasington Girls 1 0:29:17.213 0:29:17 36
DNF 120 Phillip Arnold KTM Preteen A 0
DNF 10 Cole Smith KAW Youth A 0
DNF 21 Eli Jones KAW Preteen A 0
DNF 305 Braxton Jones KTM Youth A 0