Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2019 Cornerstone Results
PMMC | WP | BH | MER | CR | NOAH | CB | BF | MC | DC | MIN | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 1754 Jonathan Chappell KTM Youth A 3 0:51:32.450 0:17:45 2 0:16:52 2 0:16:55 1
2 30 Harrison Herron KTM Youth A 3 0:52:28.518 0:17:43 1 0:16:53 1 0:17:52 2
3 222 Luke Conn TM Youth A 3 0:52:51.347 0:19:53 3 0:16:36 3 0:16:22 3
4 41 Jarred Brannon HON Youth A 3 1:04:02.172 0:26:51 7 0:17:48 4 0:19:23 4
5 60 Gavin Brasher HUS Youth A 3 1:05:34.764 0:27:22 8 0:18:01 5 0:20:11 5
6 10 Cole Smith KAW Youth A 3 1:06:49.111 0:29:16 10 0:18:22 7 0:19:11 6
7 19 Nate Mccutcheon KAW Youth A 3 1:07:13.115 0:30:28 11 0:18:16 8 0:18:29 7
8 39 Mack Cauthen HUS Preteen A 3 1:10:30.542 0:23:42 4 0:22:20 6 0:24:28 8
9 53 Carson Longshore KAW Preteen A 2 0:48:48.302 0:24:34 5 0:24:14 9
10 211 Landon Clayton HUS Preteen A 2 0:50:26.855 0:24:37 6 0:25:49 10
11 789 Caleb Reing KAW Youth B 2 0:51:23.652 0:31:26 14 0:19:57 11
12 309 Blake Arreola KTM Youth A 2 0:52:26.872 0:32:27 17 0:19:59 12
13 1106 Gabe White KTM Youth B 2 0:53:54.814 0:32:01 16 0:21:53 13
14 124 Layeson Tutor SUZ Youth B 2 0:53:55.934 0:33:16 18 0:20:39 14
15 1687 Nickolas Shrewsbury KTM Youth B 2 0:57:20.809 0:34:07 20 0:23:13 15
16 522 Caiden Whitehead KAW Youth A 2 0:58:24.834 0:37:17 26 0:21:07 16
17 17 Preston Lindley KAW Youth B 2 0:58:51.680 0:38:20 27 0:20:31 17
18 29 Davian Hill KAW Youth B 2 1:01:49.297 0:34:33 21 0:27:16 18
19 26 Reese Sims KAW Youth B 2 1:02:15.597 0:35:36 23 0:26:39 19
20 2207 Grayson Cook KAW Youth B 2 1:02:45.947 0:36:22 25 0:26:23 20
21 105 Tanner Williams KAW Youth B 2 1:03:24.406 0:31:25 13 0:31:59 21
22 199 Noah Walker KTM Preteen A 2 1:04:12.184 0:33:48 19 0:30:24 22
23 334 Bradyn White KAW Preteen A 2 1:10:28.041 0:29:05 9 0:41:23 23
24 33 Parker Mclean KAW Youth A 2 1:11:48.880 0:47:05 29 0:24:43 24
25 120 Phillip Arnold KTM Preteen A 2 1:12:54.870 0:35:10 22 0:37:44 25
26 305 Braxton Jones KTM Youth A 2 1:15:55.000 0:36:08 24 0:39:47 26
27 1005 Anna Green HON Girls 2 1:18:36.652 0:42:04 28 0:36:32 27
28 15 Jaden Painter KTM Youth B 2 1:19:05.674 0:31:43 15 0:47:22 28
29 504 Catie Brown KTM Girls 1 0:30:41.780 0:30:41 12
30 1576 Hunter Warren Youth A 1 0:51:13.759 0:51:13 30
31 602 Noah Eady KTM Youth B 1 0:51:22.735 0:51:22 31
32 23 Georgia Cauthen KTM Girls 1 0:51:26.730 0:51:26 32
33 21 Eli Jones KAW Preteen A 1 0:52:30.907 0:52:30 33
DNF 289 Ethan Jenkins KTM Youth A 0
DNF 901 Samuel Wilson HUS Youth A 0
DNF 22 Jack Johnson HON Preteen A 0
DNF 31 Brooks Turner KAW Youth B 0