Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2019 Dry Creek Results
PMMC | WP | BH | MER | CR | NOAH | CB | BF | MC | DC | MIN | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 78 Cale Belcher KAW Youth A 3 0:46:01.482 0:15:25 2 0:15:08 1 0:15:28 1
2 222 Luke Conn TM Youth A 3 0:46:11.271 0:15:20 1 0:15:45 2 0:15:06 2
3 281 Maxton Hickman KAW Youth A 3 0:49:04.746 0:16:24 6 0:16:15 3 0:16:25 3
4 121 Austin Cruise YAM Youth A 3 0:49:32.609 0:16:14 5 0:16:38 4 0:16:40 4
5 41 Jarred Brannon HON Youth A 3 0:51:46.972 0:16:13 4 0:18:04 5 0:17:29 5
6 130 Zack Smith KAW Youth A 3 0:51:51.145 0:16:57 7 0:17:34 6 0:17:20 6
7 29 Davian Hill KAW Youth B 3 0:52:56.848 0:17:43 9 0:17:17 7 0:17:56 7
8 1106 Gabe White KTM Youth B 3 0:54:35.998 0:18:24 10 0:17:55 8 0:18:16 8
9 523 Bentley Mcgraw KAW Youth B 3 0:55:45.728 0:18:29 12 0:18:59 10 0:18:17 9
10 211 Landon Clayton HUS Preteen A 3 0:56:18.035 0:18:41 15 0:19:02 12 0:18:35 10
11 1687 Nickolas Shrewsbury KTM Youth B 3 0:56:34.495 0:19:39 20 0:18:42 16 0:18:13 11
12 15 Jaden Painter KTM Youth B 3 0:56:36.574 0:18:26 11 0:19:04 11 0:19:06 12
13 39 Mack Cauthen Preteen A 3 0:57:20.915 0:18:43 16 0:19:18 14 0:19:19 13
14 55 Austin Hughes KTM Youth B 3 0:57:57.259 0:19:32 18 0:18:26 13 0:19:59 14
15 309 Blake Arreola KTM Youth A 3 0:58:10.037 0:19:49 21 0:18:49 17 0:19:32 15
16 26 Reese Sims KAW Youth B 3 0:59:40.046 0:19:08 17 0:20:33 19 0:19:59 16
17 22 Jack Johnson KAW Youth B 3 0:59:41.880 0:19:36 19 0:19:35 18 0:20:30 17
18 120 Phillip Arnold KTM Preteen A 3 1:00:34.530 0:18:40 14 0:19:32 15 0:22:22 18
19 31 Brooks Turner KAW Youth B 3 1:00:47.625 0:20:09 23 0:20:13 22 0:20:25 19
20 2222 Kane Robison Youth B 3 1:01:28.218 0:20:41 24 0:20:36 23 0:20:11 20
21 605 Carson Parrott KTM Youth A 3 1:02:00.964 0:20:56 25 0:18:48 20 0:22:16 21
22 53 Carson Longshore KAW Preteen A 3 1:05:11.224 0:21:30 26 0:21:51 24 0:21:50 22
23 1255 Christian Hofstra YAM Youth A 3 1:05:49.041 0:21:57 28 0:22:04 25 0:21:48 23
24 1497 Ezra Robison Youth B 3 1:06:05.224 0:22:52 30 0:22:05 27 0:21:08 24
25 131 Ace Holdeman KAW Preteen A 3 1:06:49.311 0:22:21 29 0:22:04 26 0:22:24 25
26 602 Noah Eady Youth B 3 1:07:35.007 0:23:27 33 0:21:48 28 0:22:20 26
27 789 Caleb Reing KAW Youth A 2 0:36:26.531 0:17:27 8 0:18:59 9
28 1576 Hunter Warren Youth A 2 0:40:22.126 0:20:01 22 0:20:21 21
29 1005 Anna Green HON Girls 2 0:46:50.962 0:22:55 32 0:23:55 29
30 305 Braxton Jones KTM Youth A 2 0:47:55.258 0:23:50 35 0:24:05 30
31 21 Eli Jones KAW Preteen A 2 0:48:33.200 0:23:45 34 0:24:48 31
32 12 William Collins KAW Youth A 2 0:49:26.839 0:24:20 36 0:25:06 32
33 199 Noah Walker YAM Preteen A 2 0:51:24.084 0:18:38 13 0:32:46 33
34 30 Harrison Herron KTM Youth A 1 0:15:29.303 0:15:29 3
35 136 London Elgin Youth A 1 0:21:56.317 0:21:56 27
36 307 Mckenzie Mackmer Girls 1 0:22:53.761 0:22:53 31
37 Gabe Cook KAW Preteen A 1 0:32:49.974
DNF 1791 Hannon Richardson KTM Youth A 0