Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2017 Reynold's Run Results
CR | BF | WF | MX56 | PMMC | MM | CB | CRII | NAT | CSIII | MC | ATT | MIN
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 274 Cade Holder KAW Youth A 4 0:50:00.288 0:12:29 1 0:13:14 1 0:11:43 1 0:12:34 1
2 428 Caden Vick KAW Youth A 4 0:51:29.188 0:12:48 2 0:12:57 2 0:12:49 2 0:12:55 2
3 155 Dustin Andrews KAW Youth A 4 0:51:34.785 0:13:00 3 0:12:49 3 0:13:02 3 0:12:43 3
4 4 Ensign Payne KAW Youth B 4 0:53:15.460 0:13:40 5 0:13:14 4 0:13:03 4 0:13:18 4
5 227 Cade Copeland KAW Youth A 4 0:54:38.751 0:13:36 4 0:13:28 6 0:13:39 5 0:13:55 5
6 218 Kyle Alexander HUS Youth B 4 0:54:42.713 0:14:13 12 0:13:32 10 0:13:20 6 0:13:37 6
7 727 Colin Moore KTM Youth A 4 0:55:08.915 0:14:05 8 0:13:36 8 0:13:33 7 0:13:54 7
8 57 Taylor Thomas KTM Youth A 4 0:55:18.310 0:14:07 9 0:13:30 7 0:13:40 9 0:14:01 8
9 238 Hunter Hopkins HON Youth A 4 0:55:22.701 0:14:08 10 0:13:34 9 0:13:50 10 0:13:50 9
10 535 Jess Mclain KTM Youth A 4 0:56:40.610 0:13:45 6 0:13:17 5 0:14:13 8 0:15:25 10
11 53 Gavin Smith KAW Youth A 4 0:56:41.221 0:13:46 7 0:14:32 11 0:13:32 11 0:14:51 11
12 222 Luke Conn TM Youth B 4 0:57:15.896 0:14:22 13 0:15:17 14 0:13:54 12 0:13:42 12
13 281 Maxton Hickman KAW Youth B 4 0:59:24.743 0:15:42 20 0:14:34 19 0:14:46 14 0:14:22 13
14 30 Harrison Herron KTM Youth B 4 1:00:21.679 0:15:37 17 0:14:36 16 0:14:53 15 0:15:15 14
15 5 Pearce Yeargan KTM Preteen A 4 1:00:24.524 0:14:59 14 0:14:28 13 0:14:32 13 0:16:25 15
16 33 Christopher Hettich KTM Youth A 4 1:01:06.078 0:15:33 16 0:15:04 20 0:14:57 18 0:15:32 16
17 733 Caleb Lantrip KAW Youth B 4 1:01:34.196 0:15:57 23 0:14:18 18 0:14:51 16 0:16:28 17
18 312 Breyer Smith Youth A 4 1:01:35.957 0:15:39 19 0:15:02 22 0:15:05 19 0:15:49 18
19 185 Noah Wright KTM Preteen A 4 1:01:42.305 0:16:04 24 0:15:57 24 0:15:01 22 0:14:40 19
20 122 Cale Belcher Youth B 4 1:02:34.856 0:15:38 18 0:14:32 15 0:16:04 20 0:16:20 20
21 41 Jarred Brannon YAM Youth B 4 1:02:36.952 0:16:18 25 0:15:36 23 0:15:35 23 0:15:07 21
22 512 Christian Belcher HON Youth A 4 1:03:18.150 0:15:22 15 0:15:17 21 0:15:51 21 0:16:48 22
23 19 Nate Mccutcheon YAM Youth B 4 1:03:35.064 0:17:33 27 0:15:24 27 0:15:14 26 0:15:24 23
24 111 Walker Alexander HUS Youth B 4 1:03:38.582 0:17:51 30 0:14:55 26 0:15:01 24 0:15:51 24
25 10 Cole Smith KAW Youth B 4 1:03:46.266 0:15:44 21 0:14:30 17 0:15:03 17 0:18:29 25
26 510 Nathan Allen Youth A 4 1:04:49.130 0:14:08 11 0:14:15 12 0:19:37 25 0:16:49 26
27 43 Ian Bouwens KAW Youth A 3 0:49:24.861 0:15:46 22 0:16:30 25 0:17:08 27
28 226 Reese Sims KAW Preteen A 3 0:52:39.769 0:17:35 28 0:16:57 29 0:18:07 28
29 92 Ryder Vaughn KAW Preteen A 3 0:52:56.796 0:16:55 26 0:17:24 28 0:18:37 29
30 147 Cara Belcher Girls 3 0:53:45.487 0:20:20 33 0:16:11 30 0:17:14 30
31 723 Walker Mitchell HON Youth A 3 0:55:15.097 0:18:46 31 0:17:46 31 0:18:43 31
32 37 Adalyn Conn KTM Girls 3 0:56:56.404 0:17:44 29 0:20:35 32 0:18:37 32
33 112 Justin Beard Preteen A 3 0:59:17.811 0:19:52 32 0:18:38 33 0:20:47 33
34 135 Kendall Edwards KAW Youth B 3 1:01:11.247 0:20:45 34 0:19:43 34 0:20:43 34
35 145 Brittany Brasher YAM Girls 3 1:04:04.407 0:24:37 36 0:17:52 36 0:21:35 35
36 1160 Austin Cruise YAM Youth B 3 1:04:26.139 0:25:28 38 0:19:14 39 0:19:44 36
37 22 Pj Rank KAW Youth A 3 1:04:40.606 0:25:34 39 0:16:36 35 0:22:30 37
38 47 Dylan Englebert Preteen A 3 1:05:24.238 0:21:00 35 0:23:01 38 0:21:23 38
39 606 Stacy Higginbotham YAM Girls 3 1:05:53.318 0:24:40 37 0:18:31 37 0:22:42 39
40 378 Heidi Emmett HON Girls 2 1:08:50.520 0:33:52 40 0:34:58 40
41 59 Preston Lindley Preteen A 1 1:00:49.288 1:00:49 41
DNF 21 Nathan Hawthorne YAM Youth A 0