Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2017 MX 56 Results
CR | BF | WF | MX56 | PMMC | MM | CB | CRII | NAT | CSIII | MC | ATT | MIN
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 274 Cade Holder KAW Youth A 4 0:49:00.599 0:12:16 1 0:12:10 1 0:12:20 1 0:12:14 1
2 53 Gavin Smith KAW Youth A 4 0:49:57.448 0:13:13 5 0:12:20 3 0:12:16 2 0:12:08 2
3 156 Taylor Scott KTM Youth A 4 0:50:16.347 0:13:14 6 0:12:23 4 0:12:18 4 0:12:21 3
4 218 Kyle Alexander HUS Youth B 4 0:50:24.236 0:12:59 4 0:12:56 5 0:12:22 5 0:12:07 4
5 4 Ensign Payne KAW Youth B 4 0:50:24.873 0:12:37 2 0:13:26 6 0:12:30 6 0:11:51 5
6 43 Ian Bouwens KAW Youth A 4 0:51:02.991 0:12:46 3 0:12:44 2 0:12:25 3 0:13:07 6
7 222 Luke Conn TM Youth B 4 0:52:01.425 0:13:20 7 0:12:46 7 0:13:12 7 0:12:43 7
8 227 Cade Copeland KAW Youth A 4 0:52:08.107 0:13:35 8 0:12:48 8 0:12:57 8 0:12:48 8
9 5 Pearce Yeargan KTM Preteen A 4 0:54:09.498 0:13:53 12 0:13:28 9 0:13:19 10 0:13:29 9
10 122 Cale Belcher Youth B 4 0:55:01.520 0:13:47 10 0:13:37 11 0:13:48 11 0:13:49 10
11 281 Maxton Hickman KAW Youth B 4 0:55:29.700 0:13:50 11 0:14:06 12 0:13:52 12 0:13:41 11
12 41 Jarred Brannon YAM Youth B 4 0:57:24.569 0:14:03 14 0:14:17 13 0:14:01 13 0:15:03 12
13 733 Caleb Lantrip KAW Youth B 4 0:59:04.676 0:15:51 16 0:14:07 14 0:14:15 14 0:14:51 13
14 101 Preston Bates HUS Youth A 4 1:04:12.359 0:15:31 15 0:15:25 15 0:16:15 15 0:17:01 14
15 111 Walker Alexander HUS Youth B 4 1:11:54.207 0:14:00 13 0:13:22 10 0:12:50 9 0:31:42 15
16 226 Reese Sims KAW Preteen A 3 0:48:39.745 0:16:01 17 0:16:23 16 0:16:15 16
17 37 Adalyn Conn KTM Girls 3 0:48:42.578 0:16:15 18 0:16:11 17 0:16:16 17
18 922 Marybeth Loftin Girls 3 0:53:21.171 0:17:38 19 0:17:40 20 0:18:03 18
19 47 Dylan Englebert Preteen A 3 0:58:25.496 0:19:21 22 0:19:49 21 0:19:15 19
20 777 Holden Dailey Preteen A 3 0:58:26.986 0:17:52 20 0:16:52 19 0:23:42 20
21 606 Stacy Higginbotham YAM Girls 3 1:00:41.827 0:21:37 24 0:19:02 22 0:20:02 21
22 145 Brittany Brasher YAM Girls 3 1:04:43.750 0:21:42 25 0:21:37 23 0:21:24 22
23 10 Cole Smith KAW Youth B 2 0:34:15.385 0:18:56 21 0:15:19 18
24 378 Heidi Emmett HON Girls 2 0:44:18.788 0:21:33 23 0:22:45 24
25 77 Haydan Quesenberry KTM Youth A 1 0:13:45.572 0:13:45 9
DNF 185 Noah Wright KTM Preteen A 0
DNF 135 Kendall Edwards KAW Youth B 0