Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2017 Bradley Farm Results
CR | BF | WF | MX56 | PMMC | MM | CB | CRII | NAT | CSIII | MC | ATT | MIN
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 156 Taylor Scott KTM Youth A 3 0:41:22.680 0:13:49 1 0:13:24 1 0:14:09 1
2 4 Ensign Payne KAW Youth B 3 0:42:35.489 0:14:55 7 0:13:48 4 0:13:52 2
3 274 Cade Holder KAW Youth A 3 0:42:41.260 0:14:15 2 0:14:03 2 0:14:23 3
4 535 Jess Mclain KTM Youth A 3 0:43:01.827 0:14:22 3 0:14:15 3 0:14:24 4
5 43 Ian Bouwens KAW Youth A 3 0:43:13.316 0:14:52 6 0:14:20 5 0:14:01 5
6 227 Cade Copeland KAW Youth A 3 0:43:26.491 0:14:48 4 0:14:37 8 0:14:01 6
7 57 Taylor Thomas KTM Youth A 3 0:43:28.408 0:15:03 10 0:14:17 6 0:14:08 7
8 53 Gavin Smith YAM Youth A 3 0:43:43.569 0:14:57 8 0:14:29 9 0:14:17 8
9 510 Nathan Allen Youth A 3 0:43:53.605 0:14:49 5 0:14:34 7 0:14:30 9
10 111 Walker Alexander KTM Youth B 3 0:44:40.794 0:15:54 12 0:14:09 12 0:14:37 10
11 2 Kyle Alexander KTM Youth B 3 0:44:41.319 0:15:29 11 0:14:25 11 0:14:47 11
12 11 Grant Mccoy KTM Youth B 3 0:45:58.581 0:16:04 13 0:14:02 13 0:15:52 12
13 727 Colin Moore KTM Youth A 3 0:47:12.232 0:14:59 9 0:14:49 10 0:17:24 13
14 10 Cole Smith KAW Youth B 3 0:47:26.339 0:16:28 14 0:15:37 14 0:15:21 14
15 222 Luke Conn TM Youth B 3 0:47:43.101 0:19:05 25 0:14:17 18 0:14:21 15
16 77 Haydan Quesenberry KTM Youth A 3 0:47:58.829 0:16:40 15 0:15:33 15 0:15:45 16
17 281 Maxton Hickman KAW Youth B 3 0:49:28.330 0:17:22 19 0:16:16 19 0:15:50 17
18 16 Mason Vines HUS Youth B 3 0:49:35.504 0:17:31 21 0:16:47 22 0:15:17 18
19 19 Nate Mccutcheon YAM Youth B 3 0:49:51.016 0:16:51 16 0:16:24 16 0:16:36 19
20 33 Christopher Hettich KTM Youth A 3 0:50:01.585 0:17:25 20 0:16:28 20 0:16:08 20
21 600 Peyton Hornbuckle SUZ Youth A 3 0:50:47.749 0:17:15 18 0:16:43 21 0:16:49 21
22 37 Adalyn Conn KTM Girls 3 0:52:02.013 0:16:58 17 0:16:21 17 0:18:43 22
23 185 Noah Wright KTM Preteen A 3 0:52:15.245 0:18:59 24 0:16:38 26 0:16:38 23
24 122 Cale Belcher Youth B 3 0:52:22.521 0:20:23 28 0:16:29 27 0:15:30 24
25 24 Ethan Jenkins KTM Youth B 3 0:53:08.894 0:17:48 23 0:17:10 23 0:18:10 25
26 41 Jarred Brannon YAM Youth B 3 0:54:04.861 0:19:42 27 0:15:43 24 0:18:39 26
27 92 Ryder Vaughn KAW Preteen A 3 0:56:29.278 0:20:31 29 0:18:47 30 0:17:11 27
28 956 Gabe White HON Preteen A 3 0:57:36.831 0:21:28 32 0:17:47 29 0:18:21 28
29 1160 Austin Cruise YAM Youth B 3 0:57:44.541 0:19:24 26 0:18:19 28 0:20:01 29
30 226 Reese Sims KAW Preteen A 3 0:57:44.579 0:21:32 34 0:17:49 31 0:18:23 30
31 22 Pj Rank KAW Youth A 3 0:58:34.773 0:21:22 31 0:18:42 32 0:18:30 31
32 101 Preston Bates HUS Youth A 2 0:35:30.301 0:17:32 22 0:17:58 25
33 777 Holden Dailey Preteen A 2 0:40:39.651 0:22:20 37 0:18:19 33
34 98 Griffin Albright KTM Preteen A 2 0:40:50.904 0:21:29 33 0:19:21 34
35 922 Marybeth Loftin Girls 2 0:41:04.427 0:21:14 30 0:19:50 35
36 46 Brooke Adams YAM Girls 2 0:41:08.677 0:23:14 41 0:17:54 36
37 215 Nolan Pedota KTM Youth B 2 0:42:08.943 0:23:19 42 0:18:49 37
38 47 Dylan Englebert Preteen A 2 0:42:10.664 0:22:06 36 0:20:04 38
39 59 Preston Lindley KTM Preteen A 2 0:42:12.838 0:22:57 39 0:19:15 39
40 723 Walker Mitchell HON Youth A 2 0:42:59.022 0:24:16 46 0:18:43 40
41 135 Kendall Edwards KAW Youth B 2 0:43:06.647 0:23:54 44 0:19:12 41
42 145 Brittany Brasher YAM Girls 2 0:43:10.585 0:22:23 38 0:20:47 42
43 813 Brooke Amberson KTM Girls 2 0:43:31.505 0:23:08 40 0:20:23 43
44 606 Stacy Higginbotham YAM Girls 2 0:43:44.446 0:21:52 35 0:21:52 44
45 212 Owen Glover Youth B 2 0:43:47.979 0:23:32 43 0:20:15 45
46 127 Rush Harper SUZ Preteen A 2 0:44:47.205 0:24:58 47 0:19:49 46
47 417 Dylan Jemison HUS Youth A 2 0:46:07.706 0:24:01 45 0:22:06 47
48 378 Heidi Emmett HON Girls 2 0:51:07.196 0:26:58 49 0:24:09 48
49 44 Rylie Wilson HON Preteen A 2 0:52:11.483 0:29:36 50 0:22:35 49
50 60 Gavin Brasher SUZ Youth A 1 0:26:16.923 0:26:16 48
DNF 238 Hunter Hopkins HON Youth A 0