Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2017 Copperhead Results
CR | BF | WF | MX56 | PMMC | MM | CB | CRII | NAT | CSIII | MC | ATT | MIN
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 4 Ensign Payne KAW Youth B 3 0:50:43.880 0:17:18 4 0:16:33 1 0:16:52 1
2 227 Cade Copeland KAW Youth A 3 0:51:33.977 0:17:04 2 0:16:55 2 0:17:34 2
3 1727 Colin Moore KTM Youth A 3 0:51:37.011 0:17:31 5 0:17:11 4 0:16:55 3
4 274 Cade Holder KAW Youth A 3 0:52:00.964 0:17:17 3 0:16:45 3 0:17:58 4
5 53 Gavin Smith KAW Youth A 3 0:54:14.833 0:18:16 6 0:17:34 5 0:18:24 5
6 222 Luke Conn TM Youth B 3 0:54:39.899 0:18:24 7 0:18:06 6 0:18:09 6
7 218 Kyle Alexander HUS Youth B 3 0:55:12.714 0:19:21 9 0:18:01 8 0:17:50 7
8 535 Jess Mclain KAW Youth A 3 0:55:17.302 0:17:02 1 0:20:05 7 0:18:10 8
9 111 Walker Alexander HUS Youth B 3 0:56:17.468 0:19:19 8 0:18:33 10 0:18:25 9
10 281 Maxton Hickman KAW Youth B 3 0:57:29.107 0:20:12 13 0:18:47 11 0:18:30 10
11 60 Gavin Brasher SUZ Youth B 3 0:59:28.744 0:19:47 12 0:19:58 12 0:19:43 11
12 314 Miles Moore KAW Youth B 3 0:59:43.746 0:19:36 10 0:20:28 13 0:19:39 12
13 10 Cole Smith KAW Youth B 3 1:04:35.314 0:21:47 15 0:21:17 14 0:21:31 13
14 901 Samuel Wilson Youth B 3 1:05:02.691 0:22:23 16 0:21:15 16 0:21:24 14
15 185 Noah Wright KTM Preteen A 3 1:07:20.488 0:22:37 17 0:22:54 19 0:21:49 15
16 24 Ethan Jenkins KTM Youth B 3 1:07:24.931 0:21:44 14 0:23:07 17 0:22:33 16
17 733 Caleb Lantrip KAW Youth B 3 1:07:33.380 0:23:29 19 0:21:58 18 0:22:06 17
18 135 Kendall Edwards KAW Youth B 3 1:11:04.806 0:25:07 21 0:22:52 20 0:23:05 18
19 19 Nate Mccutcheon YAM Youth B 3 1:14:17.318 0:22:59 18 0:20:06 15 0:31:12 19
20 199 Jacob Griffith KTM Youth A 3 1:14:24.697 0:23:58 20 0:24:10 21 0:26:16 20
21 11 Grant Mccoy KTM Youth B 2 0:37:46.784 0:19:39 11 0:18:07 9
22 37 Adalyn Conn KTM Girls 2 0:51:21.555 0:25:36 23 0:25:45 22
23 723 Walker Mitchell HON Youth A 2 0:54:59.433 0:25:17 22 0:29:42 23
24 378 Heidi Emmett HON Girls 2 1:16:30.515 0:37:30 24 0:39:00 24
DNF 722 Caiden Whitehead Youth B 0