Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2026 Monster Mtn Results
BH | PMMC | BL | DC | HS | BHII | CB | MB | TL | MM | HSII
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 159 Sawyer Clayton HUS Youth A 3 0:54:06.768 0:17:53 1 0:17:55 1 0:18:18 1
2 225 Liam Denson KTM Youth A 3 0:56:54.317 0:19:16 4 0:19:19 3 0:18:19 2
3 121 Levi Williams GG Youth A 3 0:58:59.526 0:19:14 2 0:18:35 2 0:21:10 3
4 385 Colby Pender HUS Youth A 3 1:00:06.586 0:19:16 3 0:20:34 4 0:20:16 4
5 1215 Liam Ligon HON Youth A 3 1:02:16.905 0:20:19 5 0:20:46 5 0:21:11 5
6 117 William Wood HUS Youth B 3 1:02:49.533 0:20:38 7 0:21:45 8 0:20:26 6
7 20 Corbin Arnold GG Youth B 3 1:03:04.385 0:21:07 10 0:21:08 7 0:20:49 7
8 387 Levi Martin KTM Youth A 3 1:03:27.310 0:20:38 6 0:21:24 6 0:21:25 8
9 538 Tucker Stone HUS Youth A 3 1:04:09.681 0:20:43 8 0:21:54 9 0:21:32 9
10 251 Wyatt Hendrix KTM Youth B 3 1:06:59.195 0:23:35 15 0:21:29 12 0:21:55 10
11 389 Colton Duboise YAM Youth A 3 1:07:22.615 0:21:50 11 0:21:32 10 0:24:00 11
12 68 Zayden Pender KTM Youth A 3 1:07:35.384 0:20:57 9 0:22:30 11 0:24:08 12
13 777 Clurin Pelham KAW Youth B 3 1:07:58.102 0:22:22 12 0:23:16 13 0:22:20 13
14 15 Tanner Ragland KTM Youth B 3 1:08:39.281 0:24:27 18 0:22:34 15 0:21:38 14
15 700 Sawyer Thomas KTM Preteen A 3 1:08:54.190 0:22:24 13 0:23:26 14 0:23:04 15
16 77 Ethan James HUS Preteen A 3 1:10:01.891 0:24:05 17 0:23:23 16 0:22:33 16
17 19 Ethan Davis YAM Youth B 3 1:13:39.352 0:23:38 16 0:25:22 17 0:24:39 17
18 17 Ada Wood KTM Girls 3 1:14:03.354 0:23:31 14 0:26:24 18 0:24:08 18
19 64 Winston Goe KTM Youth A 3 1:14:44.438 0:24:56 20 0:25:17 19 0:24:31 19
20 259 Waylon Roper YAM Youth B 3 1:15:57.959 0:26:31 21 0:25:20 20 0:24:06 20
21 100 Carter Ragland HUS Preteen A 3 1:18:25.112 0:27:34 25 0:24:28 22 0:26:23 21
22 561 Samuel Costa KTM Youth A 3 1:20:09.062 0:27:12 22 0:26:13 23 0:26:44 22
23 14 Halli Melton HUS Girls 2 0:52:01.242 0:24:28 19 0:27:33 21
24 18 Nolan Richardson GG Preteen A 2 0:54:18.814 0:27:22 24 0:26:56 24
25 222 Henry Baldwin GG Youth B 2 0:54:26.834 0:28:33 29 0:25:53 25
26 57 Conway Nix YAM Preteen A 2 0:55:08.229 0:27:36 26 0:27:32 26
27 41 Laine Sanford Youth B 2 0:55:24.314 0:28:24 28 0:27:00 27
28 9 Logan Richardson GG Preteen A 2 0:56:29.955 0:27:16 23 0:29:13 28
29 623 Corbin Chiles KAW Youth A 2 1:00:15.129 0:27:46 27 0:32:29 29
30 72 Natalie James KAW Girls 2 1:02:18.625 0:30:29 30 0:31:49 30
31 617 Kyson Smith GG Preteen A 2 1:07:43.320 0:31:44 31 0:35:59 31
32 928 Deacon Cochran YAM Preteen A 2 1:10:42.720 0:39:16 33 0:31:26 32
33 914 Casey Melton KTM Preteen A 2 1:14:30.874 0:39:06 32 0:35:24 33
34 736 Madalyn Espey YAM Girls 1 1:07:23.189 1:07:23 34
DNF 1299 Jace Nolin KTM Youth A 0
DNF 887 Eliot Ingram KTM Girls 0