Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2026 Twin Lakes Results
BH | PMMC | BL | DC | HS | BHII | CB | MB | TL | MM | HSII
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 385 Colby Pender HUS Youth A 3 0:47:27.437 0:16:09 2 0:15:30 1 0:15:48 1
2 223 Axel Griggs GG Youth A 3 0:47:53.546 0:16:21 3 0:15:48 3 0:15:44 2
3 1215 Liam Ligon HON Youth A 3 0:48:22.567 0:16:06 1 0:15:46 2 0:16:30 3
4 414 Liam Jackson HUS Preteen A 3 0:49:14.741 0:16:56 5 0:16:16 5 0:16:02 4
5 121 Levi Williams GG Youth A 3 0:49:23.240 0:16:22 4 0:16:06 4 0:16:55 5
6 436 Carson Ashburn GG Youth B 3 0:49:47.083 0:17:07 7 0:16:41 6 0:15:59 6
7 68 Zayden Pender KTM Youth A 3 0:50:34.488 0:17:30 9 0:16:55 10 0:16:09 7
8 15 Tanner Ragland KTM Youth B 3 0:51:14.583 0:17:32 10 0:16:41 7 0:17:01 8
9 117 William Wood HUS Youth B 3 0:51:18.021 0:17:13 8 0:17:09 9 0:16:56 9
10 700 Sawyer Thomas KTM Preteen A 3 0:51:32.444 0:17:39 11 0:16:59 11 0:16:54 10
11 20 Corbin Arnold GG Youth B 3 0:51:36.367 0:17:07 6 0:17:13 8 0:17:16 11
12 77 Ethan James HUS Preteen A 3 0:52:50.751 0:19:04 12 0:16:54 12 0:16:52 12
13 57 Conway Nix YAM Preteen A 3 0:57:32.512 0:19:17 13 0:19:17 13 0:18:58 13
14 64 Winston Goe KTM Youth A 3 0:58:43.967 0:20:06 14 0:19:11 14 0:19:26 14
15 14 Halli Melton HUS Girls 3 0:58:49.121 0:20:18 17 0:19:10 15 0:19:21 15
16 100 Carter Ragland HUS Preteen A 3 1:00:09.965 0:20:17 16 0:20:31 17 0:19:21 16
17 222 Henry Baldwin GG Youth B 3 1:00:27.976 0:20:09 15 0:20:17 16 0:20:01 17
18 617 Kyson Smith GG Preteen A 3 1:03:51.708 0:23:32 20 0:19:41 18 0:20:38 18
19 928 Deacon Cochran YAM Preteen A 3 1:06:04.783 0:21:39 18 0:21:37 19 0:22:48 19
20 736 Madalyn Espey YAM Girls 2 0:44:16.902 0:21:49 19 0:22:27 20
21 914 Casey Melton KTM Preteen A 2 0:45:56.859 0:25:21 22 0:20:35 21
22 72 Natalie James KAW Girls 2 0:49:39.002 0:24:51 21 0:24:48 22
DNF 159 Sawyer Clayton HUS Youth A 0
DNF 251 Wyatt Hendrix KTM Youth B 0