Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2022 Monster Mtn Results
BH | BL | PMMC | WF | MC | MM | DC | HS | MM | AO
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 2155 Phillip Arnold HUS Youth A 3 0:42:30.691 0:14:26 1 0:13:53 1 0:14:11 1
2 1079 Andrew Ribeiro KTM Youth A 3 0:42:40.585 0:14:38 3 0:14:07 3 0:13:55 2
3 523 Bentley Mcgraw HUS Youth A 3 0:43:09.750 0:14:27 2 0:14:16 2 0:14:26 3
4 18 Dillon Traylor GG Youth A 3 0:43:54.348 0:14:40 4 0:14:51 4 0:14:23 4
5 211 Landon Clayton KAW Youth A 3 0:47:06.924 0:15:19 5 0:15:57 5 0:15:50 5
6 114 Mackinlay Locklear HUS Youth B 3 0:47:08.176 0:15:51 8 0:15:34 7 0:15:43 6
7 99 Noah Walker YAM Youth B 3 0:47:08.813 0:15:46 7 0:15:33 6 0:15:49 7
8 94 Elijah Hill KTM Preteen A 3 0:48:24.483 0:15:38 6 0:16:39 8 0:16:07 8
9 12 Carter Bush HUS Youth B 3 0:48:27.896 0:16:54 12 0:15:58 11 0:15:35 9
10 11 Rhett Watson KTM Youth B 3 0:48:31.112 0:16:44 11 0:16:14 12 0:15:33 10
11 159 Sawyer Clayton YAM Preteen A 3 0:48:48.353 0:16:23 10 0:16:10 10 0:16:15 11
12 905 Kyler Ferguson KAW Youth A 3 0:48:59.594 0:16:17 9 0:16:04 9 0:16:38 12
13 53 Carson Longshore KAW Youth A 3 0:49:12.213 0:16:58 13 0:16:09 13 0:16:05 13
14 25 Brett Kelley YAM Youth B 3 0:52:56.816 0:17:35 17 0:17:58 15 0:17:23 14
15 9 Tony Fryman KAW Youth B 3 0:52:58.845 0:17:37 18 0:17:43 14 0:17:38 15
16 279 Cayden Ashburn HUS Youth A 3 0:53:48.188 0:18:39 21 0:17:55 17 0:17:14 16
17 1229 Madison Allen KAW Girls 3 0:54:00.836 0:18:47 22 0:18:37 19 0:16:36 17
18 254 Brisden Higginbotham YAM Preteen A 3 0:54:50.922 0:17:20 15 0:18:36 16 0:18:54 18
19 707 Gabriel Barnes Youth A 3 0:56:02.802 0:18:58 23 0:18:42 20 0:18:22 19
20 54 Dawson Traylor HUS Preteen A 3 0:56:19.504 0:17:24 16 0:19:13 18 0:19:42 20
21 118 Houston Cornelius YAM Youth B 3 0:56:58.450 0:19:04 24 0:18:53 21 0:19:01 21
22 614 Taylor Henderson HUS Preteen A 3 1:00:09.479 0:18:27 20 0:20:43 22 0:20:59 22
23 37 TJ Sargent HON Youth A 3 1:02:05.594 0:19:21 25 0:21:04 24 0:21:40 23
24 532 Autumn Mcgraw HUS Jr Girls 2 0:39:47.627 0:19:31 27 0:20:16 23
25 223 Axel Griggs KTM Preteen A 2 0:40:39.639 0:20:27 29 0:20:12 25
26 107 Bella Till HUS Jr Girls 2 0:41:56.660 0:19:29 26 0:22:27 26
27 611 Ethan Walker KAW Youth B 2 0:42:17.715 0:18:22 19 0:23:55 27
28 1025 Aiden Moore SUZ Youth B 2 0:42:41.258 0:21:01 32 0:21:40 28
29 24 Slade Handley YAM Preteen A 2 0:43:12.361 0:20:41 30 0:22:31 29
30 106 Ali Till KTM Jr Girls 2 0:43:27.020 0:20:44 31 0:22:43 30
31 913 Cash Isbell KAW Youth B 2 0:46:04.379 0:20:10 28 0:25:54 31
32 1182 Micheal Fisher HON Youth B 2 0:53:45.139 0:26:52 35 0:26:53 32
33 1189 Tres Ashburn HON Youth A 2 0:54:46.214 0:26:31 34 0:28:15 33
34 921 Jessica Nichols KTM Girls 2 0:57:14.069 0:27:45 36 0:29:29 34
35 1287 Wyatt Greene KAW Youth B 2 1:04:46.416 0:30:34 38 0:34:12 35
36 431 April Sargent HON Girls 2 1:04:51.063 0:28:55 37 0:35:56 36
37 615 Jaden Painter KTM Youth A 1 0:17:14.266 0:17:14 14
38 1085 Parker Wooten HON Youth B 1 0:26:00.939 0:26:00 33
DNF 141 Landen Avant KTM Youth A 0
DNF 1515 Patrick Kirk Iii KTM Preteen A 0
DNF 125 Dylan Davis YAM Youth B 0
DNF 82 Candice Wheat KAW Girls 0
DNF 1479 Camden Mcmillan KAW Youth A 0