Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2022 Monster Mtn Results
BH | BL | PMMC | WF | MC | MM | DC | HS | MM | AO
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 2155 Phillip Arnold HUS Youth A 3 0:43:05.939 0:14:22 3 0:14:23 2 0:14:20 1
2 18 Dillon Traylor GG Youth A 3 0:43:23.390 0:14:19 1 0:14:31 3 0:14:33 2
3 523 Bentley Mcgraw HUS Youth A 3 0:44:28.416 0:14:20 2 0:14:32 4 0:15:36 3
4 615 Jaden Painter KTM Youth A 3 0:46:43.025 0:14:22 4 0:14:17 1 0:18:04 4
5 99 Noah Walker YAM Youth B 3 0:46:43.821 0:15:13 5 0:15:41 5 0:15:49 5
6 40 Landon Phillips KAW Youth A 3 0:48:30.274 0:16:08 8 0:16:08 6 0:16:14 6
7 211 Landon Clayton YAM Youth B 3 0:48:36.020 0:15:55 7 0:16:29 8 0:16:12 7
8 159 Sawyer Clayton YAM Preteen A 3 0:48:54.633 0:15:53 6 0:16:25 7 0:16:36 8
9 141 Landen Avant KTM Youth A 3 0:49:33.757 0:16:11 9 0:16:17 9 0:17:05 9
10 11 Rhett Watson KTM Youth B 3 0:49:38.740 0:17:13 15 0:16:34 12 0:15:51 10
11 77 Colton Mcminn KTM Youth B 3 0:49:39.511 0:16:47 11 0:16:52 11 0:16:00 11
12 114 Mackinlay Locklear HUS Youth B 3 0:49:40.511 0:16:56 12 0:16:57 13 0:15:47 12
13 1229 Madison Allen KAW Girls 3 0:49:53.102 0:16:21 10 0:16:29 10 0:17:03 13
14 5 Ryan Rochester HUS Youth B 3 0:51:55.953 0:17:08 13 0:17:46 14 0:17:01 14
15 905 Kyler Ferguson KAW Youth A 3 0:52:35.266 0:17:28 17 0:17:44 15 0:17:23 15
16 279 Cayden Ashburn HUS Youth A 3 0:52:36.401 0:17:29 18 0:17:44 16 0:17:23 16
17 12 Carter Bush HUS Youth B 3 0:53:32.376 0:17:55 21 0:18:02 19 0:17:35 17
18 614 Taylor Henderson HUS Preteen A 3 0:53:59.733 0:17:12 14 0:18:26 18 0:18:21 18
19 25 Brett Kelley YAM Youth B 3 0:54:02.255 0:18:04 23 0:17:56 20 0:18:02 19
20 14 Halli Melton HUS Girls 3 0:54:56.045 0:17:23 16 0:18:45 21 0:18:48 20
21 82 Candice Wheat KAW Girls 3 0:55:02.120 0:17:34 20 0:18:36 22 0:18:52 21
22 254 Brisden Higginbotham YAM Preteen A 3 0:55:14.132 0:17:32 19 0:19:05 23 0:18:37 22
23 1521 Cooper Wright HON Youth A 3 0:56:44.662 0:19:10 25 0:18:37 24 0:18:57 23
24 125 Dylan Davis YAM Youth B 3 0:57:16.968 0:17:56 22 0:17:42 17 0:21:38 24
25 29 Holden Vaughn YAM Youth B 3 0:58:04.040 0:18:42 24 0:19:23 25 0:19:59 25
26 118 Houston Cornelius HON Youth B 3 1:02:45.780 0:20:07 27 0:21:03 27 0:21:35 26
27 107 Bella Till HUS Jr Girls 2 0:41:01.146 0:20:00 26 0:21:01 26
28 24 Slade Handley YAM Preteen A 2 0:42:15.738 0:20:41 29 0:21:34 28
29 1267 Zander Pender SUZ Youth A 2 0:43:25.921 0:22:18 31 0:21:07 29
30 54 Dawson Traylor HUS Preteen A 2 0:43:27.451 0:23:36 33 0:19:51 30
31 913 Cash Isbell KAW Youth B 2 0:43:34.063 0:20:23 28 0:23:11 31
32 636 Reese Vandiver KTM Jr Girls 2 0:44:26.414 0:22:55 32 0:21:31 32
33 106 Ali Till KTM Jr Girls 2 0:45:58.558 0:21:12 30 0:24:46 33
34 37 TJ Sargent HON Youth A 2 0:46:11.434 0:24:59 36 0:21:12 34
35 1461 Caleb Jackson KAW Youth A 2 0:47:51.428 0:24:41 34 0:23:10 35
36 532 Autumn Mcgraw HUS Jr Girls 2 0:48:24.867 0:24:53 35 0:23:31 36
37 921 Jessica Nichols KTM Girls 2 0:55:52.759 0:27:02 37 0:28:50 37
38 777 River Gary Preteen A 2 1:05:24.565 0:36:59 39 0:28:25 38
39 1287 Wyatt Greene KAW Youth B 2 1:07:27.674 0:35:05 38 0:32:22 39
40 238 Samantha Fuller YAM Girls 1 0:40:46.539 0:40:46 40
DNF 716 Emma Jean Bailey KTM Jr Girls 0
DNF 1479 Camden Mcmillan KAW Youth A 0