Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2022 Dry Creek Results
BH | BL | PMMC | WF | MC | MM | DC | HS | MM | AO
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 2155 Phillip Arnold HUS Youth A 3 0:53:38.238 0:17:45 2 0:17:41 1 0:18:12 1
2 523 Bentley Mcgraw HUS Youth A 3 0:53:54.400 0:17:43 1 0:17:52 2 0:18:19 2
3 615 Jaden Painter KTM Youth A 3 0:55:46.530 0:18:14 3 0:18:39 3 0:18:53 3
4 40 Landon Phillips KAW Youth A 3 0:55:47.922 0:19:03 5 0:18:22 4 0:18:22 4
5 18 Dillon Traylor GG Youth A 3 0:57:57.376 0:18:58 4 0:18:37 5 0:20:22 5
6 211 Landon Clayton KAW Youth A 3 0:59:24.822 0:20:11 7 0:19:50 6 0:19:23 6
7 99 Noah Walker YAM Youth B 3 1:00:28.600 0:20:13 8 0:20:14 7 0:20:01 7
8 114 Mackinlay Locklear HUS Youth B 3 1:00:38.494 0:20:51 11 0:19:51 9 0:19:56 8
9 12 Carter Bush HUS Youth B 3 1:01:01.435 0:21:04 15 0:20:11 12 0:19:46 9
10 94 Elijah Hill KTM Preteen A 3 1:01:40.432 0:20:58 12 0:20:20 13 0:20:22 10
11 159 Sawyer Clayton YAM Preteen A 3 1:01:41.587 0:20:59 13 0:20:32 14 0:20:10 11
12 77 Colton Mcminn KTM Youth B 3 1:01:48.860 0:20:39 9 0:20:23 10 0:20:46 12
13 25 Brett Kelley YAM Youth B 3 1:02:01.028 0:20:44 10 0:20:21 11 0:20:56 13
14 905 Kyler Ferguson KAW Youth A 3 1:02:17.708 0:19:57 6 0:20:35 8 0:21:45 14
15 141 Landen Avant KTM Youth A 3 1:03:08.191 0:21:25 16 0:21:05 16 0:20:38 15
16 53 Carson Longshore KAW Youth A 3 1:03:50.467 0:21:03 14 0:21:24 15 0:21:23 16
17 11 Rhett Watson KTM Youth B 3 1:04:36.337 0:21:56 19 0:21:17 18 0:21:23 17
18 1229 Madison Allen KAW Girls 3 1:04:36.806 0:21:52 18 0:20:54 17 0:21:50 18
19 254 Brisden Higginbotham YAM Youth B 3 1:07:52.783 0:21:46 17 0:22:25 19 0:23:41 19
20 5 Ryan Rochester HUS Youth B 3 1:08:31.812 0:22:48 21 0:23:19 21 0:22:24 20
21 76 Rocky Rogers YAM Preteen A 3 1:10:41.563 0:23:25 22 0:24:07 22 0:23:09 21
22 82 Candice Wheat KAW Girls 3 1:11:03.418 0:22:45 20 0:23:05 20 0:25:13 22
23 118 Houston Cornelius HON Youth B 3 1:11:10.266 0:24:09 27 0:23:51 24 0:23:10 23
24 125 Dylan Davis YAM Youth B 3 1:11:12.010 0:25:15 28 0:23:35 27 0:22:22 24
25 707 Gabriel Barnes KAW Youth A 3 1:11:43.473 0:26:23 36 0:22:49 28 0:22:31 25
26 614 Taylor Henderson HUS Preteen A 3 1:12:54.450 0:23:35 23 0:24:03 23 0:25:16 26
27 913 Cash Isbell KAW Youth B 3 1:13:52.338 0:23:54 25 0:24:47 25 0:25:11 27
28 54 Dawson Traylor HUS Preteen A 3 1:13:57.682 0:23:58 26 0:24:51 26 0:25:08 28
29 24 Slade Handley YAM Preteen A 3 1:14:20.435 0:25:32 30 0:24:12 30 0:24:36 29
30 1022 Aiden Moore SUZ Youth B 3 1:15:32.926 0:25:22 29 0:25:33 33 0:24:37 30
31 8 Ryder Bowen KTM Preteen A 3 1:16:19.065 0:26:06 33 0:24:39 31 0:25:34 31
32 115 Jackson Crocker HON Youth B 3 1:16:33.753 0:25:54 31 0:24:59 32 0:25:40 32
33 37 TJ Sargent HON Youth A 3 1:16:41.300 0:23:49 24 0:25:38 29 0:27:14 33
34 532 Autumn Mcgraw HUS Jr Girls 3 1:17:27.726 0:26:01 32 0:25:35 34 0:25:51 34
35 1461 Caleb Jackson KAW Youth A 3 1:19:15.098 0:26:17 35 0:26:17 36 0:26:41 35
36 106 Ali Till KTM Jr Girls 2 0:51:42.518 0:26:10 34 0:25:32 35
37 1085 Parker Wooten HON Youth B 2 0:56:09.377 0:27:47 37 0:28:22 37
38 887 Eliot Ingram Jr Girls 2 1:00:23.024 0:30:57 39 0:29:26 38
39 1182 Micheal Fisher SUZ Youth B 2 1:08:35.740 0:34:00 40 0:34:35 39
40 1189 Tres Ashburn HON Youth A 2 1:18:44.870 0:40:53 41 0:37:51 40
41 225 Liam Denson KTM Preteen A 2 1:18:48.272 0:50:35 44 0:28:13 41
42 431 April Sargent Girls 2 1:29:19.687 0:45:00 43 0:44:19 42
43 107 Bella Till HUS Jr Girls 1 0:29:56.156 0:29:56 38
44 503 Walker Tipper Youth B 1 0:42:33.449 0:42:33 42
DNF 14 Halli Melton HUS Girls 0
DNF 921 Jessica Nichols KTM Girls 0