Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2022 Windwood Farms Results
BH | BL | PMMC | WF | MC | MM | DC | HS | MM | AO
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 523 Bentley Mcgraw HUS Youth A 3 0:49:32.736 0:16:21 2 0:16:32 1 0:16:39 1
2 615 Jaden Painter KTM Youth A 3 0:50:18.796 0:16:19 1 0:16:50 2 0:17:09 2
3 2155 Phillip Arnold HUS Youth A 3 0:51:36.796 0:17:24 3 0:16:50 3 0:17:22 3
4 18 Dillon Traylor GG Youth A 3 0:53:11.690 0:17:28 4 0:17:30 4 0:18:13 4
5 99 Noah Walker YAM Youth B 3 0:54:50.913 0:18:04 6 0:18:13 6 0:18:33 5
6 1022 Tayloe Mcmullin KTM Youth A 3 0:57:02.504 0:18:01 5 0:17:38 5 0:21:23 6
7 1229 Madison Allen KAW Girls 3 0:57:49.140 0:19:50 9 0:19:00 7 0:18:59 7
8 141 Landen Avant KTM Youth A 3 0:58:20.101 0:20:03 11 0:18:53 8 0:19:24 8
9 77 Colton Mcminn KTM Youth B 3 0:58:23.026 0:19:35 8 0:19:43 10 0:19:05 9
10 1530 Mason Mimms KAW Youth A 3 0:59:01.528 0:19:56 10 0:19:23 11 0:19:42 10
11 114 Mackinlay Locklear HUS Youth B 3 0:59:11.865 0:19:24 7 0:19:53 9 0:19:54 11
12 159 Sawyer Clayton YAM Preteen A 3 0:59:23.380 0:20:12 14 0:19:21 12 0:19:50 12
13 279 Cayden Ashburn HUS Youth A 3 1:00:35.438 0:20:06 13 0:20:24 14 0:20:05 13
14 754 Cooper Smitherman HUS Youth A 3 1:00:41.526 0:20:04 12 0:20:25 13 0:20:12 14
15 12 Carter Bush HUS Youth B 3 1:01:52.626 0:21:47 19 0:20:05 16 0:20:00 15
16 5 Ryan Rochester HUS Youth B 3 1:02:44.500 0:20:20 15 0:21:30 15 0:20:54 16
17 11 Rhett Watson KTM Youth B 3 1:03:06.615 0:22:33 23 0:20:17 18 0:20:16 17
18 254 Brisden Higginbotham YAM Preteen A 3 1:05:38.317 0:21:08 17 0:21:33 17 0:22:57 18
19 905 Kyler Ferguson KAW Youth A 3 1:06:25.845 0:21:40 18 0:21:45 20 0:23:00 19
20 25 Brett Kelley YAM Youth B 3 1:06:44.359 0:21:49 20 0:21:27 19 0:23:28 20
21 82 Candice Wheat KAW Girls 3 1:08:02.172 0:21:53 21 0:22:56 21 0:23:13 21
22 125 Dylan Davis YAM Youth B 3 1:08:22.740 0:23:25 26 0:22:37 23 0:22:20 22
23 1521 Cooper Wright HON Youth B 3 1:09:05.831 0:23:24 25 0:22:34 22 0:23:07 23
24 913 Cash Isbell KAW Youth B 3 1:09:45.881 0:23:15 24 0:23:42 26 0:22:48 24
25 611 Ethan Walker KAW Youth B 3 1:09:48.306 0:22:21 22 0:24:16 25 0:23:11 25
26 54 Dawson Traylor HUS Preteen A 3 1:10:06.763 0:25:05 30 0:22:55 27 0:22:06 26
27 614 Taylor Henderson HUS Preteen A 3 1:12:03.333 0:20:48 16 0:25:18 24 0:25:57 27
28 118 Houston Cornelius HON Youth B 3 1:13:00.442 0:23:50 27 0:24:22 28 0:24:48 28
29 707 Gabriel Barnes SUZ Youth B 2 0:49:28.673 0:23:51 28 0:25:37 29
30 37 TJ Sargent HON Youth A 2 0:49:37.200 0:24:08 29 0:25:29 30
31 106 Ali Till KTM Jr Girls 2 0:49:58.364 0:25:49 31 0:24:09 31
32 81 Meagan Adair KAW Girls 2 0:51:06.381 0:26:11 34 0:24:55 32
33 24 Slade Handley YAM Preteen A 2 0:55:18.395 0:29:41 35 0:25:37 33
34 107 Bella Till HUS Jr Girls 2 0:59:29.699 0:25:51 33 0:33:38 34
35 532 Autumn Mcgraw HUS Jr Girls 2 1:06:27.295 0:35:59 36 0:30:28 35
36 1461 Caleb Jackson KAW Youth A 2 1:13:22.206 0:38:28 37 0:34:54 36
37 636 Reese Vandiver KTM Jr Girls 1 0:25:49.702 0:25:49 32
38 716 Emma Jean Bailey KTM Jr Girls 1 0:49:25.513 0:49:25 38
39 8 Ryder Bowen KTM Preteen A 1 1:13:06.800 1:13:06 39
DNF 1479 Camden Mcmillan KAW Youth A 0
DNF 94 Elijah Hill KTM Preteen A 0
DNF 14 Halli Melton HUS Girls 0
DNF 76 Rocky Rogers YAM Preteen A 0
DNF 44 Aj Hicks YAM Youth B 0
DNF 553 Carolina Hoover HUS Girls 0
DNF 320 Amya Johnson HON Jr Girls 0
DNF 921 Jessica Nichols KTM Girls 0