Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2022 Bonita Lakes Results
BH | BL | PMMC | WF | MC | MM | DC | HS | MM | AO
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 615 Jaden Painter KTM Youth A 3 0:38:23.289 0:13:18 3 0:12:33 2 0:12:32 1
2 523 Bentley Mcgraw HUS Youth A 3 0:39:06.092 0:12:58 1 0:12:49 1 0:13:19 2
3 1022 Tayloe Mcmullin KTM Youth A 3 0:39:56.407 0:13:23 4 0:13:27 4 0:13:06 3
4 33 Evan Pruitt- Gillespie KTM Youth A 3 0:40:25.519 0:13:38 5 0:12:55 3 0:13:52 4
5 18 Dillon Traylor GG Youth A 3 0:40:58.595 0:13:47 6 0:13:13 5 0:13:58 5
6 120 Phillip Arnold HUS Youth A 3 0:42:02.045 0:13:15 2 0:15:16 7 0:13:31 6
7 40 Landon Phillips KAW Youth A 3 0:42:39.801 0:14:10 8 0:14:03 6 0:14:26 7
8 77 Colton Mcminn KTM Youth B 3 0:42:51.609 0:14:18 9 0:14:18 8 0:14:15 8
9 114 Mackinlay Locklear HUS Youth B 3 0:42:54.566 0:14:24 10 0:14:18 9 0:14:12 9
10 141 Landen Avant KTM Youth A 3 0:43:41.025 0:14:49 11 0:14:15 10 0:14:37 10
11 159 Sawyer Clayton YAM Preteen A 3 0:44:05.185 0:15:02 12 0:14:40 12 0:14:23 11
12 1229 Madison Allen KAW Girls 3 0:44:20.934 0:15:15 13 0:14:39 13 0:14:26 12
13 99 Noah Walker YAM Youth B 3 0:45:07.749 0:16:38 24 0:14:26 14 0:14:03 13
14 379 Camden Mcmillan KAW Youth A 3 0:46:48.138 0:16:15 21 0:15:20 15 0:15:13 14
15 12 Carter Bush HUS Youth B 3 0:47:05.716 0:16:11 19 0:15:30 16 0:15:24 15
16 210 Tony Fryman KAW Preteen A 3 0:47:49.699 0:15:32 15 0:17:10 18 0:15:07 16
17 28 Warren Sellers HUS Youth A 3 0:49:50.404 0:15:30 14 0:14:07 11 0:20:13 17
18 614 Taylor Henderson HUS Preteen A 3 0:49:53.861 0:15:50 17 0:17:08 19 0:16:55 18
19 82 Candice Wheat KAW Girls 3 0:50:35.264 0:16:33 22 0:17:19 21 0:16:43 19
20 905 Kyler Ferguson KAW Youth A 3 0:50:41.654 0:17:32 27 0:16:59 23 0:16:10 20
21 14 Halli Melton HUS Girls 3 0:51:40.269 0:17:05 25 0:16:52 22 0:17:43 21
22 611 Ethan Walker KAW Youth B 3 0:52:51.908 0:17:30 26 0:17:25 24 0:17:56 22
23 125 Dylan Davis YAM Youth B 3 0:53:34.589 0:17:48 28 0:18:09 25 0:17:37 23
24 5 Ryan Rochester HUS Youth B 3 1:11:51.665 0:16:12 20 0:16:50 20 0:38:49 24
25 254 Brisden Higginbotham YAM Preteen A 2 0:32:38.052 0:15:44 16 0:16:54 17
26 118 Houston Cornelius HON Youth B 2 0:38:08.167 0:19:27 32 0:18:41 26
27 532 Autumn Mcgraw HUS Jr Girls 2 0:38:20.925 0:18:00 29 0:20:20 27
28 106 Ali Till KTM Jr Girls 2 0:38:41.621 0:18:04 30 0:20:37 28
29 24 Slade Handley YAM Preteen A 2 0:39:16.951 0:18:55 31 0:20:21 29
30 107 Bella Till HUS Jr Girls 2 0:40:19.647 0:20:05 34 0:20:14 30
31 37 TJ Sargent HON Youth A 2 0:40:20.420 0:19:39 33 0:20:41 31
32 279 Cayden Ashburn HUS Youth A 2 0:43:26.593 0:15:52 18 0:27:34 32
33 44 Aj Hicks YAM Youth B 2 0:44:07.068 0:20:27 35 0:23:40 33
34 8 Ryder Bowen Preteen A 2 0:45:08.408 0:21:03 36 0:24:05 34
35 1232 Keegan Jacobs HON Youth B 2 1:11:49.998 0:26:22 37 0:45:27 35
36 94 Elijah Hill KTM Preteen A 1 0:13:53.226 0:13:53 7
37 54 Dawson Traylor HUS Preteen A 1 0:16:36.974 0:16:36 23
38 716 Emma Jean Bailey YAM Jr Girls 1 0:38:08.968 0:38:08 38
DNF 29 Holden Vaughn YAM Youth B 0
DNF 211 Landon Clayton YAM Youth B 0
DNF 320 Amya Johnson HON Jr Girls 0