Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2022 Blueberry Hill Results
BH | BL | PMMC | WF | MC | MM | DC | HS | MM | AO
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 615 Jaden Painter KTM Youth A 3 0:37:48.591 0:12:19 1 0:12:46 1 0:12:43 1
2 120 Phillip Arnold HUS Youth A 3 0:39:09.338 0:12:47 2 0:13:09 2 0:13:13 2
3 523 Bentley Mcgraw HUS Youth A 3 0:40:14.067 0:13:43 4 0:13:08 3 0:13:23 3
4 18 Dillon Traylor GG Youth A 3 0:40:40.589 0:13:42 3 0:13:21 4 0:13:37 4
5 40 Landon Phillips KAW Youth A 3 0:41:07.074 0:13:45 5 0:13:30 5 0:13:52 5
6 99 Noah Walker YAM Youth B 3 0:42:10.341 0:14:36 8 0:13:41 7 0:13:53 6
7 211 Landon Clayton YAM Youth B 3 0:42:22.025 0:14:22 7 0:13:53 6 0:14:07 7
8 77 Colton Mcminn KTM Youth B 3 0:43:01.233 0:14:20 6 0:14:20 8 0:14:21 8
9 5 Ryan Rochester HUS Youth B 3 0:43:22.075 0:14:41 9 0:14:20 9 0:14:21 9
10 114 Mackinlay Locklear HUS Youth B 3 0:43:42.872 0:15:03 10 0:14:19 10 0:14:20 10
11 205 Madison Allen KAW Girls 3 0:44:38.687 0:15:19 15 0:14:43 13 0:14:36 11
12 754 Cooper Smitherman HUS Youth A 3 0:44:40.310 0:15:10 11 0:14:48 12 0:14:42 12
13 94 Elijah Hill KTM Preteen A 3 0:44:42.437 0:15:11 13 0:14:38 11 0:14:53 13
14 12 Carter Bush HUS Youth B 3 0:44:46.083 0:15:20 16 0:14:56 15 0:14:30 14
15 11 Rhett Watson KTM Youth B 3 0:45:39.886 0:15:17 14 0:14:58 14 0:15:24 15
16 611 Ethan Walker KAW Youth B 3 0:45:43.820 0:15:46 18 0:14:59 17 0:14:58 16
17 25 Brett Kelley YAM Youth B 3 0:45:47.106 0:15:48 19 0:14:58 18 0:15:01 17
18 254 Brisden Higginbotham YAM Preteen A 3 0:45:49.488 0:15:59 23 0:15:09 20 0:14:41 18
19 159 Sawyer Clayton YAM Preteen A 3 0:46:00.116 0:16:01 24 0:15:22 22 0:14:37 19
20 53 Carson Longshore KAW Youth A 3 0:46:11.015 0:16:17 27 0:14:45 19 0:15:09 20
21 321 Axel Ward KTM Preteen A 3 0:47:00.683 0:15:10 12 0:15:11 16 0:16:39 21
22 22 Aidan Irwin KAW Youth A 3 0:47:11.457 0:16:14 26 0:15:42 26 0:15:15 22
23 379 Camden Mcmillan KAW Youth A 3 0:47:28.656 0:15:57 21 0:15:49 24 0:15:42 23
24 237 Brayden Faulkner Preteen A 3 0:47:43.800 0:15:57 22 0:15:46 23 0:16:00 24
25 614 Taylor Henderson HUS Preteen A 3 0:48:08.207 0:15:55 20 0:15:26 21 0:16:47 25
26 905 Kyler Ferguson KAW Youth A 3 0:48:12.003 0:16:39 30 0:15:28 27 0:16:05 26
27 279 Cayden Ashburn HUS Youth A 3 0:48:13.308 0:15:31 17 0:16:17 25 0:16:25 27
28 82 Candice Wheat KAW Girls 3 0:48:26.504 0:16:19 28 0:15:57 28 0:16:10 28
29 14 Halli Melton HUS Girls 3 0:48:40.025 0:16:35 29 0:16:13 29 0:15:52 29
30 125 Dylan Davis YAM Youth B 3 0:49:05.218 0:16:57 31 0:16:02 30 0:16:06 30
31 54 Dawson Traylor HUS Preteen A 3 0:49:58.827 0:17:14 33 0:16:30 31 0:16:14 31
32 29 Holden Vaughn YAM Youth B 3 0:50:31.296 0:16:03 25 0:19:08 33 0:15:20 32
33 118 Houston Cornelius HON Youth B 3 0:52:34.935 0:17:03 32 0:17:13 32 0:18:18 33
34 636 Reese Vandiver HUS Jr Girls 2 0:36:29.718 0:19:28 34 0:17:01 34
35 532 Autumn Mcgraw HUS Jr Girls 2 0:39:15.233 0:19:37 35 0:19:38 35
36 8 Ryder Bowen KTM Preteen A 2 0:40:56.131 0:19:57 36 0:20:59 36
37 38 Gunnar Sims TM Youth B 2 0:41:03.433 0:21:01 39 0:20:02 37
38 24 Slade Handley YAM Preteen A 2 0:41:24.351 0:20:24 37 0:21:00 38
39 913 Cash Isbell KAW Youth B 2 0:42:13.265 0:21:25 40 0:20:48 39
40 44 Aj Hicks YAM Youth B 2 0:42:34.962 0:20:59 38 0:21:35 40
41 707 Gabriel Barnes HON Youth B 2 0:43:30.238 0:22:17 41 0:21:13 41
42 716 Emma Jean Bailey YAM Jr Girls 2 0:54:27.389 0:26:52 42 0:27:35 42
DNF 76 Rocky Rogers YAM Preteen A 0
DNF 1022 Tayloe Mcmullin KTM Youth A 0
DNF 37 TJ Sargent HON Youth A 0