Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2018 Minooka Park Results
CR | WF | PMMC | BH | WP | HH | MM | CB | BF | YF | MIN | MC
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 535 Jess Mclain KAW Youth A 3 0:48:27.781 0:13:47 1 0:17:23 1 0:17:17 1
2 111 Walker Alexander HUS Youth A 3 0:48:29.990 0:14:13 2 0:17:36 2 0:16:40 2
3 4 Ensign Payne SUZ Youth A 3 0:51:09.933 0:16:52 16 0:17:08 5 0:17:09 3
4 218 Kyle Alexander HUS Youth A 3 0:51:29.299 0:15:08 5 0:18:49 4 0:17:32 4
5 10 Cole Smith KAW Youth B 3 0:52:28.887 0:15:07 4 0:18:26 3 0:18:55 5
6 60 Gavin Brasher YAM Youth B 3 0:53:43.661 0:15:11 6 0:18:56 6 0:19:36 6
7 723 Walker Mitchell KTM Youth A 3 0:53:57.850 0:15:12 7 0:19:13 7 0:19:32 7
8 112 Chase Helms KAW Youth A 3 0:54:04.439 0:15:16 10 0:19:20 8 0:19:28 8
9 309 Blake Arreola KTM Youth B 3 0:55:00.182 0:15:13 8 0:19:55 9 0:19:52 9
10 130 Zack Smith KAW Youth A 3 0:58:16.679 0:15:34 11 0:20:41 10 0:22:01 10
11 19 Nate Mccutcheon YAM Youth A 3 0:58:45.852 0:14:41 3 0:23:54 14 0:20:10 11
12 605 Carson Parrott KTM Youth B 3 0:58:56.364 0:16:51 15 0:21:12 13 0:20:53 12
13 289 Ethan Jenkins KTM Youth B 3 1:00:32.319 0:17:21 17 0:22:07 15 0:21:04 13
14 26 Reese Sims KAW Youth B 3 1:00:34.540 0:16:36 14 0:21:13 11 0:22:45 14
15 121 Austin Cruise YAM Youth B 3 1:01:44.308 0:15:46 12 0:22:09 12 0:23:49 15
16 522 Caiden Whitehead YAM Youth B 3 1:02:59.985 0:16:27 13 0:24:59 19 0:21:33 16
17 1106 Gabe White KTM Youth B 3 1:03:00.448 0:18:27 18 0:22:24 16 0:22:09 17
18 124 Layeson Tutor KAW Preteen A 3 1:03:21.329 0:19:21 20 0:21:48 17 0:22:12 18
19 789 Caleb Reing Youth B 3 1:04:30.965 0:18:40 19 0:22:45 18 0:23:05 19
20 17 Preston Lindley KAW Preteen A 3 1:04:53.411 0:19:28 21 0:22:18 20 0:23:07 20
21 730 Cara Belcher HON Girls 3 1:06:42.793 0:19:47 23 0:24:11 21 0:22:44 21
22 2213 Pj Rank KAW Youth A 3 1:07:20.502 0:19:35 22 0:24:48 23 0:22:57 22
23 47 Dylan Englebert KAW Preteen A 3 1:08:45.934 0:20:08 25 0:24:47 24 0:23:50 23
24 116 Megan Rogers YAM Girls 3 1:09:23.938 0:20:05 24 0:24:10 22 0:25:08 24
25 8 Cooper Goff KAW Preteen A 3 1:11:54.458 0:20:22 26 0:25:53 25 0:25:39 25
26 105 Tanner Williams KAW Youth B 2 0:48:53.503 0:21:42 27 0:27:11 26
27 31 Brooks Turner YAM Youth B 2 0:50:08.977 0:22:21 28 0:27:47 27
28 136 London Elgin Youth B 2 0:50:10.621 0:22:57 29 0:27:13 28
29 2207 Grayson Cook KAW Youth B 2 0:51:25.981 0:24:22 31 0:27:03 29
30 305 Braxton Jones KTM Youth B 2 0:53:35.635 0:24:17 30 0:29:18 30
31 12 William Collins KAW Youth A 2 0:54:36.777 0:27:06 33 0:27:30 31
32 378 Heidi Emmett BET Girls 2 0:55:53.091 0:24:31 32 0:31:22 32
33 41 Jarred Brannon YAM Youth B 1 0:15:16.366 0:15:16 9
34 6 Sheff White HON Preteen A 1 0:52:57.822 0:52:57 34
DNF 281 Maxton Hickman KAW Youth A 0
DNF 15 Jaden Painter KTM Preteen A 0