Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2018 Copperhead HS Results
CR | WF | PMMC | BH | WP | HH | MM | CB | BF | YF | MIN | MC
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 4 Ensign Payne SUZ Youth A 3 0:43:41.562 0:11:52 1 0:15:55 1 0:15:54 1
2 535 Jess Mclain KAW Youth A 3 0:43:45.714 0:12:17 2 0:15:38 2 0:15:50 2
3 222 Luke Conn TM Youth A 3 0:46:50.013 0:13:16 4 0:17:10 3 0:16:24 3
4 227 Cade Copeland KAW Youth A 3 0:47:50.518 0:13:15 3 0:17:37 5 0:16:58 4
5 281 Maxton Hickman KAW Youth A 3 0:47:51.480 0:13:26 7 0:17:10 4 0:17:15 5
6 111 Walker Alexander HUS Youth A 3 0:47:52.980 0:13:25 6 0:17:31 7 0:16:56 6
7 314 Miles Moore KAW Youth B 3 0:51:48.621 0:14:27 10 0:18:38 8 0:18:43 7
8 10 Cole Smith KAW Youth B 3 0:51:54.556 0:15:29 13 0:18:05 10 0:18:20 8
9 60 Gavin Brasher YAM Youth B 3 0:52:25.247 0:13:42 8 0:19:35 9 0:19:08 9
10 218 Kyle Alexander HUS Youth A 3 0:52:28.058 0:14:27 11 0:19:21 11 0:18:40 10
11 901 Samuel Wilson HUS Youth B 3 0:53:11.291 0:14:55 12 0:19:21 12 0:18:55 11
12 11 Grant Mccoy KTM Youth A 3 0:54:28.522 0:13:24 5 0:17:31 6 0:23:33 12
13 135 Kendall Edwards KAW Youth B 3 0:58:15.827 0:16:33 14 0:21:28 13 0:20:14 13
14 185 Noah Wright YAM Youth B 3 0:58:18.208 0:16:48 15 0:21:20 14 0:20:10 14
15 1106 Gabe White KTM Youth B 3 1:03:03.290 0:17:16 16 0:23:46 15 0:22:01 15
16 522 Caiden Whitehead YAM Youth B 3 1:03:18.107 0:18:38 17 0:22:32 17 0:22:08 16
17 309 Blake Arreola KTM Youth B 3 1:04:41.194 0:19:11 18 0:22:22 18 0:23:08 17
18 61 London Prince HON Youth A 3 1:10:32.101 0:13:45 9 0:27:21 16 0:29:26 18
19 17 Preston Lindley KAW Preteen A 2 0:43:44.837 0:20:09 19 0:23:35 19
20 506 Chandler Peters HON Youth B 2 0:46:45.210 0:21:07 22 0:25:38 20
21 124 Layeson Tutor KAW Preteen A 2 0:49:32.103 0:20:26 20 0:29:06 21
22 116 Megan Rogers YAM Girls 2 0:50:33.153 0:23:04 25 0:27:29 22
23 334 Bradyn White KAW Preteen A 2 0:51:14.448 0:23:03 24 0:28:11 23
24 105 Tanner Williams KAW Youth B 2 0:54:13.939 0:24:39 26 0:29:34 24
25 224 Braden Norris KTM Youth A 2 0:56:48.994 0:20:48 21 0:36:00 25
26 305 Braxton Jones KTM Youth B 2 0:57:45.266 0:26:28 27 0:31:17 26
27 378 Heidi Emmett BET Girls 2 1:07:11.523 0:23:02 23 0:44:09 27
28 31 Brooks Turner YAM Youth B 2 1:09:22.795 0:29:29 28 0:39:53 28
29 12 William Collins KAW Youth A 2 1:11:07.491 0:29:41 29 0:41:26 29
DNF 606 Stacy Higginbotham YAM Girls 0
DNF 44 Catherine Seiffert KAW Girls 0
DNF 304 Zack Smith KAW Youth A 0
DNF 112 Chase Helms HON Youth A 0
DNF 69 Brody Wheeler YAM Youth B 0
DNF 43 Cole Englebert HUS Preteen A 0
DNF 289 Ethan Jenkins KTM Youth B 0
DNF 30 Harrison Herron KTM Youth B 0
DNF 47 Dylan Englebert KAW Preteen A 0