| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Mason Schofield | KAW | Youth | 4 | 0:46:53.595 | 0:11:26 2 | 0:12:13 2 | 0:11:32 2 | 0:11:42 1 | 
| 2 | 213 | Austin Anz | KAW | Youth | 4 | 0:47:07.388 | 0:11:23 1 | 0:11:26 1 | 0:11:51 1 | 0:12:27 2 | 
| 3 | 316 | Juddson Raia | KAW | Youth | 4 | 0:50:32.977 | 0:13:00 4 | 0:12:33 3 | 0:12:40 3 | 0:12:19 3 | 
| 4 | 105 | Jon Mcannally | KTM | Youth | 4 | 0:51:39.996 | 0:12:58 3 | 0:12:58 4 | 0:13:07 4 | 0:12:36 4 | 
| 5 | 3 | Kallie Donovan | KTM | Girls | 4 | 0:52:54.289 | 0:13:36 5 | 0:13:08 5 | 0:13:03 5 | 0:13:07 5 | 
| 6 | 98 | Carter Bouwens | KAW | Youth | 4 | 0:53:51.996 | 0:13:52 6 | 0:13:48 6 | 0:13:03 6 | 0:13:08 6 | 
| 7 | 14 | Halli Melton | KTM | Girls | 4 | 0:54:46.376 | 0:14:26 9 | 0:13:37 9 | 0:13:16 7 | 0:13:27 7 | 
| 8 | 7 | Zane Williams | KTM | Youth | 4 | 0:55:03.182 | 0:14:19 8 | 0:13:33 8 | 0:14:15 9 | 0:12:56 8 | 
| 9 | 415 | Mimi Gordon | KTM | Girls | 4 | 0:55:07.688 | 0:13:59 7 | 0:13:47 7 | 0:13:40 8 | 0:13:41 9 | 
| 10 | 995 | Olivia Pitts | HON | Girls | 4 | 0:59:39.436 | 0:15:08 10 | 0:14:45 10 | 0:14:53 10 | 0:14:53 10 | 
| 11 | 116 | Brandi Peters | KTM | Girls | 3 | 0:47:20.716 | 0:15:30 11 | 0:15:50 11 | 0:16:00 11 | |
| 12 | 24 | Domenic Leonti | KAW | Youth | 3 | 0:55:43.977 | 0:18:53 13 | 0:18:22 13 | 0:18:28 12 | |
| 13 | 11 | Cassidy Ryan | HON | Girls | 2 | 0:31:40.849 | 0:16:31 12 | 0:15:09 12 | ||
| 14 | 27 | Hunter Blackwell | KAW | Youth | 2 | 0:53:32.504 | 0:30:49 15 | 0:22:43 14 | ||
| 15 | 34 | Debbie Barr | YAM | Girls | 1 | 0:30:04.428 | 0:30:04 14 | 
