Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2013 Cornerstone Results
CHK | SL | OP | CS | RDG | SDR | CS | TRY | PP | MIN | MMA | DR | RDG | CUL | MM | MIN | SHR | MMII
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 28 Ethan Gregg KTM Youth 5 0:42:42.580 0:10:26 4 0:08:07 3 0:08:08 3 0:07:54 1 0:08:07 1
2 997 Riley Kilpatrick HON Youth 5 0:42:44.870 0:10:04 3 0:08:26 2 0:08:09 2 0:08:00 2 0:08:05 2
3 53 Nathan Mccoy KTM Youth 5 0:43:01.854 0:10:01 2 0:08:34 4 0:08:10 4 0:08:12 4 0:08:04 3
4 351 Trey Grimes YAM Youth 5 0:43:04.164 0:09:55 1 0:08:28 1 0:08:13 1 0:08:07 3 0:08:21 4
5 94 Dawson Horn HON Youth 5 0:44:47.462 0:10:47 7 0:08:36 7 0:08:35 5 0:08:20 5 0:08:29 5
6 7 Zane Williams KTM Youth 5 0:45:40.551 0:10:45 6 0:08:36 6 0:08:57 7 0:08:29 6 0:08:53 6
7 14 Halli Melton KTM Girls 5 0:45:42.897 0:10:45 5 0:08:52 8 0:08:41 6 0:08:49 7 0:08:35 7
8 3 Kallie Donovan KTM Girls 5 0:45:47.454 0:11:10 11 0:08:33 9 0:08:44 9 0:08:45 8 0:08:35 8
9 700 Jaron Craddock HON Youth 5 0:46:05.657 0:11:22 12 0:08:50 11 0:08:42 10 0:08:46 9 0:08:25 9
10 189 Kathryn Hyde KTM Girls 5 0:46:44.653 0:11:09 10 0:08:59 10 0:08:47 11 0:08:53 10 0:08:56 10
11 282 Candice Wheat KTM Girls 5 0:47:17.867 0:11:01 9 0:09:25 12 0:08:48 12 0:09:06 12 0:08:57 11
12 105 Jon Mcannally KTM Youth 5 0:47:20.158 0:10:55 8 0:08:25 5 0:09:01 8 0:09:59 11 0:09:00 12
13 316 Juddson Raia KAW Youth 5 0:48:53.429 0:14:49 20 0:08:18 16 0:08:44 15 0:09:06 14 0:07:56 13
14 313 Brad Callahan HON Youth 5 0:50:45.528 0:11:28 13 0:10:08 13 0:09:06 13 0:09:56 13 0:10:07 14
15 22 Brandi Peters KTM Girls 5 0:51:33.859 0:12:08 14 0:09:47 14 0:09:49 14 0:09:51 15 0:09:58 15
16 904 Kyle Woods HON Youth 4 0:43:30.405 0:12:31 15 0:10:34 15 0:10:07 16 0:10:18 16
17 213 Austin Anz KAW Youth 4 0:45:07.813 0:18:27 23 0:09:11 19 0:08:46 19 0:08:43 17
18 913 Heather Mccall YAM Girls 4 0:45:21.182 0:13:14 16 0:10:59 17 0:10:25 17 0:10:43 18
19 82 Tammy Norris KTM Girls 4 0:46:04.565 0:14:22 18 0:11:05 18 0:10:16 18 0:10:21 19
20 912 Amber Richardson KTM Girls 4 0:51:38.770 0:16:30 22 0:12:02 21 0:11:44 20 0:11:22 20
21 88 Neely Franklin HON Girls 4 0:51:46.534 0:13:21 17 0:16:39 22 0:10:31 21 0:11:15 21
22 601 Molly Smith KAW Girls 4 0:53:25.733 0:14:40 19 0:13:06 20 0:14:02 22 0:11:37 22
23 34 Debbie Barr YAM Girls 3 0:44:12.846 0:16:26 21 0:15:06 23 0:12:40 23
24 602 Karen Smith KAW Girls 1 0:20:58.888 0:20:58 24
DNF 31 Marlena Marske KTM Girls 0