| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 997 | Riley Kilpatrick | HON | Youth | 3 | 0:42:11.108 | 0:14:48 1 | 0:13:54 1 | 0:13:29 1 | 
| 2 | 351 | Trey Grimes | YAM | Youth | 3 | 0:42:32.758 | 0:14:57 2 | 0:13:49 2 | 0:13:46 2 | 
| 3 | 28 | Ethan Gregg | KTM | Youth | 3 | 0:42:58.516 | 0:15:25 3 | 0:13:43 3 | 0:13:50 3 | 
| 4 | 94 | Dawson Horn | KTM | Youth | 3 | 0:44:41.988 | 0:15:40 4 | 0:14:44 4 | 0:14:17 4 | 
| 5 | 316 | Juddson Raia | KAW | Youth | 3 | 0:44:52.867 | 0:16:12 5 | 0:14:15 5 | 0:14:25 5 | 
| 6 | 105 | Jon Mcannally | KTM | Youth | 3 | 0:47:08.295 | 0:16:40 7 | 0:15:20 7 | 0:15:08 6 | 
| 7 | 7 | Zane Williams | KTM | Youth | 3 | 0:47:34.608 | 0:16:21 6 | 0:15:15 6 | 0:15:58 7 | 
| 8 | 124 | Carter Bouwens | KAW | Youth | 3 | 0:48:24.787 | 0:17:05 10 | 0:15:21 9 | 0:15:58 8 | 
| 9 | 14 | Halli Melton | KTM | Girls | 3 | 0:49:11.640 | 0:16:47 8 | 0:15:36 8 | 0:16:48 9 | 
| 10 | 3 | Kallie Donovan | KTM | Girls | 3 | 0:49:24.235 | 0:17:08 11 | 0:15:49 10 | 0:16:27 10 | 
| 11 | 700 | Jaron Craddock | HON | Youth | 3 | 0:49:27.999 | 0:16:59 9 | 0:16:12 11 | 0:16:16 11 | 
| 12 | 327 | Jeremy Corley | KTM | Youth | 3 | 0:51:44.509 | 0:17:24 12 | 0:16:03 12 | 0:18:17 12 | 
| 13 | 22 | Brandi Peters | KTM | Girls | 3 | 0:52:22.283 | 0:18:28 13 | 0:16:55 13 | 0:16:59 13 | 
| 14 | 701 | Landon Van Way | HON | Youth | 3 | 0:54:07.867 | 0:18:59 14 | 0:17:30 14 | 0:17:38 14 | 
| 15 | 521 | Isaac Flory | Youth | 3 | 0:56:03.001 | 0:19:25 15 | 0:18:54 15 | 0:17:44 15 | |
| 16 | 246 | Charity Hamilton | Girls | 2 | 0:54:58.153 | 0:28:11 16 | 0:26:47 16 | 
