| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Ethan Gregg | KTM | Youth | 3 | 0:44:22.827 | 0:15:25 1 | 0:14:26 1 | 0:14:31 1 | 
| 2 | 997 | Riley Kilpatrick | HON | Youth | 3 | 0:45:07.377 | 0:15:30 2 | 0:14:48 2 | 0:14:49 2 | 
| 3 | 105 | Jon Mcannally | KTM | Youth | 3 | 0:45:59.243 | 0:16:36 3 | 0:14:44 3 | 0:14:39 3 | 
| 4 | 316 | Juddson Raia | KAW | Youth | 3 | 0:47:08.455 | 0:18:33 9 | 0:14:32 7 | 0:14:03 4 | 
| 5 | 351 | Trey Grimes | YAM | Youth | 3 | 0:47:34.861 | 0:16:43 4 | 0:15:22 4 | 0:15:29 5 | 
| 6 | 14 | Halli Melton | KTM | Girls | 3 | 0:48:06.852 | 0:17:25 5 | 0:15:26 5 | 0:15:15 6 | 
| 7 | 393 | Kathryn Hyde | KTM | Girls | 3 | 0:48:11.804 | 0:17:37 7 | 0:15:21 6 | 0:15:13 7 | 
| 8 | 3 | Kallie Donovan | KTM | Girls | 3 | 0:48:43.937 | 0:17:27 6 | 0:16:44 9 | 0:14:32 8 | 
| 9 | 98 | Carter Bouwens | KAW | Youth | 3 | 0:49:14.446 | 0:17:51 8 | 0:16:03 8 | 0:15:20 9 | 
| 10 | 7 | Zane Williams | KTM | Youth | 3 | 0:55:21.102 | 0:21:37 13 | 0:17:35 10 | 0:16:09 10 | 
| 11 | 700 | Jaron Craddock | HON | Youth | 3 | 1:00:35.822 | 0:21:32 11 | 0:18:53 11 | 0:20:10 11 | 
| 12 | 29 | Garrett Carter | HON | Youth | 3 | 1:00:37.711 | 0:20:46 10 | 0:19:40 12 | 0:20:11 12 | 
| 13 | 904 | Kyle Woods | HON | Youth | 2 | 0:40:39.193 | 0:21:36 12 | 0:19:03 13 | 0:22:39 | 
| 14 | 82 | Tammy Norris | KTM | Girls | 2 | 0:45:34.502 | 0:24:39 14 | 0:20:55 14 | |
| 15 | 40 | Seth Mcrae | SUZ | Youth | 1 | 0:32:00.124 | 0:32:00 15 | 0:30:53 | |
| 16 | 34 | Debbie Barr | YAM | Girls | 1 | 0:43:54.959 | 0:43:54 16 | ||
| DNF | 31 | Marlena Marske | KTM | Girls | 0 | ||||
| DNF | 521 | Isaac Flory | Youth | 0 | 
