| Place | Team Name | Laps | Total Time | Avg Lap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowan/Mccoy #48 Tanner Mccoy (KTM) #713 Jeff Cowan (KTM) | 14 7 7 | 2:26:04.671 1:11:43 1:12:51 | 0:10:26 0:10:14 0:10:24 | 713 0:10:26 5 | 48 0:10:40 2 | 713 0:10:36 2 | 48 0:10:32 2 | 713 0:10:26 2 | 48 0:10:37 2 | 713 0:10:30 2 | 48 0:10:09 2 | 713 0:10:09 2 | 48 0:10:24 2 | 713 0:10:15 2 | 48 0:09:42 1 | 713 0:10:29 2 | 48 0:09:39 1 | 
| 2 | Godwin/Steele #121 Kyler Godwin (KTM) #574 Carey Steele (KTM) | 14 7 7 | 2:26:14.457 1:11:00 1:13:44 | 0:10:26 0:10:08 0:10:32 | 121 0:10:09 1 | 574 0:10:51 1 | 121 0:10:28 1 | 574 0:10:41 1 | 121 0:10:15 1 | 574 0:10:35 1 | 121 0:10:06 1 | 574 0:10:48 1 | 121 0:10:06 1 | 574 0:10:29 1 | 121 0:09:56 1 | 574 0:10:10 2 | 121 0:10:00 1 | 574 0:10:10 2 | 
| 3 | Dorris/Prince #258 Sammy Dorris (HON) #796 Damon Prince (SUZ) | 14 7 7 | 2:29:39.931 1:15:51 1:12:18 | 0:10:41 0:10:50 0:10:19 | 796 0:10:22 4 | 258 0:11:11 4 | 796 0:10:35 5 | 258 0:10:50 4 | 796 0:10:23 3 | 258 0:10:59 3 | 796 0:10:14 3 | 258 0:10:37 3 | 796 0:10:12 3 | 258 0:10:38 3 | 796 0:10:26 3 | 258 0:10:47 3 | 796 0:10:06 3 | 258 0:10:49 3 | 
| 4 | Micah & Micah #103 Micah Seale (KTM) #119 Micah Williams (KTM) | 14 7 7 | 2:31:33.612 1:16:44 1:13:19 | 0:10:49 0:10:57 0:10:28 | 119 0:10:38 6 | 103 0:11:00 5 | 119 0:10:28 3 | 103 0:10:51 3 | 119 0:10:28 4 | 103 0:11:22 5 | 119 0:10:28 5 | 103 0:10:52 5 | 119 0:10:25 5 | 103 0:10:52 5 | 119 0:10:20 4 | 103 0:10:55 4 | 119 0:10:32 4 | 103 0:10:52 4 | 
| 5 | In-Laws #14 David Melton (KTM) #22 Adam Barr (KTM) | 14 7 7 | 2:32:34.729 1:14:40 1:16:24 | 0:10:53 0:10:40 0:10:54 | 14 0:10:17 3 | 22 0:11:06 3 | 14 0:10:44 4 | 22 0:10:52 5 | 14 0:10:35 5 | 22 0:10:54 4 | 14 0:10:38 4 | 22 0:10:39 4 | 14 0:10:38 4 | 22 0:11:00 4 | 14 0:10:48 5 | 22 0:11:02 5 | 14 0:11:00 5 | 22 0:10:51 5 | 
| 6 | Cook/Dangler #272 Rj Cook (KTM) #549 Kyle Dangler (KTM) | 14 7 7 | 2:33:03.117 1:13:35 1:17:58 | 0:10:55 0:10:30 0:11:08 | 549 0:11:06 9 | 272 0:10:52 7 | 549 0:11:29 7 | 272 0:10:31 6 | 549 0:11:30 6 | 272 0:10:46 6 | 549 0:11:15 6 | 272 0:10:26 6 | 549 0:11:00 6 | 272 0:10:23 6 | 549 0:10:59 6 | 272 0:10:22 6 | 549 0:10:39 6 | 272 0:10:15 6 | 
| 7 | Reese/Smith #238 Cole Reese (SUZ) #313 Patrick Smith (KTM) | 13 7 6 | 2:26:30.000 1:14:41 1:10:19 | 0:11:16 0:10:40 0:11:43 | 238 0:11:04 8 | 313 0:11:42 10 | 238 0:10:46 8 | 313 0:11:47 9 | 238 0:10:41 8 | 313 0:11:44 9 | 238 0:10:46 7 | 313 0:11:38 7 | 238 0:10:31 7 | 313 0:11:53 7 | 238 0:10:30 7 | 313 0:11:35 7 | 238 0:10:23 7 | |
| 8 | Deloach/Smith #307 Dylan Smith (KTM) #37 Kevin Deloach (KTM) | 13 7 6 | 2:29:46.161 1:19:36 1:08:40 | 0:11:31 0:11:22 0:11:26 | 307 0:11:12 10 | 37 0:11:21 8 | 307 0:11:06 9 | 37 0:11:31 8 | 307 0:11:02 9 | 37 0:11:28 8 | 307 0:12:20 8 | 37 0:11:37 8 | 307 0:11:30 8 | 37 0:11:30 8 | 307 0:11:10 8 | 37 0:11:13 8 | 307 0:11:16 8 | |
| 9 | Barr/Mccall #108 Brian Mccall (KAW) #415 Gary Barr (KTM) | 13 7 6 | 2:30:15.413 1:19:09 1:09:36 | 0:11:33 0:11:18 0:11:36 | 108 0:11:03 7 | 415 0:11:35 9 | 108 0:11:26 10 | 415 0:11:35 10 | 108 0:11:34 10 | 415 0:11:44 10 | 108 0:11:35 9 | 415 0:11:35 9 | 108 0:11:21 9 | 415 0:11:21 9 | 108 0:11:00 9 | 415 0:11:46 9 | 108 0:11:10 9 | |
| 10 | Alexander/Hallmark #11 Red Alexander (KTM) #629 Damon Hallmark (YAM) | 6 3 3 | 1:08:41.654 0:33:02 0:34:09 | 0:11:26 0:11:00 0:11:23 | 11 0:10:15 2 | 629 0:11:36 6 | 11 0:11:11 6 | 629 0:11:19 7 | 11 0:11:36 7 | 629 0:11:14 7 | 
