Southeast Cross Country Association
Southeast Cross Country Association
2014 MMA Results
Chk | CUL | TRY | OP | CS | MIN | MM | NAT | CSII | BOL | PLA | MER | DR | SL | WFMX | SHR | MIN | MM
XC1
Place Racer# Racer Name Brand Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 347 Evan Smith KTM 6 1:44:13.572 0:17:48 1 0:16:49 1 0:17:04 1 0:17:31 1 0:17:29 1 0:17:32 1
2 10 Neal Ousley KTM 6 1:49:03.597 0:18:36 4 0:17:30 2 0:18:30 3 0:17:59 3 0:18:11 3 0:18:17 2
3 1113 Devin Stokley KTM 6 1:50:32.979 0:18:34 3 0:17:35 4 0:18:04 2 0:18:09 2 0:18:22 2 0:19:48 3
4 103 Micah Seale KTM 6 1:52:49.538 0:19:18 5 0:18:29 5 0:18:33 4 0:18:24 4 0:18:51 4 0:19:14 4
5 1004 Dalton Little YAM 6 1:57:55.395 0:18:32 2 0:17:36 3 0:20:37 5 0:19:26 5 0:19:07 5 0:22:37 5
6 44 Grant Lowe KTM 6 1:59:13.470 0:19:38 6 0:19:29 6 0:19:49 6 0:19:40 6 0:20:23 6 0:20:14 6
7 50 Trent Whisenant HUS 3 1:06:26.462 0:19:49 7 0:19:25 7 0:27:12 7
DNF 1115 Carsten Cagle YAM 0
Work 911 Tyler Carter KTM 0