Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2026 Blueberry Hill Results
BH | PMMC | BL | DC | HS | MC | MB | TL | MM | DCMX
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 1120 Phillip Arnold HUS Youth A 4 0:41:33.829 0:10:24 1 0:10:07 1 0:10:36 1 0:10:26 1
2 159 Sawyer Clayton HUS Youth A 4 0:42:51.748 0:10:26 2 0:10:41 2 0:10:56 2 0:10:48 2
3 420 Cooper Newsome KTM Youth A 4 0:43:21.825 0:10:41 3 0:10:49 3 0:10:53 3 0:10:58 3
4 225 Liam Denson KTM Youth A 4 0:47:37.703 0:11:58 4 0:11:45 4 0:11:55 4 0:11:59 4
5 20 Corbin Arnold HUS Youth B 4 0:52:01.512 0:12:57 5 0:13:03 5 0:12:57 5 0:13:04 5
6 215 Liam Ligon HON Youth A 4 0:52:54.636 0:13:29 9 0:12:59 6 0:13:23 6 0:13:03 6
7 700 Sawyer Thomas KTM Preteen A 3 0:39:51.344 0:13:23 6 0:13:22 8 0:13:06 7
8 127 Kayson Lanier KTM Preteen A 3 0:40:40.013 0:13:38 10 0:13:00 7 0:14:02 8
9 813 Sawyer Nichols GG Youth B 3 0:41:31.053 0:13:26 7 0:13:53 9 0:14:12 9
10 68 Zayden Pender KTM Youth A 3 0:41:39.551 0:13:27 8 0:14:18 12 0:13:54 10
11 15 Tanner Ragland KTM Youth B 3 0:42:10.123 0:14:16 13 0:13:15 10 0:14:39 11
12 1121 Hunter Arnold GG Preteen A 3 0:42:41.270 0:14:12 12 0:14:08 14 0:14:21 12
13 38 Tucker Stone HUS Youth A 3 0:42:41.489 0:14:03 11 0:13:59 13 0:14:39 13
14 251 Wyatt Hendrix KTM Youth B 3 0:42:48.983 0:14:22 14 0:13:13 11 0:15:13 14
15 327 Sawyer Horton HON Youth A 3 0:42:50.267 0:14:28 15 0:13:54 15 0:14:28 15
16 222 Henry Baldwin KAW Youth B 3 0:44:43.324 0:15:26 18 0:14:45 17 0:14:32 16
17 13 Maison Smith HUS Youth B 3 0:45:21.157 0:14:48 16 0:15:11 16 0:15:22 17
18 777 Clurin Pelham KAW Youth B 3 0:46:10.138 0:15:46 19 0:15:00 18 0:15:24 18
19 64 Winston Goe KTM Youth A 3 0:46:32.079 0:15:03 17 0:15:59 20 0:15:30 19
20 14 Halli Melton HUS Girls 3 0:47:14.717 0:15:53 21 0:15:03 19 0:16:18 20
21 19 Ethan Davis YAM Youth B 3 0:47:30.798 0:16:55 25 0:15:41 24 0:14:54 21
22 911 Landon Moore KTM Youth A 3 0:47:31.402 0:15:47 20 0:15:31 21 0:16:13 22
23 100 Carter Ragland HUS Preteen A 3 0:48:18.491 0:16:33 23 0:16:00 23 0:15:45 23
24 887 Eliot Ingram KTM Girls 3 0:48:26.794 0:16:31 22 0:15:25 22 0:16:30 24
25 57 Conway Nix YAM Preteen A 3 0:50:39.624 0:17:15 26 0:16:30 25 0:16:54 25
26 409 Bailey Lantrip YAM Girls 3 0:51:30.305 0:16:36 24 0:17:34 27 0:17:20 26
27 77 Ethan James HUS Preteen A 3 0:53:11.253 0:18:03 28 0:17:21 28 0:17:47 27
28 228 Amber Zettler KTM Girls 3 0:54:42.298 0:19:10 33 0:17:31 29 0:18:01 28
29 914 Casey Melton KTM Preteen A 3 0:54:55.915 0:18:58 32 0:18:34 31 0:17:23 29
30 720 Ezra Jones GG Preteen A 3 0:54:57.442 0:18:06 29 0:15:40 26 0:21:11 30
31 18 Nolan Richardson GG Preteen A 3 0:55:38.014 0:18:08 30 0:19:25 32 0:18:05 31
32 9 Logan Richardson GG Preteen A 3 0:56:25.294 0:18:25 31 0:19:12 33 0:18:48 32
33 133 Bradley Howard HUS Youth B 3 0:56:50.152 0:17:19 27 0:19:55 30 0:19:36 33
34 617 Kyson Smith GG Preteen A 2 0:40:48.891 0:19:11 34 0:21:37 34
35 72 Natalie James KAW Girls 2 0:42:30.966 0:20:42 35 0:21:48 35
36 138 Hudson Wiggins KTM Preteen A 2 0:47:55.120 0:24:13 36 0:23:42 36
37 233 Bryton White HUS Youth B 2 0:51:14.332 0:26:13 38 0:25:01 37
38 132 Aiden PhippsT HUS Preteen A 2 0:51:26.150 0:24:26 37 0:27:00 38
39 22 Cohen Bearden HUS Youth B 2 0:54:51.266 0:29:36 39 0:25:15 39
DNF 121 Levi Williams GG Youth A 0