Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2025 The Homestead Results
PMMC | BL | HS | DC | TL | MC | MB | MM | DCMX
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 732 Elijah Hill KTM Youth A 3 0:43:47.383 0:14:25 1 0:14:36 1 0:14:46 1
2 159 Sawyer Clayton KTM Youth A 3 0:45:10.787 0:14:55 2 0:14:32 2 0:15:43 2
3 614 Taylor Henderson HUS Youth A 3 0:48:20.678 0:16:07 3 0:15:57 3 0:16:16 3
4 385 Colby Pender HUS Youth B 3 0:48:48.341 0:16:18 4 0:16:20 4 0:16:10 4
5 254 Brisden Higginbotham GG Youth A 3 0:49:30.974 0:16:42 5 0:16:34 5 0:16:14 5
6 25 Liam Denson KTM Youth B 3 0:51:32.028 0:19:05 15 0:15:55 8 0:16:32 6
7 121 Levi Williams GG Preteen A 3 0:52:57.806 0:17:41 8 0:17:26 9 0:17:50 7
8 38 Tucker Stone HUS Youth B 3 0:53:30.382 0:17:14 6 0:17:23 6 0:18:53 8
9 88 Ryder Williams YAM Youth B 3 0:54:11.963 0:18:38 10 0:18:06 11 0:17:27 9
10 200 Simon Goe KTM Youth A 3 0:54:17.623 0:17:17 7 0:17:34 7 0:19:26 10
11 1223 Luke Headley KAW Youth A 3 0:54:41.930 0:18:21 9 0:18:06 10 0:18:14 11
12 1356 Landon Hibbard Youth A 3 0:55:35.271 0:18:58 12 0:18:08 12 0:18:29 12
13 15 Tanner Ragland KTM Preteen A 3 0:55:48.586 0:19:22 18 0:18:21 13 0:18:05 13
14 215 Liam Ligon HON Youth A 3 0:58:14.678 0:19:14 16 0:19:44 15 0:19:16 14
15 301 Asher Henderson GG Preteen A 3 0:58:18.199 0:19:03 14 0:20:21 18 0:18:54 15
16 700 Sawyer Thomas KTM Preteen A 3 0:58:19.758 0:18:42 11 0:20:02 14 0:19:35 16
17 1121 Hunter Arnold GG Preteen A 3 0:58:48.565 0:19:58 20 0:19:26 17 0:19:24 17
18 45 Keylan Green YAM Youth B 3 0:59:04.421 0:20:36 21 0:19:07 19 0:19:21 18
19 20 Corbin Arnold GG Youth B 3 1:00:17.425 0:19:49 19 0:21:17 21 0:19:11 19
20 19 Ethan Davis YAM Youth B 3 1:02:01.445 0:21:29 24 0:21:05 24 0:19:27 20
21 777 Landon Moore KTM Youth B 3 1:03:04.923 0:21:03 22 0:20:12 22 0:21:49 21
22 68 Zayden Pender KTM Youth B 3 1:07:57.787 0:19:16 17 0:20:04 16 0:28:37 22
23 251 Wyatt Hendrix KTM Youth B 2 0:40:47.343 0:19:03 13 0:21:44 20
24 117 William Wood HUS Preteen A 2 0:41:29.181 0:21:29 23 0:20:00 23
25 13 Maison Smith HUS Youth B 2 0:43:06.818 0:22:36 27 0:20:30 25
26 198 Diana Morales Girls 2 0:43:51.907 0:22:30 26 0:21:21 26
27 17 Ada Wood KTM Girls 2 0:43:52.775 0:22:14 25 0:21:38 27
28 10 Christian Majors YAM Youth A 2 0:44:50.962 0:24:23 28 0:20:27 28
29 77 Ethan James KAW Preteen A 2 1:01:27.051 0:29:19 30 0:32:08 29
30 72 Natalie James KAW Girls 2 1:05:19.576 0:30:18 31 0:35:01 30
31 126 Lucia Morales HON Girls 1 0:29:02.486 0:29:02 29
32 104 Kaden Donahoo KAW Youth A 1 0:31:18.883 0:31:18 32
33 720 Ezra Jones GG Preteen A 1 0:42:50.468 0:42:50 33
34 100 Carter Ragland HUS Preteen A 1 0:44:55.387 0:44:55 34
35 467 April Sargent BET Girls 1 0:49:05.538 0:49:05 35
DNF 321 Ryder Bowen HUS Youth A 0