Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2025 Dodge City MX Results
PMMC | BL | HS | DC | CB | TL | MC | MB | MM | DCMX
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 159 Sawyer Clayton KTM Youth A 5 0:40:24.885 0:03:31 1 0:09:13 1 0:09:12 1 0:09:12 1 0:09:16 1
2 12 Carter Bush HUS Youth A 5 0:42:44.955 0:03:40 5 0:09:44 2 0:09:44 2 0:09:50 2 0:09:46 2
3 200 Simon Goe KTM Youth A 5 0:45:36.955 0:03:41 7 0:09:52 3 0:10:20 3 0:10:47 3 0:10:56 3
4 25 Liam Denson KTM Youth B 5 0:46:21.231 0:03:56 8 0:10:47 4 0:10:21 4 0:10:51 4 0:10:26 4
5 38 Tucker Stone HUS Youth B 5 0:47:32.703 0:04:13 9 0:10:36 5 0:11:14 5 0:10:40 5 0:10:49 5
6 215 Liam Ligon HON Youth A 5 0:49:46.770 0:04:20 13 0:11:25 11 0:11:32 9 0:11:09 6 0:11:20 6
7 20 Corbin Arnold HUS Youth B 5 0:51:03.631 0:04:16 10 0:11:24 9 0:11:14 6 0:11:50 7 0:12:19 7
8 117 William Wood HUS Preteen A 4 0:39:01.744 0:03:37 3 0:11:50 6 0:11:46 7 0:11:48 8
9 700 Sawyer Thomas KTM Preteen A 4 0:39:23.152 0:03:38 4 0:11:55 8 0:11:41 8 0:12:09 9
10 385 Colby Pender HUS Youth B 4 0:39:59.923 0:04:48 17 0:12:15 13 0:11:39 12 0:11:17 10
11 88 Ryder Williams YAM Youth B 4 0:40:04.315 0:04:17 11 0:11:24 10 0:12:47 11 0:11:36 11
12 327 Sawyer Horton HON Youth B 4 0:40:05.025 0:04:52 19 0:12:13 14 0:11:38 13 0:11:22 12
13 15 Tanner Ragland KTM Preteen A 4 0:40:43.308 0:03:35 2 0:11:56 7 0:12:54 10 0:12:18 13
14 1223 Luke Headley KAW Youth A 4 0:41:36.465 0:04:31 15 0:12:23 12 0:12:15 14 0:12:27 14
15 68 Zayden Pender KTM Youth B 4 0:43:46.449 0:04:49 18 0:13:06 15 0:13:22 15 0:12:29 15
16 77 Ethan James HUS Preteen A 4 0:45:46.191 0:04:19 12 0:13:56 16 0:13:24 16 0:14:07 16
17 623 Corbin Chiles KAW Youth A 4 0:46:44.329 0:04:32 16 0:14:08 17 0:13:56 17 0:14:08 17
18 14 Halli Melton HUS Girls 4 0:46:55.133 0:05:45 21 0:13:41 18 0:13:24 18 0:14:05 18
19 296 Cayden Overton KTM Youth A 4 0:51:40.939 0:05:24 20 0:15:22 20 0:15:18 19 0:15:36 19
20 64 Winston Goe KTM Youth B 4 0:53:55.122 0:06:11 22 0:14:56 21 0:17:14 21 0:15:34 20
21 100 Carter Ragland HUS Preteen A 4 1:08:08.788 0:03:40 6 0:16:04 19 0:17:10 20 0:31:14 21
22 914 Casey Melton KTM Preteen A 3 0:48:50.886 0:04:23 14 0:22:18 22 0:22:09 22
23 72 Natalie James KAW Girls 3 0:49:36.026 0:08:14 23 0:19:41 23 0:21:41 23
DNF 254 Brisden Higginbotham GG Youth A 0
DNF 19 Ethan Davis YAM Youth B 0
DNF 1121 Hunter Arnold GG Preteen A 0