Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2024 Reynolds Run Results
MBXC | PMMC | BL | HS | MC | WF | DC | TW | BH | DC | MM
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 1199 Noah Walker YAM Youth A 3 0:42:45.301 0:15:02 1 0:13:47 1 0:13:56 1
2 159 Sawyer Clayton KTM Youth A 3 0:43:01.658 0:15:03 2 0:13:48 2 0:14:10 2
3 732 Elijah Hill KTM Youth A 3 0:44:12.757 0:15:13 3 0:14:27 3 0:14:32 3
4 612 Carter Bush HUS Youth A 3 0:45:41.368 0:15:56 4 0:14:49 4 0:14:56 4
5 25 Brett Kelley YAM Youth A 3 0:48:04.653 0:16:32 7 0:15:38 5 0:15:54 5
6 254 Brisden Higginbotham GG Youth B 3 0:50:22.774 0:16:26 6 0:16:45 6 0:17:11 6
7 611 Ethan Walker KAW Youth A 3 0:51:45.967 0:15:58 5 0:17:52 7 0:17:55 7
8 21 Levi Higginbothan KAW Youth A 3 0:53:17.395 0:18:26 11 0:16:48 8 0:18:03 8
9 413 TJ Sargent KTM Youth A 3 0:54:06.676 0:17:30 9 0:18:15 9 0:18:21 9
10 385 Colby Pender HUS Preteen A 3 0:56:02.991 0:18:20 10 0:18:06 11 0:19:36 10
11 1249 Gatlin Zavala KTM Youth B 3 0:56:25.690 0:19:11 12 0:18:55 12 0:18:19 11
12 614 Taylor Henderson HUS Youth B 3 0:56:34.076 0:17:07 8 0:19:03 10 0:20:24 12
13 321 Ryder Bowen HUS Youth B 3 0:57:39.538 0:19:35 13 0:19:14 14 0:18:50 13
14 532 Autumn Mcgraw GG Girls 3 0:57:43.981 0:19:39 16 0:19:12 15 0:18:52 14
15 14 Halli Melton HUS Girls 3 0:57:59.618 0:19:42 17 0:19:02 13 0:19:15 15
16 141 Ryder Williams Youth B 3 0:58:38.751 0:20:26 19 0:19:03 16 0:19:09 16
17 87 Natalie Blackmon HUS Girls 3 0:59:46.338 0:19:37 15 0:20:26 17 0:19:43 17
18 32 Gage Martin YAM Youth B 3 1:00:26.999 0:19:59 18 0:20:30 18 0:19:57 18
19 24 Slade Handley YAM Youth B 3 1:00:29.057 0:19:37 14 0:20:55 19 0:19:57 19
20 887 Eliot Ingram KTM Girls 2 0:43:01.295 0:22:05 20 0:20:56 20
21 122 Ridge Fuller YAM Preteen A 2 0:44:34.390 0:22:08 21 0:22:26 21
22 41 Wyatt Handley YAM Preteen A 2 0:49:56.288 0:24:57 23 0:24:59 22
23 301 Asher Henderson HUS Preteen A 2 0:54:23.261 0:25:10 25 0:29:13 23
24 15 Tanner Ragland KTM Preteen A 2 0:55:30.122 0:25:09 24 0:30:21 24
25 13 Jaxson Hunt KTM Youth B 2 0:55:51.972 0:25:19 26 0:30:32 25
26 20 Corbin Arnold GG Preteen A 2 0:56:10.173 0:27:42 28 0:28:28 26
27 11 Rhett Watson KTM Youth B 2 0:56:23.813 0:34:39 30 0:21:44 27
28 436 Carson Ashburn GG Preteen A 2 0:59:32.818 0:28:12 29 0:31:20 28
29 121 Levi Williams Preteen A 2 1:09:34.946 0:24:44 22 0:44:50 29
30 414 Liam Jackson HUS Preteen A 1 0:26:00.731 0:26:00 27
DNF 33 Duncan Wood HUS Youth B 0
DNF 107 Bella Till HUS Girls 0
DNF 117 William Wood HUS Preteen A 0
DNF 17 Ada Wood KTM Girls 0
DNF 37 Ethan Davis YAM Youth B 0
DNF 225 Liam Denson KTM Youth B 0