Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2023 Blueberry Hill Results
PMMC | BL | WF | MM | TL | DC | HS | BH | DC | MBXC
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 2155 Phillip Arnold KTM Youth A 4 0:44:06.611 0:11:08 1 0:10:53 1 0:11:00 1 0:11:05 1
2 64 Tyler Wood Youth A 4 0:46:42.717 0:12:19 2 0:11:46 2 0:11:18 2 0:11:19 2
3 1199 Noah Walker YAM Youth A 4 0:46:45.369 0:12:48 4 0:11:21 3 0:11:19 3 0:11:17 3
4 905 Kyler Ferguson KAW Youth A 4 0:48:48.268 0:12:51 5 0:11:48 4 0:12:03 4 0:12:06 4
5 159 Sawyer Clayton YAM Youth B 4 0:48:58.425 0:13:19 12 0:12:07 8 0:11:49 6 0:11:43 5
6 5 Ryan Rochester HUS Youth A 4 0:49:49.022 0:13:05 9 0:12:16 7 0:12:15 7 0:12:13 6
7 254 Brisden Higginbotham GG Youth B 4 0:50:06.936 0:12:55 7 0:12:15 6 0:12:05 5 0:12:51 7
8 732 Elijah Hill KTM Youth B 4 0:50:11.829 0:12:56 8 0:12:30 9 0:12:28 8 0:12:17 8
9 25 Brett Kelley YAM Youth B 4 0:50:43.732 0:12:52 6 0:12:38 10 0:12:33 9 0:12:40 9
10 1212 Carter Bush HUS Youth B 4 0:51:00.972 0:12:43 3 0:12:26 5 0:13:02 10 0:12:49 10
11 27 Abram Wilkins HON Youth A 4 0:51:57.701 0:13:29 13 0:12:48 12 0:12:53 11 0:12:47 11
12 754 Cooper Smitherman HUS Youth A 4 0:52:55.908 0:13:34 14 0:12:50 13 0:13:06 12 0:13:25 12
13 11 Rhett Watson KTM Youth B 4 0:53:17.277 0:13:16 11 0:13:17 14 0:13:01 13 0:13:43 13
14 913 Cash Isbell KTM Youth A 4 0:53:18.175 0:13:36 15 0:13:25 15 0:13:13 14 0:13:04 14
15 53 Carson Longshore KAW Youth A 4 0:53:40.248 0:13:51 17 0:13:29 17 0:13:13 16 0:13:07 15
16 611 Ethan Walker KAW Youth B 4 0:54:06.358 0:14:02 18 0:13:11 16 0:13:15 15 0:13:38 16
17 413 TJ Sargent HON Youth A 4 0:54:47.866 0:13:41 16 0:13:44 18 0:13:54 17 0:13:28 17
18 24 Slade Handley YAM Youth B 4 0:58:27.044 0:14:42 19 0:14:10 20 0:13:38 18 0:15:57 18
19 532 Autumn Mcgraw GG Jr Girls 3 0:43:12.346 0:14:43 20 0:14:31 21 0:13:58 19
20 614 Taylor Henderson HUS Youth B 3 0:43:23.133 0:14:44 21 0:14:00 19 0:14:39 20
21 519 Dylan Davis YAM Youth A 3 0:44:45.084 0:14:56 22 0:14:27 22 0:15:22 21
22 250 Trey Popham KTM Youth A 3 0:45:56.446 0:17:21 26 0:15:19 25 0:13:16 22
23 38 Tucker Stone KTM Preteen A 3 0:46:23.037 0:15:46 23 0:15:13 23 0:15:24 23
24 1149 Levi Higginbothan KAW Youth B 3 0:46:34.424 0:17:57 27 0:14:17 24 0:14:20 24
25 813 Sawyer Nichols GG Preteen A 3 0:51:28.794 0:16:12 24 0:17:21 27 0:17:55 25
26 301 Asher Henderson HUS Preteen A 3 0:51:36.184 0:16:56 25 0:16:33 26 0:18:07 26
27 52 Ethan Davis YAM Preteen A 3 0:59:41.666 0:19:54 28 0:20:05 28 0:19:42 27
28 467 April Sargent HON Girls 3 1:00:38.360 0:20:05 29 0:20:14 29 0:20:19 28
29 707 Gabriel Barnes KAW Youth A 2 0:25:47.372 0:13:14 10 0:12:33 11
DNF 225 Liam Denson KTM Preteen A 0
DNF 141 Landen Avant KTM Youth A 0
DNF 54 Dawson Traylor HUS Youth B 0