Southeast Cross Country Association
Southeast Cross Country Association
2018 Reynolds Run Results
CR | WF | PMMC | BH | WP | HH | MM | CBMX | 9HR | BF | YF | MIN | MC
B 50+
Place Racer# Racer Name Brand Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 90 Frank Conn YAM 5 1:33:28.073 0:18:22 1 0:36:30 1 0:55:10 1 1:14:18 1 1:33:28 1
2 750 David Vines HUS 5 1:37:41.002 0:19:06 5 0:38:07 2 0:57:34 2 1:17:34 3 1:37:41 2
3 50 David Lamberth GG 5 1:37:53.695 0:18:55 4 0:38:11 3 0:57:36 3 1:17:33 2 1:37:53 3
4 252 Drew Moore YAM 5 1:40:12.890 0:18:38 2 0:38:18 4 0:58:32 5 1:19:26 4 1:40:12 4
5 155 Marty Jarrard HON 5 1:40:20.824 0:19:33 9 0:39:39 9 1:00:01 8 1:20:10 6 1:40:20 5
6 707 Clint King KTM 5 1:40:22.360 0:19:17 7 0:38:40 6 0:58:23 4 1:19:36 5 1:40:22 6
7 605 Chuck Yeargan KTM 5 1:42:30.159 0:18:38 3 0:38:38 5 0:58:58 6 1:21:06 7 1:42:30 7
8 1133 Marty Pope KTM 5 1:43:51.740 0:19:15 6 0:39:21 8 0:59:59 7 1:21:54 8 1:43:51 8
9 866 Jerry Corley KTM 5 1:44:31.713 0:20:04 10 0:41:23 11 1:02:09 11 1:23:32 11 1:44:31 9
10 1527 Jack Hammer YAM 5 1:45:19.849 0:20:14 11 0:40:47 10 1:01:13 10 1:22:32 10 1:45:19 10
11 460 Mike Friday KTM 4 1:22:18.444 0:19:19 8 0:39:20 7 1:00:23 9 1:22:18 9
12 1534 Tim Mask KTM 4 1:28:26.966 0:24:11 13 0:45:23 12 1:06:05 12 1:28:26 12
13 527 Russell Mcannally YAM 4 1:54:28.830 0:26:12 14 0:53:50 14 1:22:51 13 1:54:28 13
14 579 Jeff Curtis KTM 2 0:45:29.022 0:23:39 12 0:45:29 13
DNF 56 Perry Clark KTM 0