Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2020 Meridian Results
DC | BH | WF | PMMC | CB | MC | MER | MM | BHII
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 274 Davian Hill KAW Youth B 4 0:45:56.460 0:10:51 3 0:12:23 2 0:11:24 1 0:11:18 1
2 15 Jaden Painter KTM Youth B 4 0:46:21.751 0:11:40 6 0:11:52 3 0:11:19 2 0:11:30 2
3 33 Evan Pruitt- Gillespie KTM Youth B 4 0:48:29.799 0:10:50 2 0:12:23 1 0:12:48 3 0:12:28 3
4 120 Phillip Arnold KTM Preteen A 4 0:48:30.818 0:12:43 11 0:12:12 7 0:11:41 6 0:11:54 4
5 55 Austin Hughes KTM Youth A 4 0:48:45.691 0:11:18 4 0:12:22 4 0:12:38 4 0:12:27 5
6 812 Hunter Warren KAW Youth A 4 0:48:47.680 0:11:36 5 0:12:23 5 0:12:27 5 0:12:21 6
7 523 Bentley Mcgraw KAW Youth A 4 0:49:16.282 0:12:08 7 0:12:19 6 0:12:18 7 0:12:31 7
8 211 Landon Clayton HUS Preteen A 4 0:50:26.930 0:12:24 8 0:12:36 8 0:12:42 8 0:12:44 8
9 124 Layeson Tutor SUZ Youth B 4 0:54:45.986 0:12:30 9 0:15:49 13 0:13:12 12 0:13:14 9
10 159 Sawyer Clayton KTM Preteen A 4 0:54:58.306 0:14:05 16 0:13:45 11 0:13:45 13 0:13:23 10
11 199 Noah Walker YAM Preteen A 4 0:55:02.500 0:14:04 15 0:13:50 12 0:13:34 11 0:13:34 11
12 39 Mack Cauthen HUS Preteen A 4 0:55:04.808 0:13:20 12 0:14:28 10 0:13:37 9 0:13:39 12
13 21 Eli Jones KAW Youth B 4 0:58:36.637 0:13:40 13 0:14:50 14 0:15:02 14 0:15:04 13
14 212 Tylon Windham KAW Youth A 4 1:00:51.462 0:13:40 14 0:16:40 18 0:15:42 16 0:14:49 14
15 1278 Gabriel Ferguson Youth A 4 1:02:09.964 0:14:08 17 0:16:33 19 0:15:44 18 0:15:44 15
16 1162 Isaac Burt HON Youth A 4 1:02:11.708 0:14:11 18 0:15:13 15 0:16:42 17 0:16:05 16
17 141 Landen Avant YAM Youth B 4 1:02:19.336 0:15:13 20 0:14:40 16 0:15:16 15 0:17:10 17
18 1128 Neal Carr KTM Preteen A 3 0:41:26.613 0:12:41 10 0:14:52 9 0:13:53 10
19 1497 Ezra Robison KAW Youth B 3 0:46:26.683 0:15:01 19 0:14:57 17 0:16:28 19
20 101 Cooper Wisdom YAM Preteen A 3 0:48:51.261 0:17:32 24 0:15:31 23 0:15:48 20
21 754 Cooper Smitherman Youth B 3 0:49:06.244 0:15:54 22 0:16:35 22 0:16:37 21
22 254 Brisden Higginbotham KAW Preteen A 3 0:49:34.028 0:15:25 21 0:16:06 20 0:18:03 22
23 1345 Camden Mcmillan Youth B 3 0:50:54.866 0:15:57 23 0:16:22 21 0:18:35 23
24 824 Aidan Irwin KAW Youth B 3 0:56:19.681 0:18:54 26 0:17:34 24 0:19:51 24
25 922 Tucker Sims YAM Youth B 3 0:57:08.274 0:17:35 25 0:20:12 25 0:19:21 25
26 130 Zack Smith KAW Youth A 1 0:10:18.844 0:10:18 1
27 1102 Rylen Becker HON Youth A 1 0:23:41.292 0:23:41 27
28 50 Rhett Sims TM Youth A 1 0:28:21.711 0:28:21 28
DNF 612 Kylan King KAW Youth A 0