Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2020 Windwood Results
DC | BH | WF | PMMC | CB | MC | MER | MM | BHII
Overall Youth/Girls/Preteen A
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 130 Zack Smith KAW Youth A 3 0:43:10.226 0:14:25 1 0:14:19 1 0:14:26 1
2 29 Davian Hill Youth B 3 0:44:07.439 0:15:29 6 0:14:24 2 0:14:14 2
3 1687 Nickolas Shrewsbury Youth A 3 0:44:39.913 0:14:54 2 0:15:02 3 0:14:43 3
4 120 Phillip Arnold KTM Preteen A 3 0:44:53.511 0:15:44 7 0:14:56 5 0:14:13 4
5 211 Landon Clayton HUS Preteen A 3 0:45:03.068 0:15:18 5 0:14:55 4 0:14:50 5
6 33 Evan Pruitt- Gillespie KTM Youth B 3 0:45:44.498 0:15:49 8 0:14:57 7 0:14:58 6
7 309 Blake Arreola KTM Youth A 3 0:45:58.178 0:15:14 4 0:15:28 6 0:15:16 7
8 124 Layeson Tutor SUZ Youth B 3 0:47:29.441 0:16:19 12 0:15:21 8 0:15:49 8
9 15 Jaden Painter KTM Youth B 3 0:47:52.621 0:16:20 13 0:15:44 9 0:15:48 9
10 212 Tylon Windham KAW Youth A 3 0:47:56.957 0:16:03 10 0:16:01 10 0:15:52 10
11 39 Mack Cauthen HUS Preteen A 3 0:48:51.935 0:15:11 3 0:17:34 12 0:16:06 11
12 55 Austin Hughes KTM Youth A 3 0:49:17.440 0:16:03 9 0:16:15 11 0:16:59 12
13 199 Noah Walker YAM Preteen A 3 0:49:21.889 0:16:37 14 0:16:30 14 0:16:14 13
14 10 Brandon Sanford HUS Youth A 3 0:49:43.175 0:16:07 11 0:16:50 13 0:16:46 14
15 100 Brooks Turner KAW Youth A 3 0:50:41.348 0:17:41 18 0:16:32 16 0:16:28 15
16 602 Noah Eady SUZ Youth B 3 0:51:01.717 0:17:32 17 0:16:29 15 0:17:00 16
17 159 Sawyer Clayton KTM Preteen A 3 0:52:08.725 0:18:41 22 0:16:52 21 0:16:35 17
18 50 Rhett Sims TM Youth A 3 0:52:22.408 0:17:29 16 0:17:33 17 0:17:20 18
19 822 John Braxton Hale Youth B 3 0:52:36.810 0:17:59 20 0:17:29 19 0:17:08 19
20 1497 Ezra Robison KAW Youth B 3 0:52:41.465 0:17:45 19 0:17:38 18 0:17:18 20
21 105 Tanner Williams KAW Youth A 3 0:53:37.469 0:18:27 21 0:17:42 22 0:17:28 21
22 1127 Rush Harper YAM Youth A 3 0:53:46.344 0:17:17 15 0:18:13 20 0:18:16 22
23 21 Eli Jones KAW Youth B 3 0:57:52.936 0:19:17 23 0:19:27 23 0:19:08 23
24 504 Catie Brown KTM Girls 3 1:01:23.411 0:21:40 26 0:19:19 24 0:20:24 24
25 141 Landen Avant Youth B 2 0:43:45.667 0:22:56 29 0:20:49 25
26 922 Tucker Sims YAM Youth B 2 0:43:47.196 0:22:05 27 0:21:42 26
27 902 Grayson Blair Preteen A 2 0:43:59.588 0:21:07 25 0:22:52 27
28 14 Mark Darby KAW Youth A 2 0:44:32.373 0:25:03 31 0:19:29 28
29 28 Aidan Irwin Youth B 2 0:45:30.419 0:20:25 24 0:25:05 29
30 7 Tucker Brown SUZ Youth A 2 0:45:45.212 0:24:09 30 0:21:36 30
31 3 Noah Kissic KAW Youth B 2 0:46:22.629 0:22:12 28 0:24:10 31
32 888 Braylen Carmack KAW Youth B 2 0:54:33.842 0:26:05 32 0:28:28 32
DNF 305 Braxton Jones KTM Youth A 0