| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 702 | Matthew Waldrep | KAW | Youth A | 3 | 0:49:09.300 | 0:15:33 1 | 0:17:05 1 | 0:16:31 1 | 
| 2 | 105 | Jon Mcannally | KTM | Youth A | 3 | 0:49:48.077 | 0:16:13 4 | 0:16:58 2 | 0:16:37 2 | 
| 3 | 124 | Carter Bouwens | KAW | Youth A | 3 | 0:50:22.363 | 0:16:13 3 | 0:17:08 3 | 0:17:01 3 | 
| 4 | 5 | Nathan Mccoy | KAW | Youth A | 3 | 0:50:25.195 | 0:16:12 2 | 0:17:16 4 | 0:16:57 4 | 
| 5 | 7 | Zane Williams | HUS | Youth B | 3 | 0:52:52.829 | 0:16:51 5 | 0:18:12 5 | 0:17:49 5 | 
| 6 | 700 | Jaron Craddock | HON | Youth A | 3 | 0:55:53.368 | 0:17:59 6 | 0:18:49 6 | 0:19:05 6 | 
| 7 | 12 | Jameson Jonseof | KTM | Youth A | 3 | 0:57:55.325 | 0:18:14 7 | 0:19:37 7 | 0:20:04 7 | 
| 8 | 43 | Ian Bouwens | KAW | Youth B | 3 | 0:59:22.416 | 0:18:57 9 | 0:20:21 9 | 0:20:04 8 | 
| 9 | 111 | Walker Alexander | KTM | Preteen | 3 | 1:00:43.093 | 0:18:43 8 | 0:20:12 8 | 0:21:48 9 | 
| 10 | 1124 | Taylor Scott | Youth A | 3 | 1:00:57.902 | 0:19:59 10 | 0:20:24 10 | 0:20:34 10 | |
| 11 | 8 | Jack Luna | Youth A | 3 | 1:02:02.935 | 0:20:10 11 | 0:20:57 11 | 0:20:55 11 | |
| 12 | 45 | Kendrick Blackmon | Youth A | 3 | 1:03:11.136 | 0:21:42 13 | 0:21:13 13 | 0:20:16 12 | |
| 13 | 222 | Luke Conn | KAW | Preteen | 3 | 1:03:16.461 | 0:20:11 12 | 0:21:44 12 | 0:21:21 13 | 
| 14 | 90 | Eliot Morgan | KAW | Youth A | 3 | 1:05:58.613 | 0:23:51 20 | 0:21:01 14 | 0:21:06 14 | 
| 15 | 172 | Ryan Larkins | Youth A | 3 | 1:10:59.455 | 0:23:50 19 | 0:24:32 16 | 0:22:37 15 | |
| 16 | 185 | Noah Wright | KTM | Preteen | 2 | 0:47:51.919 | 0:22:15 15 | 0:25:36 15 | |
| 17 | 1 | Grant Mccoy | KTM | Preteen | 2 | 0:49:36.272 | 0:28:51 22 | 0:20:45 17 | |
| 18 | 535 | Jess Mclain | KTM | Youth B | 2 | 0:52:20.822 | 0:22:26 16 | 0:29:54 18 | |
| 19 | 277 | Zach Smith | HON | Youth B | 2 | 0:52:25.991 | 0:22:46 17 | 0:29:39 19 | |
| 20 | 727 | Colin Moore | KTM | Youth B | 2 | 0:53:28.016 | 0:25:46 21 | 0:27:42 20 | |
| 21 | 26 | Madison Clark | KAW | Girls | 2 | 0:54:45.521 | 0:31:37 25 | 0:23:08 21 | |
| 22 | 16 | Mason Vines | KAW | Preteen | 2 | 0:55:53.952 | 0:31:17 24 | 0:24:36 22 | |
| 23 | 2 | Kyle Alexander | KTM | Preteen | 2 | 0:58:27.994 | 0:22:57 18 | 0:35:30 23 | |
| 24 | 314 | Miles Moore | KAW | Preteen | 2 | 0:58:50.930 | 0:32:49 29 | 0:26:01 24 | |
| 25 | 733 | Caleb Lantrip | KAW | Youth B | 2 | 0:59:26.381 | 0:31:43 26 | 0:27:43 25 | |
| 26 | 505 | Shelby Henderson | YAM | Girls | 2 | 0:59:40.981 | 0:31:56 28 | 0:27:44 26 | |
| 27 | 813 | Brooke Amberson | KTM | Preteen | 2 | 1:00:37.848 | 0:35:05 30 | 0:25:32 27 | |
| 28 | 4 | Ensign Payne | KAW | Preteen | 2 | 1:02:12.962 | 0:21:49 14 | 0:40:23 28 | |
| 29 | 13 | Dawson Bryant | KTM | Preteen | 1 | 0:31:09.068 | 0:31:09 23 | ||
| 30 | 91 | Trent Yarbrough | Youth B | 1 | 0:31:55.967 | 0:31:55 27 | |||
| 31 | 25 | Chad Jones | KTM | Preteen | 1 | 0:41:29.743 | 0:41:29 31 | ||
| 32 | 872 | Jd Wine | KAW | Preteen | 1 | 0:47:07.167 | 0:47:07 32 | ||
| 33 | 77 | Haydan Quesenberry | KTM | Youth B | 1 | 1:07:36.289 | 1:07:36 33 | ||
| DNF | 10 | Cole Smith | HON | Preteen | 0 | ||||
| DNF | 58 | Madeline Bouwens | KAW | Girls | 0 | 
