| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Trey Grimes | YAM | Youth | 4 | 0:47:12.478 | 0:12:56 1 | 0:11:40 1 | 0:11:14 1 | 0:11:22 1 | 
| 2 | 28 | Ethan Gregg | KTM | Youth | 4 | 0:48:24.334 | 0:13:48 3 | 0:11:29 3 | 0:11:19 2 | 0:11:48 2 | 
| 3 | 105 | Jon Mcannally | KTM | Youth | 4 | 0:48:51.403 | 0:14:21 5 | 0:11:00 4 | 0:11:29 3 | 0:12:01 3 | 
| 4 | 94 | Dawson Horn | KTM | Youth | 4 | 0:50:51.000 | 0:13:13 2 | 0:11:58 2 | 0:12:04 4 | 0:13:36 4 | 
| 5 | 53 | Nathan Mccoy | KAW | Youth | 4 | 0:51:59.134 | 0:14:29 6 | 0:12:20 5 | 0:12:53 5 | 0:12:17 5 | 
| 6 | 112 | Matthew Waldrep | KAW | Youth | 4 | 0:52:20.091 | 0:14:32 7 | 0:14:07 6 | 0:12:04 6 | 0:11:37 6 | 
| 7 | 316 | Juddson Raia | KAW | Youth | 4 | 0:54:27.487 | 0:15:07 9 | 0:14:20 8 | 0:12:42 7 | 0:12:18 7 | 
| 8 | 124 | Carter Bouwens | KAW | Youth | 4 | 0:55:17.774 | 0:15:03 8 | 0:14:00 7 | 0:13:17 8 | 0:12:57 8 | 
| 9 | 815 | Cody Hamm | KTM | Youth | 3 | 0:51:52.706 | 0:19:39 11 | 0:16:22 10 | 0:15:51 9 | |
| 10 | 700 | Jaron Craddock | HON | Youth | 3 | 0:52:26.765 | 0:22:36 14 | 0:15:04 12 | 0:14:46 10 | |
| 11 | 535 | Jess Mclain | KTM | Preteen | 3 | 0:52:49.915 | 0:18:50 10 | 0:17:43 11 | 0:16:16 11 | |
| 12 | 282 | Candice Wheat | KAW | Girls | 3 | 1:02:25.816 | 0:20:28 13 | 0:17:25 13 | 0:24:32 12 | |
| 13 | 31 | Marlena Marske | KTM | Girls | 3 | 1:06:36.190 | 0:22:55 15 | 0:21:18 14 | 0:22:23 13 | |
| 14 | 7 | Zane Williams | HUS | Youth | 2 | 0:32:27.479 | 0:14:19 4 | 0:18:08 9 | ||
| 15 | 21 | Kyle Alexander | KTM | Preteen | 2 | 0:54:54.277 | 0:37:37 25 | 0:17:17 15 | ||
| 16 | 16 | Mason Vines | KAW | Preteen | 2 | 0:56:05.763 | 0:33:57 23 | 0:22:08 16 | ||
| 17 | 58 | Madeline Bouwens | KAW | Girls | 2 | 0:56:20.627 | 0:24:42 16 | 0:31:38 17 | ||
| 18 | 18 | Benton Gregg | KTM | Preteen | 2 | 0:59:25.313 | 0:33:07 22 | 0:26:18 18 | ||
| 19 | 318 | Christopher Lankford | KAW | Youth | 2 | 1:01:41.700 | 0:25:09 17 | 0:36:32 19 | ||
| 20 | 727 | Colin Moore | KTM | Preteen | 2 | 1:02:17.782 | 0:28:39 20 | 0:33:38 20 | ||
| 21 | 111 | Walker Alexander | KTM | Preteen | 2 | 1:03:05.298 | 0:31:09 21 | 0:31:56 21 | ||
| 22 | 46 | Brooke Adams | YAM | Girls | 2 | 1:11:25.384 | 0:25:46 18 | 0:45:39 22 | ||
| 23 | 92 | Grant Mccoy | KTM | Preteen | 1 | 0:19:50.946 | 0:19:50 12 | |||
| 24 | 118 | Dalton Brazeel | KTM | Youth | 1 | 0:28:26.357 | 0:28:26 19 | |||
| 25 | 729 | Hannah Baldwin | KTM | Girls | 1 | 0:34:54.826 | 0:34:54 24 | |||
| 26 | 413 | Jj Kamholtz | HON | Girls | 1 | 0:39:03.406 | 0:39:03 26 | |||
| 27 | 17 | Colton Brock | KTM | Preteen | 1 | 0:58:36.506 | 0:58:36 27 | 
