| Place | Racer# | Racer Name | Brand | Class | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 336 | Logan Popwell | KAW | Youth | 5 | 0:50:19.413 | 0:11:36 2 | 0:09:52 1 | 0:09:45 1 | 0:09:37 1 | 0:09:29 1 | 
| 2 | 7 | Zane Williams | HUS | Youth | 5 | 0:50:37.225 | 0:11:30 1 | 0:10:05 2 | 0:09:45 2 | 0:09:42 2 | 0:09:35 2 | 
| 3 | 43 | Ian Bouwens | KAW | Youth | 5 | 0:56:14.799 | 0:12:20 8 | 0:11:19 6 | 0:11:08 5 | 0:10:52 4 | 0:10:35 3 | 
| 4 | 8 | Jack Luna | HON | Youth | 5 | 0:56:24.432 | 0:12:19 7 | 0:11:18 5 | 0:10:56 3 | 0:11:04 3 | 0:10:47 4 | 
| 5 | 42 | Gaines Henderson | SUZ | Youth | 5 | 0:58:15.729 | 0:11:41 3 | 0:11:32 3 | 0:11:33 4 | 0:10:56 5 | 0:12:33 5 | 
| 6 | 111 | Walker Alexander | KTM | Preteen | 5 | 0:58:34.859 | 0:12:06 5 | 0:13:42 8 | 0:10:59 7 | 0:10:30 7 | 0:11:17 6 | 
| 7 | 2 | Kyle Alexander | KTM | Preteen | 5 | 0:59:18.700 | 0:12:06 6 | 0:12:01 7 | 0:14:13 9 | 0:10:37 8 | 0:10:21 7 | 
| 8 | 12 | Jameson Jonseof | KTM | Youth | 5 | 0:59:20.293 | 0:11:43 4 | 0:11:37 4 | 0:11:41 6 | 0:11:51 6 | 0:12:28 8 | 
| 9 | 209 | Graham Fuller | KAW | Youth | 5 | 1:01:41.073 | 0:13:29 11 | 0:12:21 9 | 0:12:16 8 | 0:12:08 9 | 0:11:27 9 | 
| 10 | 727 | Colin Moore | KTM | Preteen | 4 | 0:52:13.159 | 0:15:21 18 | 0:12:23 10 | 0:12:17 10 | 0:12:12 10 | |
| 11 | 222 | Luke Conn | KAW | Preteen | 4 | 0:52:54.198 | 0:13:26 10 | 0:14:33 11 | 0:12:53 12 | 0:12:02 11 | |
| 12 | 26 | Madison Clark | KAW | Girls | 4 | 0:53:03.388 | 0:14:26 13 | 0:13:52 12 | 0:12:21 11 | 0:12:24 12 | |
| 13 | 58 | Madeline Bouwens | KAW | Girls | 4 | 0:55:11.116 | 0:15:20 17 | 0:13:55 13 | 0:12:52 13 | 0:13:04 13 | |
| 14 | 57 | Taylor Thomas | KAW | Youth | 4 | 0:55:13.663 | 0:14:29 14 | 0:15:42 16 | 0:12:42 15 | 0:12:20 14 | |
| 15 | 45 | Kendrick Blackmon | Youth | 4 | 0:55:17.160 | 0:14:31 15 | 0:14:48 14 | 0:12:55 14 | 0:13:03 15 | ||
| 16 | 227 | Cade Copeland | KTM | Youth | 4 | 0:56:37.948 | 0:19:31 21 | 0:13:32 18 | 0:11:52 18 | 0:11:42 16 | |
| 17 | 37 | Adalyn Conn | KAW | Girls | 4 | 0:57:49.662 | 0:17:22 19 | 0:14:16 17 | 0:13:06 17 | 0:13:05 17 | |
| 18 | 11 | Noah Wright | HON | Preteen | 4 | 0:58:45.893 | 0:14:25 12 | 0:15:44 15 | 0:14:34 16 | 0:14:02 18 | |
| 19 | 210 | Hunter Culpepper | Preteen | 4 | 1:01:32.494 | 0:18:47 20 | 0:14:28 19 | 0:14:05 19 | 0:14:12 19 | ||
| 20 | 77 | Haydan Quesenberry | Youth | 3 | 0:49:36.058 | 0:21:27 23 | 0:14:19 21 | 0:13:50 20 | |||
| 21 | 415 | Tyler Nation | KTM | Preteen | 3 | 0:51:49.081 | 0:14:53 16 | 0:18:36 20 | 0:18:20 21 | ||
| 22 | 277 | Zach Smith | Youth | 3 | 0:55:56.503 | 0:21:24 22 | 0:18:00 22 | 0:16:32 22 | |||
| 23 | 133 | Jacob Vice | HON | Youth | 1 | 0:12:50.603 | 0:12:50 9 | ||||
| 24 | 299 | Cooper Holcomb | Preteen | 1 | 0:29:17.080 | 0:29:17 24 | |||||
| DNF | 119 | Laurel Clayton | YAM | Preteen | 0 | ||||||
| DNF | 105 | Jon Mcannally | KTM | Youth | 0 | 
