Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2014 Shorter Summer Results
CHK | SL | TRY | OP | CS | MIN | MM | NAT | CSII | BOL | PLA | MMA | DR | SL | WFMX | SHR | MIN | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 124 Carter Bouwens KAW Youth 5 0:44:07.490 0:09:27 1 0:08:40 1 0:08:41 1 0:08:39 1 0:08:40 1
2 700 Jaron Craddock HON Youth 5 0:46:06.258 0:09:44 2 0:08:43 2 0:09:00 2 0:09:02 2 0:09:37 2
3 43 Ian Bouwens KAW Youth 5 0:51:11.597 0:11:09 3 0:09:55 3 0:09:42 3 0:10:24 3 0:10:01 3
4 8 Jack Luna HON Youth 5 0:52:48.000 0:11:14 4 0:10:33 4 0:10:21 4 0:10:17 4 0:10:23 4
5 51 Landon Hartz KTM Preteen 4 0:43:46.205 0:16:24 12 0:09:11 9 0:08:57 5 0:09:14 5
6 111 Walker Alexander KTM Preteen 4 0:46:07.034 0:16:59 15 0:10:06 13 0:09:32 11 0:09:30 6
7 57 Taylor Thomas KAW Youth 4 0:46:37.222 0:12:10 5 0:11:33 5 0:11:43 7 0:11:11 7
8 133 Jacob Vice HON Youth 4 0:47:03.856 0:12:12 6 0:11:45 6 0:11:41 8 0:11:25 8
9 58 Madeline Bouwens KAW Girls 4 0:47:51.104 0:12:41 7 0:11:37 7 0:11:23 9 0:12:10 9
10 2 Kyle Alexander KTM Preteen 4 0:47:59.791 0:16:44 13 0:09:08 10 0:09:09 6 0:12:58 10
11 26 Madison Clark KAW Girls 4 0:50:32.212 0:13:50 9 0:12:21 11 0:11:54 12 0:12:27 11
12 37 Adalyn Conn KAW Girls 4 0:51:08.237 0:12:45 8 0:11:36 8 0:11:22 10 0:15:25 12
13 505 Shelby Henderson KAW Girls 4 0:52:27.285 0:14:18 10 0:12:44 12 0:13:36 13 0:11:49 13
14 222 Luke Conn KAW Preteen 4 0:52:51.771 0:19:08 16 0:11:28 15 0:10:55 14 0:11:20 14
15 11 Noah Wright HON Preteen 4 0:54:24.146 0:19:56 17 0:11:46 16 0:11:18 15 0:11:24 15
16 155 Noah Odell Preteen 3 0:43:23.794 0:15:20 11 0:14:04 14 0:13:59 16
17 117 Sydney Henderson KAW Girls 3 0:50:36.349 0:16:48 14 0:17:09 17 0:16:39 17
DNF 4 Ensign Payne KAW Preteen 0