Southeast Cross Country Association - Kids
Southeast Cross Country Association - Kids
2012 Monster Mt Results
CHK | MM | TF | CS | RDG | CUL | MER | MIN | NOAH | CS | CMRA | CLT | DR | CS | CUL | RDG | MIN | CLT | MM
Overall Youth/Girls
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2
1 121 Kellie Nicholas KTM Girls 2 0:34:35.888 0:20:34 1 0:14:01 1
2 349 Ethan Greve KTM Youth 2 0:35:28.037 0:21:26 2 0:14:02 2
3 316 Juddson Raia KAW Youth 2 0:37:15.573 0:22:06 3 0:15:09 3
4 14 Halli Melton KTM Girls 2 0:37:38.790 0:22:46 4 0:14:52 4
5 223 Jessica Phillips HON Girls 2 0:37:54.682 0:22:54 5 0:15:00 5
7 105 Jessica Terry HON Girls 2 0:43:43.963 0:28:07 10 0:15:36 7
8 33 Jon Mcannally KAW Youth 2 0:46:14.211 0:28:04 9 0:18:10 8
9 84 Robbie Kelley HON Youth 2 0:50:00.262 0:28:30 11 0:21:30 9
10 31 Marlena Marske KTM Girls 2 0:50:39.784 0:28:45 12 0:21:54 10
11 144 Autumn Angwin HON Girls 2 0:54:07.688 0:33:27 14 0:20:40 11
13 701 Hayden Forthofer HON Youth 2 0:59:10.866 0:34:01 15 0:25:09 13
14 118 David Land KTM Youth 1 0:26:14.651 0:26:14 7
15 34 Debbie Barr KTM Girls 1 0:26:18.194 0:26:18 8
16 64 Hailee Forthofer HON Girls 1 0:37:59.546 0:37:59 16
DNF 81 Zoe Conn HON Girls 0