Southeast Cross Country Association
Southeast Cross Country Association
2026 Bonita Lakes Results
BH | PMMC | BH | DC | HS | MC | MB | TL | MM | DC
Overall C/D
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 607 Clay Robinson KTM Schoolboy 3 1:28:51.505 0:29:01 1 0:29:22 1 0:30:28 1
2 225 Liam Denson KTM Schoolboy 3 1:29:22.682 0:29:24 2 0:29:44 2 0:30:14 2
3 905 Kyler Ferguson YAM C 250 3 1:29:25.578 0:30:24 7 0:29:18 3 0:29:43 3
4 447 Remington Hogeland HUS Schoolboy 3 1:30:22.065 0:30:27 8 0:29:59 4 0:29:56 4
5 38 Tony Rooney KTM 60+ 3 1:31:05.752 0:30:10 3 0:30:23 5 0:30:32 5
6 823 Andrew Smith YAM C 25+ 3 1:31:35.233 0:30:53 10 0:30:39 10 0:30:03 6
7 65 Jeff Estes KTM 60+ 3 1:32:18.624 0:30:11 4 0:30:49 6 0:31:18 7
8 1178 Ethan May YAM C 25+ 3 1:32:33.172 0:30:21 5 0:30:45 7 0:31:27 8
9 413 Tj Sargent HUS C 250 3 1:32:41.338 0:30:23 6 0:30:55 8 0:31:23 9
10 596 Clayton Barnes KAW C 35+ 3 1:32:44.882 0:31:06 12 0:31:05 12 0:30:33 10
11 1111 Cole Bannister KTM C Open 3 1:32:58.505 0:31:00 11 0:30:31 9 0:31:27 11
12 519 Dylan Davis YAM C 250 3 1:33:14.932 0:30:39 9 0:31:06 11 0:31:29 12
13 300 Carson King KTM C Open 3 1:33:33.776 0:32:23 21 0:30:44 17 0:30:26 13
14 606 Derek Simpler KAW C 25+ 3 1:33:58.210 0:31:23 13 0:31:28 15 0:31:07 14
15 1088 Ryder Williams HUS Schoolboy 3 1:34:03.362 0:31:30 14 0:30:53 13 0:31:40 15
16 652 Kasey Jones BTA C 25+ 3 1:35:01.490 0:31:39 15 0:31:20 16 0:32:02 16
17 160 Joshua Motichek YAM C 250 3 1:35:25.258 0:31:55 16 0:30:43 14 0:32:47 17
18 162 Clint Wallace YAM C 40+ 3 1:36:25.809 0:32:42 24 0:31:32 18 0:32:11 18
19 861 Robert Meeks KTM C 40+ 3 1:36:27.260 0:32:30 22 0:32:27 21 0:31:30 19
20 612 Luke Patterson KTM C 40+ 3 1:36:28.200 0:32:13 18 0:32:14 19 0:32:01 20
21 573 Jamie Carpenter KTM C 45+ 3 1:36:48.342 0:32:12 17 0:32:23 20 0:32:13 21
22 19 Garrett Davis YAM C 40+ 3 1:37:24.461 0:33:11 30 0:32:40 26 0:31:33 22
23 762 Kyle Carpenter KTM C 40+ 3 1:37:46.069 0:32:22 20 0:33:03 22 0:32:21 23
24 141 Kevin Smith HUS C 40+ 3 1:37:47.273 0:32:48 26 0:32:54 24 0:32:05 24
25 1101 John Griffin KTM C 50+ 3 1:38:29.055 0:33:11 31 0:32:28 23 0:32:50 25
26 593 Allan Martin BTA C 40+ 3 1:39:18.631 0:32:34 23 0:33:14 25 0:33:30 26
27 796 Oliver Myers YAM C 25+ 3 1:39:35.470 0:32:19 19 0:33:35 27 0:33:41 27
28 299 Brandon Smith KTM C 50+ 3 1:40:03.717 0:33:15 32 0:34:04 33 0:32:44 28
29 102 Andrew Wheat KTM C 35+ 3 1:40:21.674 0:34:03 43 0:33:42 36 0:32:36 29
30 579 Jeff Curtis KTM C 45+ 3 1:40:34.926 0:33:47 37 0:33:27 32 0:33:20 30
31 810 Lincoln Williams GG C 40+ 3 1:40:36.735 0:33:00 28 0:33:36 28 0:34:00 31
32 316 Drew Chiles HUS C 35+ 3 1:40:46.614 0:33:55 42 0:33:05 30 0:33:46 32
33 614 Austin Booker HUS C Open 3 1:41:44.595 0:33:53 40 0:33:53 37 0:33:58 33
34 51 Doug Wright KTM C 250 3 1:42:01.776 0:34:21 47 0:33:46 39 0:33:54 34
35 450 Jamie Brunson YAM C 55+ 3 1:42:05.280 0:33:53 41 0:34:30 40 0:33:42 35
36 719 Chris Smith YAM C 55+ 3 1:42:07.855 0:33:11 29 0:34:23 35 0:34:33 36
37 195 Barry Brazier HUS C 60+ 3 1:43:02.923 0:34:27 48 0:34:27 43 0:34:08 37
38 270 Chris Richardson KTM C 60+ 3 1:43:05.197 0:33:21 33 0:35:42 44 0:34:02 38
39 789 Caleb Reing KAW C 250 3 1:43:13.345 0:33:32 35 0:33:55 34 0:35:46 39
40 896 Michael Smith HON C 50+ 3 1:43:16.225 0:33:50 38 0:34:05 38 0:35:21 40
41 288 Tyler Poss KTM C 40+ 3 1:43:28.139 0:32:58 27 0:35:38 41 0:34:52 41
42 1124 Slade Handley YAM Schoolboy 3 1:43:39.162 0:35:12 57 0:35:12 50 0:33:15 42
43 150 Chandler Peters KTM C 250 3 1:44:17.260 0:34:13 44 0:34:40 42 0:35:24 43
44 421 Evan Vines YAM C 35+ 3 1:44:24.081 0:35:10 56 0:35:17 51 0:33:57 44
45 627 Brandon Day BTA C Open 3 1:44:31.016 0:33:38 36 0:35:52 46 0:35:01 45
46 410 Kenny Smith KTM C 60+ 3 1:44:36.968 0:34:56 53 0:34:16 45 0:35:24 46
47 171 Stephen Paulk KTM C 25+ 3 1:44:38.113 0:33:29 34 0:33:31 29 0:37:38 47
48 778 Jared Baskin YAM C 40+ 3 1:44:42.717 0:35:29 58 0:35:04 53 0:34:09 48
49 81 Ryan Cole HON D Open 3 1:44:48.953 0:34:34 49 0:35:08 48 0:35:06 49
50 720 Randy Whitson KTM C 55+ 3 1:45:09.429 0:35:05 54 0:35:01 49 0:35:03 50
51 575 Dallas Cunningham YAM C 25+ 3 1:45:13.316 0:36:23 69 0:34:40 58 0:34:10 51
52 155 Garrett Brasher YAM C 25+ 3 1:45:25.611 0:34:19 46 0:35:22 47 0:35:44 52
53 416 Trevor Bonner BTA C 35+ 3 1:45:56.959 0:32:42 25 0:34:24 31 0:38:50 53
54 198 Darien Pedota HUS C 50+ 3 1:46:04.528 0:35:38 62 0:34:57 54 0:35:29 54
55 243 Matt Manning KTM C 50+ 3 1:46:09.590 0:35:40 63 0:35:44 60 0:34:45 55
56 126 Camila Sanchez HUS Women 3 1:46:23.683 0:35:29 59 0:35:37 59 0:35:17 56
57 75 Keith Clanton KTM C 45+ 3 1:46:36.878 0:34:49 51 0:36:11 57 0:35:36 57
58 1106 Noah Stritikus YAM C 250 3 1:46:41.474 0:34:41 50 0:36:06 55 0:35:54 58
59 379 Jared Arthur YAM C 25+ 3 1:46:44.205 0:36:40 70 0:34:51 61 0:35:13 59
60 475 Keegan Rollf YAM D Open 3 1:46:46.776 0:34:50 52 0:36:09 56 0:35:47 60
61 127 Garrett Stickels HUS C 25+ 3 1:46:48.247 0:36:44 73 0:35:34 64 0:34:30 61
62 906 Cyle Parker KTM C 25+ 3 1:46:49.844 0:36:52 74 0:35:43 66 0:34:14 62
63 539 Tim Patrick KTM C 25+ 3 1:48:26.828 0:36:42 71 0:36:38 67 0:35:06 63
64 40 Lew Dale HUS C 250 3 1:48:39.545 0:34:16 45 0:37:39 63 0:36:44 64
65 546 Matt Marshall HUS C 55+ 3 1:48:39.774 0:37:48 79 0:36:11 70 0:34:40 65
66 165 Kenneth Graham KTM C 60+ 3 1:48:51.613 0:35:07 55 0:36:29 62 0:37:15 66
67 775 John Chafin GG C 55+ 3 1:50:14.008 0:36:43 72 0:37:18 71 0:36:13 67
68 1583 Tim Graham KTM C 55+ 3 1:50:40.892 0:35:51 64 0:36:42 65 0:38:07 68
69 1322 DJ Martin YAM D Open 3 1:51:24.506 0:36:04 66 0:37:17 68 0:38:03 69
70 1144 Kevin Yerbey KTM C 50+ 3 1:51:27.296 0:35:37 61 0:38:36 72 0:37:14 70
71 767 Yukihisa Kitami BTA C 55+ 3 1:53:17.585 0:37:39 78 0:37:33 74 0:38:05 71
72 588 Wade Sweat HUS C 55+ 3 1:53:25.541 0:37:09 76 0:37:38 73 0:38:38 72
73 313 Matthew Hollimon HUS C 250 3 1:53:51.849 0:36:16 67 0:39:47 76 0:37:48 73
74 879 Dylan Crow SUZ PreMod 3 1:54:06.742 0:38:01 82 0:38:25 79 0:37:40 74
75 910 Ryan Cornelius KTM C Open 3 1:54:48.540 0:37:26 77 0:38:05 75 0:39:17 75
76 576 Mike Coleman KAW C 50+ 3 1:54:52.176 0:39:32 86 0:37:16 81 0:38:04 76
77 177 Casey Vice KAW C Open 3 1:54:53.130 0:36:21 68 0:39:52 78 0:38:40 77
78 244 Carly Vogel KTM Women 3 1:55:08.048 0:38:05 83 0:38:22 80 0:38:41 78
79 501 Chad Bailey KAW D Open 3 1:56:01.567 0:37:04 75 0:36:40 69 0:42:17 79
80 203 Thomas Vincent YAM C 250 3 1:56:31.094 0:35:53 65 0:40:16 77 0:40:22 80
81 346 Angelo Cerrato HON C 35+ 3 1:56:42.809 0:37:54 80 0:40:17 82 0:38:31 81
82 860 Erick Anderson GG C 50+ 3 2:00:17.850 0:39:13 84 0:40:14 83 0:40:50 82
83 920 Austin Young HUS C 25+ 3 2:01:52.055 0:41:14 90 0:38:41 84 0:41:57 83
84 116 Larry White KAW C 40+ 3 2:03:02.789 0:37:55 81 0:43:49 88 0:41:18 84
85 223 Luke Headley KTM Schoolboy 3 2:09:04.919 0:39:38 87 0:41:33 85 0:47:53 85
86 152 Chris Waldrep KTM C 50+ 2 1:10:33.110 0:35:33 60 0:35:00 52
87 776 Jordan Harkins SHC D Open 2 1:21:33.699 0:39:53 88 0:41:40 86
88 448 Sterling Hogeland SHC C 35+ 2 1:21:37.737 0:33:52 39 0:47:45 87
89 645 Jayden Brown HON D Open 2 1:22:21.210 0:39:55 89 0:42:26 89
90 406 Steve Robertson BTA C 55+ 2 1:24:18.903 0:41:38 91 0:42:40 90
91 348 Braxton Landtroop KTM D Open 2 1:28:02.003 0:43:06 92 0:44:56 91
92 272 Jason Lawler BTA C 50+ 2 1:28:58.095 0:43:54 93 0:45:04 92
93 777 Calvin Elliott BTA C 60+ 2 1:33:27.148 0:45:31 94 0:47:56 93
94 869 Gary Donner HON PreMod 2 1:35:31.860 0:45:32 95 0:49:59 94
95 565 Trevor Dyer KTM D Open 2 1:43:00.024 0:47:19 96 0:55:41 95
96 286 James Robertson KTM D Open 2 1:46:52.390 0:48:58 98 0:57:54 96
97 1123 Brandon Younger HON C 25+ 2 1:48:28.638 0:55:05 100 0:53:23 97
98 309 Tim Nalley KAW C 40+ 2 2:02:49.798 0:58:36 101 1:04:13 98
99 547 Justin Harbin C 35+ 1 0:39:26.446 0:39:26 85
100 929 Matthew Cornelius GG C 60+ 1 0:48:41.111 0:48:41 97
101 467 April Sargent BTA Women 1 0:49:43.670 0:49:43 99
DNF 74 Robert Glass KTM C 60+ 0
DNF 717 Clarence Randall KTM C 50+ 0
DNF 909 Richard Morgan GG C 45+ 0
DNF 1148 Jamie Williams GG C 60+ 0
DNF 1114 Taylor Williams HON C 25+ 0
DNF 113 Spencer Woods KTM D Open 0