Southeast Cross Country Association
Southeast Cross Country Association
2020 Blueberry Hill II Results
DC | BH | WF | PMMC | CBMX | 9HR | MC | MER | MM | BHII
Overall A.M.
Place Racer# Racer Name Brand Class Laps Total Time Lap 1 Lap 2 Lap 3
1 1010 Cole Smith KTM JR 12-16 3 1:23:32.886 0:28:48 2 0:27:01 1 0:27:43 1
2 160 Gavin Brasher YAM JR 12-16 3 1:23:33.142 0:29:54 4 0:27:11 3 0:26:28 2
3 281 Maxton Hickman BTA JR 12-16 3 1:24:00.207 0:30:24 7 0:27:33 6 0:26:03 3
4 299 Brandon Smith KTM C 40+ 3 1:24:14.679 0:28:21 1 0:28:03 2 0:27:50 4
5 1723 Walker Mitchell YAM JR 12-16 3 1:25:28.717 0:30:16 6 0:27:38 4 0:27:34 5
6 41 Jarred Brannon KAW JR 12-16 3 1:25:41.416 0:30:55 11 0:27:00 5 0:27:46 6
7 697 Eli Todd YAM JR 12-16 3 1:27:11.321 0:30:56 12 0:28:33 8 0:27:42 7
8 209 Hunter Stokes YAM C 250 3 1:27:52.895 0:29:54 5 0:28:36 7 0:29:22 8
9 235 Joseph Burnett KAW C 4 stroke 3 1:28:41.049 0:32:03 22 0:28:35 12 0:28:03 9
10 333 Mark Thurman KTM B 50+ 3 1:30:06.389 0:31:46 18 0:29:10 13 0:29:10 10
11 163 Mclain Fryman KTM JR 12-16 3 1:30:23.319 0:30:37 8 0:30:30 15 0:29:16 11
12 787 Kyle Haynes YAM C 4 stroke 3 1:30:35.530 0:31:16 15 0:29:17 11 0:30:02 12
13 967 Cole Johnson KTM C Open 3 1:30:39.447 0:31:14 14 0:28:45 9 0:30:40 13
14 229 Davian Hill KAW JR 12-16 3 1:31:08.306 0:30:43 9 0:29:44 10 0:30:41 14
15 191 Mark Roberts YAM B 50+ 3 1:31:17.976 0:32:03 23 0:29:03 14 0:30:11 15
16 1347 Todd Watson KTM C 40+ 3 1:31:44.065 0:30:55 10 0:30:30 17 0:30:19 16
17 1108 Landon Brasher BTA C 250 3 1:31:47.985 0:32:11 24 0:29:12 16 0:30:24 17
18 313 Riley Adkins KTM C 4 stroke 3 1:32:19.394 0:32:56 35 0:29:41 24 0:29:42 18
19 28 Dalton Brazeel YAM C 250 3 1:32:22.370 0:32:17 26 0:30:15 21 0:29:50 19
20 50 David Lamberth YAM B 50+ 3 1:32:42.894 0:33:09 42 0:29:23 22 0:30:10 20
21 40 Lew Dale HUS C 250 3 1:32:56.131 0:33:08 41 0:29:47 25 0:30:01 21
22 1670 Anthony Johnson HON C 30+ 3 1:33:04.729 0:32:00 21 0:30:12 19 0:30:52 22
23 1421 Connor Smith SUZ C 250 3 1:33:09.553 0:32:32 30 0:30:01 23 0:30:36 23
24 254 Randy Sims BTA C Open 3 1:33:09.872 0:33:05 38 0:30:17 30 0:29:47 24
25 1360 Charles Mcpherson B 50+ 3 1:33:19.286 0:33:34 48 0:30:06 32 0:29:39 25
26 555 Jake Kilgore HUS C 40+ 3 1:33:26.069 0:31:53 19 0:30:38 20 0:30:55 26
27 121 Austin Cruise YAM JR 12-16 3 1:33:29.360 0:31:54 20 0:29:45 18 0:31:50 27
28 153 Mike Hickman BTA B 50+ 3 1:33:50.733 0:33:21 44 0:30:01 31 0:30:28 28
29 625 Wayne Raia KTM C 40+ 3 1:34:28.299 0:32:42 31 0:30:26 29 0:31:20 29
30 273 Brian Walker KTM C 4 stroke 3 1:34:28.711 0:32:53 34 0:30:09 27 0:31:26 30
31 250 Donnie Helms KTM C 40+ 3 1:34:43.981 0:31:38 17 0:31:30 28 0:31:35 31
32 371 Johnny Crane KTM C 40+ 3 1:34:46.723 0:32:14 25 0:31:27 33 0:31:05 32
33 343 Kenny Robinson KTM C 30+ 3 1:35:01.790 0:32:26 28 0:30:32 26 0:32:03 33
34 3266 Ray Farris C 40+ 3 1:35:03.737 0:33:24 46 0:30:43 36 0:30:56 34
35 49 Jacob Wilroy KTM C Open 3 1:35:22.668 0:34:50 60 0:30:17 47 0:30:15 35
36 998 Griffin Albright YAM JR 12-16 3 1:35:45.127 0:32:26 27 0:31:19 34 0:32:00 36
37 203 Shane Alkire BTA C 30+ 3 1:35:55.886 0:32:46 32 0:31:28 37 0:31:41 37
38 181 Mark Rasmussen KAW C 30+ 3 1:35:59.730 0:34:15 54 0:30:43 45 0:31:01 38
39 920 Stephen Colvin KTM C 30+ 3 1:36:00.112 0:34:15 55 0:30:39 44 0:31:06 39
40 360 Harrison Wright SHC C 250 3 1:36:00.630 0:33:08 40 0:31:38 43 0:31:14 40
41 1198 Robert Meeks KTM C 30+ 3 1:36:01.473 0:33:00 37 0:31:31 39 0:31:30 41
42 134 Adam Flowers KTM C 40+ 3 1:36:09.657 0:36:05 69 0:29:24 49 0:30:40 42
43 106 Jamie Marsh KTM C 40+ 3 1:36:12.019 0:33:22 45 0:31:21 42 0:31:29 43
44 79 Drew Grigsby KTM C 250 3 1:36:18.261 0:33:38 49 0:30:45 38 0:31:55 44
45 579 Jeff Curtis KTM C 50+ 3 1:36:51.518 0:36:22 74 0:30:17 55 0:30:12 45
46 703 Mark Rusak KTM B 50+ 3 1:37:02.226 0:33:08 39 0:31:28 40 0:32:26 46
47 13 Mike Pegg HUS C 50+ 3 1:37:53.328 0:34:58 61 0:31:36 54 0:31:19 47
48 35 Brandon Carter HUS C Open 3 1:37:56.485 0:36:12 71 0:30:45 57 0:30:59 48
49 19 Garrett Davis YAM C 30+ 3 1:38:22.751 0:33:20 43 0:31:42 46 0:33:20 49
50 1406 Jackson Newsome C 250 3 1:38:41.613 0:34:48 58 0:32:00 56 0:31:53 50
51 144 Randy Fuller YAM B 50+ 3 1:38:43.880 0:32:56 36 0:33:13 53 0:32:34 51
52 819 Robbie Blevins HON C 4 stroke 3 1:39:57.545 0:33:29 47 0:32:16 52 0:34:12 52
53 171 Jeremy Rochester KTM C 30+ 3 1:40:27.950 0:36:06 70 0:29:34 51 0:34:47 53
54 1156 Tony Read C 40+ 3 1:40:31.742 0:35:12 62 0:32:24 59 0:32:55 54
55 103 Chris Harris KTM C 250 3 1:40:52.579 0:34:49 59 0:33:36 63 0:32:27 55
56 1180 Michael Orr KTM C 50+ 3 1:41:15.413 0:36:46 76 0:31:25 60 0:33:04 56
57 878 Jeffrey Tutor KTM C 250 3 1:41:26.767 0:34:00 50 0:33:06 58 0:34:20 57
58 155 Marty Jarrard HON C 55+ 3 1:42:16.314 0:39:00 90 0:31:37 70 0:31:39 58
59 1168 Steve Patterson KTM C 55+ 3 1:42:22.613 0:35:26 63 0:32:46 61 0:34:10 59
60 151 Casen Bryant KTM C 250 3 1:42:29.762 0:31:31 16 0:32:27 35 0:38:31 60
61 1240 Thomas Laird KTM C 4 stroke 3 1:42:35.208 0:34:42 57 0:34:39 67 0:33:14 61
62 285 Peyton Popwell YAM D/Beg 3 1:42:43.719 0:36:59 78 0:32:19 65 0:33:25 62
63 433 Jeff Phillips KTM C 50+ 3 1:42:53.099 0:36:19 73 0:32:47 64 0:33:47 63
64 16 Dalton Sculley KAW C 250 3 1:43:02.121 0:35:58 66 0:33:21 66 0:33:43 64
65 20 Jameson Jonesof KTM C 250 3 1:43:20.599 0:40:25 97 0:32:03 79 0:30:52 65
66 34 Skip Brazeel KTM C 30+ 3 1:43:44.946 0:34:00 51 0:34:25 62 0:35:19 66
67 430 Drake Lewis KTM C 4 stroke 3 1:44:05.153 0:32:52 33 0:32:36 48 0:38:37 67
68 330 Kyler Miller SUZ JR 12-16 3 1:44:13.625 0:39:31 92 0:30:59 69 0:33:43 68
69 1860 Parker Billions YAM D/Beg 3 1:44:36.543 0:37:11 80 0:32:36 68 0:34:49 69
70 789 Caleb Reing KAW C 250 3 1:44:40.826 0:34:00 52 0:31:36 50 0:39:04 70
71 482 Tilman Patterson HON C 250 3 1:45:06.516 0:30:57 13 0:44:02 89 0:30:07 71
72 668 Robert Laird KTM C 50+ 3 1:45:21.593 0:37:13 81 0:33:26 71 0:34:42 72
73 127 Cory Efird HON C 4 stroke 3 1:45:32.971 0:38:17 88 0:32:43 73 0:34:32 73
74 663 Charles Parker YAM C 55+ 3 1:45:35.461 0:35:48 65 0:36:19 76 0:33:28 74
75 1590 Keaten Calderwood HUS C 250 3 1:45:42.345 0:38:38 89 0:34:06 81 0:32:58 75
76 39 Ty Webb KTM C 30+ 3 1:46:46.109 0:40:05 94 0:33:49 84 0:32:52 76
77 80 Justin Chandler YAM C 4 stroke 3 1:47:23.291 0:44:39 114 0:31:52 95 0:30:52 77
78 2296 Ben Cleghorn HON D/Beg 3 1:48:36.219 0:37:28 82 0:35:27 82 0:35:41 78
79 731 Jayson Robison BTA C 40+ 3 1:49:11.685 0:36:46 77 0:35:54 80 0:36:31 79
80 978 Rex Parsons YAM C Open 3 1:49:24.398 0:40:21 96 0:33:46 85 0:35:17 80
81 114 Garrett Carter HUS C 30+ 3 1:50:35.961 0:36:04 68 0:36:16 78 0:38:15 81
82 132 Mike West HUS C 50+ 3 1:51:14.167 0:41:19 101 0:34:58 94 0:34:57 82
83 696 Hunter Barr KTM C Open 3 1:51:38.843 0:37:50 85 0:34:06 75 0:39:42 83
84 1716 Jeremy Sharer HUS C 250 3 1:51:50.305 0:37:11 79 0:37:40 86 0:36:59 84
85 817 Kane Robison BTA JR 12-16 3 1:52:14.356 0:32:28 29 0:39:45 77 0:40:01 85
86 521 Drew Hicks HUS C 40+ 3 1:52:45.529 0:43:04 109 0:33:47 96 0:35:54 86
87 178 Jamie Wyatt KTM C Open 3 1:53:07.794 0:41:04 99 0:36:22 97 0:35:41 87
88 192 Darrell Haynes YAM C 50+ 3 1:53:50.216 0:37:58 86 0:35:38 83 0:40:14 88
89 816 Chris Jones YAM C 40+ 3 1:54:25.090 0:39:22 91 0:36:20 92 0:38:43 89
90 126 Reese Sims KTM C 250 3 1:55:47.233 0:39:42 93 0:38:40 101 0:37:25 90
91 1026 Adam Carter KTM C 30+ 3 1:57:56.850 0:37:46 83 0:37:10 87 0:43:00 91
92 1353 Brian Mccollum KTM C 30+ 3 2:01:16.477 0:42:18 106 0:38:37 103 0:40:21 92
93 197 Marc Mclendon YAM C 4 stroke 3 2:09:30.404 0:41:13 100 0:41:13 110 0:47:04 93
94 212 Owen Glover YAM C 250 2 1:04:43.364 0:34:05 53 0:30:38 41
95 1687 Nickolas Shrewsbury KTM JR 12-16 2 1:10:54.561 0:34:37 56 0:36:17 72
96 698 David Wilroy KTM B 50+ 2 1:11:37.590 0:35:47 64 0:35:50 74
97 1151 Levi Griggs YAM D/Beg 2 1:14:58.412 0:37:50 84 0:37:08 88
98 1567 Lee Blevins HON C 4 stroke 2 1:15:26.474 0:42:15 105 0:33:11 90
99 1810 De Carlos Jones YAM D/Beg 2 1:15:27.439 0:38:14 87 0:37:13 91
100 706 Jared Barnes HON D/Beg 2 1:16:01.771 0:43:10 111 0:32:51 93
101 244 Dylan Gardner YAM D/Beg 2 1:17:36.990 0:40:43 98 0:36:53 98
102 372 Bruce Craig KTM C 55+ 2 1:17:45.181 0:42:27 107 0:35:18 99
103 538 Matthew Champagne YAM C 40+ 2 1:17:50.552 0:41:42 104 0:36:08 100
104 959 Kerrie Knox Women 2 1:18:48.749 0:40:15 95 0:38:33 102
105 1785 David Wright KTM C 40+ 2 1:20:59.909 0:43:09 110 0:37:50 104
106 182 Carson Freeman KTM D/Beg 2 1:21:21.541 0:45:00 117 0:36:21 105
107 577 Jason Charles KTM C 40+ 2 1:21:56.505 0:41:21 102 0:40:35 106
108 172 Quinn Otte KAW C 250 2 1:22:00.804 0:55:56 130 0:26:04 107
109 457 Lawson Davis C 250 2 1:22:19.925 0:29:02 3 0:53:17 108
110 159 Austin Howard C 30+ 2 1:22:21.984 0:43:20 112 0:39:01 109
111 916 Ryan Rutherford KTM C 250 2 1:24:18.271 0:49:28 124 0:34:50 111
112 270 Chris Richardson SUZ C 55+ 2 1:24:22.786 0:43:23 113 0:40:59 112
113 1803 Benjamin Wood YAM D/Beg 2 1:26:33.969 0:48:20 123 0:38:13 113
114 879 David Halgunseth KTM C 40+ 2 1:26:58.440 0:41:22 103 0:45:36 114
115 527 Russell Mcannally YAM C 55+ 2 1:29:36.892 0:48:11 122 0:41:25 115
116 1555 Bradley Ledbetter YAM C 40+ 2 1:29:48.893 0:44:43 115 0:45:05 116
117 868 Kc Foxe YAM C 40+ 2 1:30:49.282 0:45:58 118 0:44:51 117
118 394 Jonathan Till HUS D/Beg 2 1:30:51.211 0:47:08 121 0:43:43 118
119 995 Jeffery Whitehead KTM C 55+ 2 1:31:23.527 0:53:02 128 0:38:21 119
120 1589 Scott Calderwood HUS D/Beg 2 1:31:42.135 0:49:45 125 0:41:57 120
121 1162 Macon Patterson KAW D/Beg 2 1:33:32.831 0:46:57 119 0:46:35 121
122 78 David Brooks KTM C 30+ 2 1:35:12.357 0:43:01 108 0:52:11 122
123 122 Jonathon Capley D/Beg 2 1:50:38.601 0:52:01 127 0:58:37 123
124 213 Elroy Evans YAM C 40+ 2 1:50:44.857 0:50:29 126 1:00:15 124
125 913 Lorin Wall KAW C 40+ 2 2:07:31.565 1:12:00 134 0:55:31 125
126 166 Mike Miller YAM B 50+ 1 0:35:58.534 0:35:58 67
127 870 Steve Smith KAW C 50+ 1 0:36:17.271 0:36:17 72
128 1145 Marty Pope KTM B 50+ 1 0:36:30.104 0:36:30 75
129 2371 Mike Howerton YAM C 40+ 1 0:44:48.649 0:44:48 116
130 69 Louis Gombkoto KTM C 55+ 1 0:47:04.763 0:47:04 120
131 1099 Kohl Patterson YAM D/Beg 1 0:55:04.074 0:55:04 129
132 505 Evan Pruitt-Gillespie KTM D/Beg 1 1:08:19.900 1:08:19 131
133 1699 Dillon Traylor HUS D/Beg 1 1:08:36.667 1:08:36 132
134 252 Mason Mcmillan BRG D/Beg 1 1:10:58.204 1:10:58 133
135 18 Degan Wilder HUS C 55+ 1 1:15:01.682 1:15:01 135
136 8686 Jonathan Hunt KTM D/Beg 1 1:18:21.682 1:18:21 136
DNF 536 Will Trautman KTM D/Beg 0
DNF 1824 Aidan Irwin KAW JR 12-16 0
DNF 67 Mark Bratton KTM C 50+ 0
DNF 1789 Andrew Caldarello HON C 40+ 0
DNF 635 Mike Arrighi YAM C 55+ 0
DNF 269 Trenton Walters YAM C 40+ 0
DNF 187 Matt Edwards KTM C Open 0
DNF 356 Rocky Sims KTM D/Beg 0
DNF 7100 Alex Conn YAM D/Beg 0
DNF 305 Braxton Jones YAM D/Beg 0
DNF 1015 Jaden Painter KTM D/Beg 0
DNF 1496 Dwain Rogers D/Beg 0
Work 236 Justin Caudle SUZ C 250 0
Work 930 Steve Pritchard KTM C 30+ 0