| Place | Racer# | Racer Name | Brand | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Trent Whisenant | GG | 4 | 2:02:28.581 | 0:31:58 1 | 0:30:02 1 | 0:30:26 1 | 0:30:02 1 | 
| 2 | 1 | Steve Nicholas III | HUS | 4 | 2:05:42.656 | 0:32:47 4 | 0:31:20 3 | 0:31:00 2 | 0:30:35 2 | 
| 3 | 124 | Carter Bouwens | KTM | 4 | 2:07:33.916 | 0:32:47 3 | 0:31:15 2 | 0:31:45 3 | 0:31:46 3 | 
| 4 | 1006 | Heath Harrison | KAW | 4 | 2:09:14.171 | 0:32:38 2 | 0:32:37 4 | 0:32:48 4 | 0:31:11 4 | 
| 5 | 21 | Steve Nicholas Jr | HUS | 4 | 2:14:52.124 | 0:33:38 6 | 0:33:05 6 | 0:35:07 5 | 0:33:02 5 | 
| 6 | 721 | Brandon Mcelroy | SUZ | 4 | 2:25:01.748 | 0:35:45 8 | 0:34:37 8 | 0:36:32 6 | 0:38:07 6 | 
| 7 | 194 | Colby Yarbrough | GG | 2 | 1:05:22.328 | 0:33:24 5 | 0:31:58 5 | ||
| 8 | 619 | Trent Williams | KTM | 2 | 1:09:45.819 | 0:33:51 7 | 0:35:54 7 | 
